Station: Portable Rfsnsw60  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
22/06 09:40 10.9 87 8.66 8.8 0 2 1013.1 0 19.9 26.9 41.5 109.0 103.0 354.1
22/06 09:30 10.3 91 8.72 8.9 2 4 1013.1 0 20.0 27.1 42.1 110.6 104.6 359.8
22/06 09:20 9.9 91 8.5 8.5 4 4 1013.1 0 19.6 26.9 41.4 108.6 102.1 350.9
22/06 09:10 9.5 94 8.56 8.6 4 6 1013.1 0 19.7 27.1 41.9 109.9 103.5 355.7
22/06 09:00 9.3 97 8.72 8.8 2 4 1013.1 2.4 20.1 27.4 42.6 112.0 106.0 364.5
22/06 08:50 9.1 97 8.61 8.7 0 0 1013.1 2.4 19.8 27.3 42.3 111.0 104.7 360.0
22/06 08:40 8.8 97 8.45 8.4 0 0 1013.1 2.4 19.5 27.1 41.8 109.6 102.9 353.5
22/06 08:30 8.5 98 8.37 8.2 0 0 1013.1 2.4 19.4 27.1 41.6 109.1 102.2 350.9
22/06 08:20 8.3 98 8.26 8 0 0 1013.1 2.4 19.1 27.0 41.2 108.2 100.9 346.4
22/06 08:10 8.1 97 8.07 7.7 0 0 1013.1 2.4 18.7 26.7 40.5 106.3 98.5 337.9
22/06 08:00 7.9 98 8.05 7.6 2 4 1013.1 2.4 18.7 26.7 40.5 106.3 98.4 337.8
22/06 07:50 7.8 97 7.92 7.4 2 2 1013.1 2.4 18.4 26.5 40.0 105.0 96.7 331.9
22/06 07:40 7.6 98 7.9 7.3 4 6 1013.1 2.4 18.4 26.6 40.0 105.0 96.7 331.8
22/06 07:30 7.4 98 7.8 7.1 0 0 1013.1 2.4 18.2 26.4 39.7 104.2 95.6 327.7
22/06 07:20 7.2 98 7.7 6.9 0 0 1013.1 2.4 18.0 26.3 39.4 103.3 94.4 323.6
22/06 07:10 6.9 98 7.55 6.6 0 2 1013.1 2.4 17.7 26.2 38.9 102.0 92.7 317.5
22/06 07:00 6.6 97 7.33 6.2 0 0 1013.1 2.4 17.2 25.9 38.1 99.9 90.0 308.0
22/06 06:50 6.9 97 7.47 6.5 0 4 1013.1 2.4 17.5 26.0 38.6 101.1 91.6 313.6
22/06 06:40 6.9 97 7.47 6.5 0 0 1013.1 2.4 17.5 26.0 38.6 101.1 91.6 313.6
22/06 06:30 7.4 97 7.72 6.9 0 0 1013.1 2.4 18.0 26.3 39.4 103.2 94.4 323.8
22/06 06:20 7.7 97 7.87 7.3 0 2 1013.1 2.4 18.3 26.5 39.9 104.5 96.2 329.9
22/06 06:10 7.8 97 7.92 7.4 0 2 1013.1 2.4 18.4 26.5 40.0 105.0 96.7 331.9
22/06 06:00 8 97 8.02 7.6 0 0 1013.1 2.4 18.6 26.6 40.3 105.8 97.9 335.9
22/06 05:50 8.4 97 8.23 8 0 2 1013.1 2.4 19.1 26.9 41.0 107.7 100.3 344.5
22/06 05:40 8.6 98 8.42 8.3 0 0 1013.1 2.4 19.5 27.1 41.7 109.6 102.7 352.9
22/06 05:30 8.7 97 8.39 8.3 0 0 1013.1 2.4 19.4 27.1 41.6 109.1 102.2 351.0
22/06 05:20 8.7 98 8.48 8.4 0 0 1013.1 2.4 19.6 27.2 41.9 110.1 103.4 355.4
22/06 05:10 8.8 97 8.45 8.4 0 0 1013.1 2.2 19.5 27.1 41.8 109.6 102.9 353.5
22/06 05:00 8.8 98 8.53 8.5 0 2 1013.1 2.2 19.7 27.3 42.1 110.5 104.0 357.4
22/06 04:50 8.9 98 8.59 8.6 0 2 1013.1 2.2 19.8 27.3 42.3 111.1 104.7 359.9
22/06 04:40 9 98 8.64 8.7 0 0 1013.1 2.2 19.9 27.4 42.5 111.5 105.3 361.9
22/06 04:30 9.1 98 8.7 8.8 0 0 1013.1 2.2 20.0 27.5 42.7 112.1 106.0 364.4
22/06 04:20 9.1 97 8.61 8.7 0 2 1013.1 1.8 19.8 27.3 42.3 111.0 104.7 360.0
22/06 04:10 9 98 8.64 8.7 0 0 1013.1 1.6 19.9 27.4 42.5 111.5 105.3 361.9
22/06 04:00 9 98 8.64 8.7 0 0 1013.1 1.4 19.9 27.4 42.5 111.5 105.3 361.9
22/06 03:50 9.2 98 8.75 8.9 0 2 1013.1 1 20.1 27.5 42.8 112.5 106.6 366.4
22/06 03:40 9.2 98 8.75 8.9 0 2 1013.1 1 20.1 27.5 42.8 112.5 106.6 366.4
22/06 03:30 9.2 98 8.75 8.9 0 2 1013.1 1 20.1 27.5 42.8 112.5 106.6 366.4
22/06 03:20 9.2 98 8.75 8.9 0 2 1013.1 1 20.1 27.5 42.8 112.5 106.6 366.4
22/06 03:10 9.3 98 8.81 9 0 0 1013.1 1 20.3 27.6 43.0 113.0 107.3 368.9
22/06 03:00 9.1 98 8.7 8.8 2 4 1013.1 1 20.0 27.5 42.7 112.1 106.0 364.4
22/06 02:50 8.9 98 8.59 8.6 0 2 1013.1 0.8 19.8 27.3 42.3 111.1 104.7 359.9
22/06 02:40 8.9 98 8.59 8.6 4 6 1013.1 0.8 19.8 27.3 42.3 111.1 104.7 359.9
22/06 02:30 8.9 98 8.59 8.6 0 2 1013.1 0.8 19.8 27.3 42.3 111.1 104.7 359.9
22/06 02:20 9.2 97 8.66 8.8 4 6 1013.1 0.8 19.9 27.4 42.4 111.5 105.3 362.0
22/06 02:00 9.1 97 8.61 8.7 6 6 1013.1 0.8 19.8 27.3 42.3 111.0 104.7 360.0
22/06 01:50 9.4 97 8.78 9 4 4 1013.1 0.8 20.2 27.5 42.8 112.5 106.7 367.0
22/06 01:40 9.4 97 8.78 9 0 2 1013.1 0.8 20.2 27.5 42.8 112.5 106.7 367.0
22/06 01:30 9.6 97 8.89 9.2 0 0 1013.1 0.8 20.4 27.6 43.2 113.5 108.0 371.5
22/06 01:20 9.7 97 8.94 9.3 0 0 1013.1 0.8 20.5 27.7 43.4 113.9 108.6 373.5
22/06 01:10 9.7 97 8.94 9.3 0 0 1013.1 0.8 20.5 27.7 43.4 113.9 108.6 373.5
22/06 01:00 9.8 97 9 9.4 0 0 1013.1 0.8 20.6 27.8 43.6 114.5 109.3 375.9
22/06 00:50 9.8 97 9 9.4 0 2 1013.1 0.8 20.6 27.8 43.6 114.5 109.3 375.9
22/06 00:40 9.9 97 9.06 9.5 4 4 1013.1 0.8 20.8 27.8 43.8 115.0 110.0 378.4
22/06 00:30 9.9 97 9.06 9.5 2 4 1013.1 0.8 20.8 27.8 43.8 115.0 110.0 378.4
22/06 00:20 10 97 9.12 9.6 0 0 1013.1 0.8 20.9 27.9 44.0 115.6 110.7 380.9
22/06 00:10 10 97 9.12 9.6 0 0 1013.1 0.8 20.9 27.9 44.0 115.6 110.7 380.9
22/06 00:00 10 97 9.12 9.6 0 2 1013.1 0.8 20.9 27.9 44.0 115.6 110.7 380.9
21/06 23:50 9.9 97 9.06 9.5 0 2 1013.1 0.8 20.8 27.8 43.8 115.0 110.0 378.4
21/06 23:40 9.9 97 9.06 9.5 0 0 1013.1 0.8 20.8 27.8 43.8 115.0 110.0 378.4
21/06 23:30 9.9 97 9.06 9.5 0 0 1013.1 0.8 20.8 27.8 43.8 115.0 110.0 378.4
21/06 23:20 9.9 97 9.06 9.4 0 0 1013.1 0.8 20.8 27.8 43.8 115.0 110.0 378.4
21/06 23:10 9.8 97 9 9.3 0 2 1013.1 0.8 20.6 27.8 43.6 114.5 109.3 375.9
21/06 23:00 9.7 97 8.94 9.2 0 4 1013.1 0.8 20.5 27.7 43.4 113.9 108.6 373.5
21/06 22:50 9.7 97 8.94 9.2 2 2 1013.1 0.8 20.5 27.7 43.4 113.9 108.6 373.5
21/06 22:40 9.8 97 9 9.3 0 2 1013.1 0.8 20.6 27.8 43.6 114.5 109.3 375.9
21/06 22:30 9.9 97 9.06 9.4 0 4 1013.1 0.8 20.8 27.8 43.8 115.0 110.0 378.4
21/06 22:20 9.9 97 9.06 9.4 4 4 1013.1 0.8 20.8 27.8 43.8 115.0 110.0 378.4
21/06 22:10 9.8 97 9 9.3 2 4 1013.1 0.8 20.6 27.8 43.6 114.5 109.3 375.9
21/06 22:00 9.9 96 8.97 9.3 0 0 1013.1 0.6 20.6 27.7 43.4 114.0 108.7 374.0
21/06 21:50 9.8 97 9 9.3 0 2 1013.1 0.6 20.6 27.8 43.6 114.5 109.3 375.9
21/06 21:40 9.9 95 8.87 9.2 0 0 1013.1 0.6 20.4 27.5 43.0 112.8 107.3 369.0
21/06 21:30 10.1 95 8.99 9.3 0 4 1013.1 0.6 20.6 27.7 43.4 113.9 108.7 374.0
21/06 21:20 10.3 95 9.1 9.5 0 0 1013.1 0.6 20.8 27.8 43.7 114.9 110.0 378.4
21/06 21:10 10.3 95 9.1 9.5 0 0 1013.1 0.6 20.8 27.8 43.7 114.9 110.0 378.4
21/06 21:00 10.5 93 9.02 9.5 0 0 1013.1 0.6 20.7 27.6 43.3 113.7 108.5 373.5
21/06 20:50 10.5 93 9.02 9.5 2 2 1013.1 0.4 20.7 27.6 43.3 113.7 108.5 373.5
21/06 20:40 10.6 93 9.08 9.5 0 2 1013.1 0.2 20.8 27.7 43.5 114.2 109.2 376.0
21/06 20:30 10.7 92 9.04 9.4 2 4 1013.1 0 20.7 27.6 43.2 113.6 108.5 373.5
21/06 20:20 10.8 92 9.1 9.5 0 2 1013.1 0 20.8 27.6 43.4 114.2 109.2 376.0
21/06 20:10 11 92 9.21 9.7 0 0 1013.1 0 21.0 27.8 43.8 115.1 110.5 380.4
21/06 20:00 10.9 90 8.95 9.3 0 0 1013.1 0 20.5 27.3 42.8 112.3 107.0 368.2
21/06 19:50 10.9 88 8.75 9 2 2 1013.1 0 20.1 27.0 41.9 110.1 104.2 358.5
21/06 19:40 10.9 88 8.75 9 0 2 1013.1 0 20.1 27.0 41.9 110.1 104.2 358.5
21/06 19:30 11 90 9.01 9.5 0 0 1013.1 0 20.6 27.4 43.0 112.8 107.7 370.6
21/06 19:20 11.2 87 8.82 9.1 2 6 1013.1 0 20.2 27.0 42.0 110.4 104.8 360.5
21/06 19:10 10.9 88 8.75 9 2 2 1013.1 0 20.1 27.0 41.9 110.1 104.2 358.5
21/06 19:00 10.9 91 9.05 9.5 0 0 1013.1 0 20.7 27.5 43.2 113.4 108.4 373.1
21/06 18:50 11 89 8.91 9.2 0 0 1013.1 0 20.4 27.2 42.5 111.7 106.3 365.8
21/06 18:40 11 89 8.91 9.3 0 0 1013.1 0 20.4 27.2 42.5 111.7 106.3 365.8
21/06 18:30 11.1 90 9.07 9.5 0 0 1013.1 0 20.7 27.5 43.1 113.4 108.4 373.1
21/06 18:20 11.2 88 8.92 9.3 2 4 1013.1 0 20.4 27.2 42.5 111.5 106.2 365.3
21/06 18:10 11.3 87 8.88 9.2 2 4 1013.1 0 20.3 27.1 42.2 110.9 105.5 362.9
21/06 18:00 11.4 87 8.93 9.4 0 0 1013.1 0 20.4 27.2 42.4 111.4 106.0 364.9
21/06 17:50 11.6 86 8.94 9.4 0 0 1013.1 0 20.4 27.1 42.3 111.2 105.9 364.4
21/06 17:40 11.7 85 8.89 9.2 0 0 1013.1 0 20.3 27.0 42.1 110.5 105.1 361.5
21/06 17:30 11.8 81 8.53 8.7 0 0 1013.1 0 19.5 26.4 40.5 106.4 100.0 343.9
21/06 17:20 12 81 8.63 8.8 0 2 1013.1 0 19.7 26.5 40.8 107.2 101.1 347.7
21/06 17:10 12.2 81 8.74 9 0 2 1013.1 0 20.0 26.6 41.2 108.1 102.3 352.1
21/06 17:00 12.4 79 8.63 8.8 0 2 1013.1 0 19.7 26.3 40.6 106.6 100.6 346.0

Last Refresh: 22-Jun-2026 18:15:08

Bureau of Meteorology