Station: Portable Npws Nsw02

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
08 22:00 17.7 52 7.85 7.7 28 37 1013.1 0.6 17.8 23.6 35.1 91.9 84.3 289.7
08 21:50 17.9 51 7.79 7.6 30 32 1013.1 0.6 17.7 23.5 34.8 91.1 83.4 286.4
08 21:40 18.1 50 7.72 7.5 26 33 1013.1 0.6 17.5 23.4 34.4 90.2 82.3 282.8
08 21:30 18.4 47 7.39 6.9 22 33 1013.1 0.6 16.8 22.8 33.1 86.7 78.1 267.9
08 21:10 19 43 7.01 6.4 17 24 1013.1 0.6 16.0 22.1 31.5 82.4 73.1 250.3
08 20:50 19.4 44 7.34 6.9 26 35 1013.1 0.6 16.7 22.5 32.5 85.1 76.5 262.6
08 20:40 19.7 44 7.47 7.3 26 30 1013.1 0.6 16.9 22.6 32.9 86.0 77.8 266.9
08 20:30 20 44 7.6 7.4 24 32 1013.1 0.6 17.2 22.7 33.2 86.9 79.0 271.3
08 20:20 20.3 43 7.56 7.4 22 26 1013.1 0.6 17.1 22.6 32.9 86.2 78.2 268.6
08 20:10 20.6 42 7.52 7.3 28 37 1013.1 0.6 17.0 22.4 32.7 85.6 77.5 266.0
08 20:00 21 40 7.33 7 30 37 1013.1 0.6 16.6 22.1 31.9 83.4 74.9 257.1
08 19:50 21.4 38 7.12 6.8 28 37 1013.1 0.6 16.1 21.7 31.0 81.0 72.2 247.4
08 19:40 21.7 36 6.87 6.2 26 33 1013.1 0.6 15.6 21.3 30.0 78.5 69.1 236.7
08 19:30 22.1 35 6.83 6 26 41 1013.1 0.6 15.5 21.1 29.8 77.7 68.3 234.0
08 19:20 22.6 34 6.83 6 26 39 1013.1 0.6 15.5 21.0 29.6 77.3 67.9 232.6
08 19:10 23 33 6.78 5.8 20 35 1013.1 0.6 15.4 20.9 29.3 76.4 67.0 229.6
08 19:00 23.4 31 6.52 5.3 26 32 1013.1 0.6 14.8 20.4 28.3 73.8 63.9 218.6
08 18:50 23.8 30 6.45 5.5 30 39 1013.1 0.6 14.6 20.2 27.9 72.8 62.8 214.9
08 18:40 24.3 30 6.64 5.7 24 41 1013.1 0.6 15.0 20.4 28.4 74.0 64.5 220.7
08 18:30 24.5 30 6.71 6.1 24 30 1013.1 0.6 15.2 20.4 28.5 74.5 65.0 222.8
08 18:20 24.7 30 6.79 6 28 41 1013.1 0.6 15.3 20.5 28.7 75.0 65.7 225.3
08 18:10 25.2 31 7.22 7 26 33 1013.1 0.6 16.2 21.0 29.9 78.3 69.9 240.1
08 18:00 25.6 32 7.62 7.7 20 37 1013.1 0.6 17.0 21.4 31.1 81.4 73.9 254.1
08 17:50 25.5 34 8.05 8.8 19 28 1013.1 0.6 17.9 22.0 32.6 85.3 78.7 271.0
08 17:40 25.1 37 8.57 9.4 20 30 1013.1 0.6 19.0 22.8 34.5 90.5 85.0 292.8
08 17:30 26 34 8.28 9.1 26 41 1013.1 0.6 18.4 22.2 33.1 86.9 80.8 278.2
08 17:20 26.2 31 7.63 8.1 24 35 1013.1 0.6 17.0 21.3 30.9 80.9 73.5 252.6
08 17:10 26.3 33 8.17 8.7 26 37 1013.1 0.6 18.1 22.0 32.7 85.6 79.3 273.0
08 17:00 26.4 32 7.97 8.7 19 32 1013.1 0.4 17.7 21.7 32.0 83.7 77.0 265.0
08 16:50 26.1 40 9.79 11.7 19 26 1013.1 0.4 21.5 24.3 38.3 100.7 97.8 338.0
08 16:40 26 40 9.74 11.6 24 35 1013.1 0.4 21.4 24.2 38.2 100.3 97.4 336.4
08 16:30 25.7 42 10.06 12.1 24 33 1013.1 0.4 22.1 24.8 39.5 103.7 101.5 350.8
08 16:20 25.1 45 10.42 12.5 22 32 1013.1 0.4 22.9 25.5 41.1 108.0 106.6 368.5
08 16:10 24.2 49 10.78 12.8 19 30 1013.1 0.4 23.7 26.3 42.9 112.8 112.2 388.1
08 16:00 22.8 55 11.18 13.4 30 46 1013.1 0.4 24.6 27.3 45.2 118.9 119.3 412.7
08 15:50 22.6 63 12.66 15.2 41 48 1013.1 0.4 27.7 29.8 51.2 134.9 139.0 481.4
08 15:40 25.3 45 10.53 12.8 41 52 1013.1 0 23.1 25.6 41.4 108.8 107.6 372.2
08 15:30 25.5 43 10.18 12.2 33 44 1013.1 0 22.3 25.0 40.0 105.1 103.2 356.7
08 15:20 25.7 43 10.29 12.4 28 37 1013.1 0 22.6 25.1 40.3 105.9 104.2 360.3
08 15:10 28.1 36 9.84 11.7 15 22 1013.1 0 21.5 23.8 37.6 98.7 96.0 331.8
08 15:00 28 34 9.25 11 13 24 1013.1 0 20.3 23.0 35.6 93.4 89.5 308.9
08 14:50 26.2 38 9.36 10.8 33 46 1013.1 0 20.6 23.6 36.8 96.5 92.7 320.2
08 14:40 27.4 37 9.74 11.4 13 26 1013.1 0 21.3 23.9 37.5 98.6 95.7 330.6
08 14:30 26.6 37 9.31 10.8 22 35 1013.1 0 20.5 23.5 36.4 95.6 91.7 316.6
08 14:20 25.9 37 8.96 10.3 39 50 1013.1 0 19.8 23.2 35.5 93.1 88.5 305.3
08 14:10 25.6 38 9.05 10.3 30 54 1013.1 0 20.0 23.4 35.9 94.3 89.9 310.1
08 14:00 25.8 39 9.39 11 30 48 1013.1 0 20.7 23.8 37.0 97.3 93.5 323.0
08 13:50 26.1 37 9.06 10.4 26 43 1013.1 0 20.0 23.3 35.8 93.8 89.4 308.6
08 13:40 25.4 42 9.89 11.7 24 32 1013.1 0 21.7 24.6 39.0 102.5 99.9 345.1
08 13:30 25.6 42 10 12 19 32 1013.1 0 22.0 24.7 39.3 103.3 100.9 348.7
08 13:20 25 43 9.9 11.8 20 26 1013.1 0 21.8 24.7 39.2 103.1 100.5 347.2
08 13:10 24.3 48 10.62 12.7 20 32 1013.1 0 23.3 26.0 42.2 111.1 110.1 380.8
08 13:00 24 48 10.44 12.3 20 24 1013.1 0 23.0 25.8 41.7 109.7 108.3 374.5
08 12:50 23.9 52 11.25 13.6 19 30 1013.1 0 24.7 27.1 44.8 118.0 118.5 410.1
08 12:40 23.6 51 10.85 12.9 19 28 1013.1 0 23.8 26.6 43.5 114.4 113.9 394.1
08 12:30 22.2 55 10.8 12.8 19 30 1013.1 0 23.8 26.9 44.0 115.9 115.4 398.9
08 12:20 22.2 56 10.99 13.1 20 33 1013.1 0 24.2 27.2 44.8 117.8 117.8 407.3
08 12:10 22 56 10.87 13 26 37 1013.1 0 24.0 27.1 44.4 116.9 116.5 403.0
08 12:00 21.2 58 10.75 12.8 28 44 1013.1 0 23.8 27.1 44.4 116.8 116.2 401.7
08 11:50 21.1 59 10.87 12.8 26 39 1013.1 0 24.0 27.3 44.9 118.2 117.9 407.6
08 11:40 22 56 10.87 12.8 41 54 1013.1 0 24.0 27.1 44.4 116.9 116.5 403.0
08 11:30 22.7 54 10.91 12.9 19 32 1013.1 0 24.0 26.9 44.2 116.3 116.0 401.2
08 11:20 21.8 60 11.51 13.7 19 20 1013.1 0 25.3 28.1 47.0 123.9 125.1 433.0
08 11:10 21.6 60 11.38 13.7 26 39 1013.1 0 25.1 28.0 46.6 122.8 123.7 428.1
08 11:00 21.3 64 11.93 14.3 19 28 1013.1 0 26.3 29.0 49.0 129.2 131.5 455.1
08 10:50 20.9 64 11.65 13.8 28 39 1013.1 0 25.7 28.7 48.2 126.8 128.4 444.4
08 10:40 20.5 65 11.56 13.8 24 37 1013.1 0 25.5 28.6 48.0 126.5 127.9 442.5
08 10:30 20.4 66 11.67 14 35 44 1013.1 0 25.8 28.9 48.5 127.9 129.5 448.2
08 10:20 20.9 65 11.84 14.2 19 32 1013.1 0 26.1 29.0 48.9 128.9 131.0 453.3
08 10:10 21.4 63 11.81 14.2 19 26 1013.1 0 26.0 28.8 48.5 127.7 129.7 449.0
08 10:00 21.1 63 11.61 13.8 15 22 1013.1 0 25.6 28.5 47.9 126.1 127.6 441.4
08 09:50 20.2 66 11.54 13.6 22 28 1013.1 0 25.5 28.7 48.1 126.8 128.1 443.3
08 09:40 19.5 68 11.41 13.6 24 32 1013.1 0 25.3 28.7 48.0 126.5 127.5 441.1
08 09:30 19 70 11.41 13.5 22 33 1013.1 0 25.3 28.9 48.3 127.3 128.4 444.0
08 09:20 18.9 71 11.5 13.5 20 30 1013.1 0 25.5 29.1 48.8 128.4 129.8 448.8
08 09:10 19.1 69 11.31 13.4 11 17 1013.1 0 25.1 28.7 47.9 126.0 126.9 438.7
08 09:00 18.4 72 11.32 13.4 11 19 1013.1 0.2 25.1 28.9 48.3 127.3 128.1 443.1
08 08:50 18.5 70 11.07 12.9 22 28 1013.1 0.2 24.6 28.5 47.2 124.4 124.6 430.7
08 08:40 18 72 11.06 13 22 26 1013.1 0.2 24.6 28.6 47.5 125.1 125.3 433.0
08 08:30 17.8 72 10.93 12.7 26 32 1013.1 0.2 24.3 28.5 47.1 123.9 123.8 428.0
08 08:20 17.4 74 10.97 12.7 22 33 1013.1 0.2 24.5 28.7 47.5 125.0 125.0 432.1
08 08:10 17.7 72 10.86 12.6 22 30 1013.1 0.2 24.2 28.4 46.9 123.3 123.0 425.2
08 08:00 17.8 71 10.78 12.6 24 30 1013.1 0.2 24.0 28.2 46.5 122.3 121.8 420.9
08 07:50 17.6 71 10.65 12.4 24 32 1013.1 0.2 23.8 28.1 46.0 121.2 120.4 415.8
08 07:40 17.9 70 10.69 12.5 22 32 1013.1 0.2 23.8 28.1 46.0 121.2 120.4 416.1
08 07:30 17.6 70 10.5 12.1 20 28 1013.1 0.2 23.4 27.8 45.4 119.5 118.4 408.8
08 07:20 17.1 73 10.63 12.3 22 30 1013.1 0.2 23.8 28.2 46.3 121.7 120.9 417.5
08 07:10 17.5 71 10.58 12.3 22 28 1013.1 0.2 23.6 28.0 45.8 120.6 119.6 413.1
08 07:00 17.3 71 10.46 12.1 17 24 1013.1 0.2 23.4 27.9 45.4 119.6 118.3 408.5
08 06:50 16.6 76 10.74 12.3 13 20 1013.1 0.2 24.0 28.6 47.0 123.7 123.2 425.5
08 06:40 16.1 77 10.55 12.1 11 22 1013.1 0.2 23.6 28.4 46.5 122.4 121.4 419.1
08 06:30 15.9 78 10.56 12.2 22 32 1013.1 0.2 23.7 28.5 46.7 122.8 121.8 420.7
08 06:20 15.3 81 10.58 12.1 24 30 1013.1 0.2 23.7 28.7 47.1 124.0 123.1 424.9
08 06:10 15.1 85 10.97 12.7 30 37 1013.1 0.2 24.6 29.4 48.9 128.8 128.8 445.1
08 06:00 15.2 84 10.9 12.6 33 37 1013.1 0.2 24.4 29.3 48.5 127.8 127.7 441.1
08 05:50 15.4 84 11.04 12.8 33 43 1013.1 0.2 24.7 29.5 49.0 129.1 129.3 446.8
08 05:40 16.2 78 10.76 12.4 32 41 1013.1 0 24.1 28.7 47.3 124.6 124.1 428.6
08 05:20 16.7 71 10.09 11.5 24 26 1013.1 0 22.6 27.4 44.3 116.4 114.2 394.2
08 05:00 16.8 71 10.15 11.6 24 28 1013.1 0 22.7 27.5 44.5 116.9 114.9 396.5
08 04:40 16.8 70 10.01 11.4 22 26 1013.1 0 22.4 27.3 43.9 115.4 113.0 390.0

Last Refresh: 08-Nov-2025 22:06:14

Bureau of Meteorology