ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
SA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Adelaide (West Terrace / Ngayirdapira) 09 17:50 14.9 63 8.03 7.9 7 9 1029.4 0 18.3 25.3 37.7 98.7 90.9 312.2
Adelaide Airport 09 17:50 15.4 59 7.75 7.4 9 11 1029.4 0 17.7 24.7 36.4 95.2 86.8 297.8
Clare 09 17:50 15.4 39 5.12 1.5 6 7 1029.3 0 12.1 20.8 26.8 69.5 55.1 186.5
Edinburgh 09 17:50 14.9 57 7.26 6.5 7 9 1029.4 0.2 16.7 24.1 34.7 90.7 81.1 277.9
Kadina 09 17:50 13.9 61 7.31 6.5 15 15 1028.7 0 16.8 24.4 35.3 92.3 82.7 283.5
Kuitpo 09 17:50 13.9 53 6.35 4.5 13 15 1028.5 0 14.8 22.9 31.7 82.6 70.8 241.4
Mount Crawford 09 17:50 13.4 45 5.23 1.7 17 20 1029.3 0 12.4 21.4 27.8 72.3 57.8 195.7
Mount Lofty 09 17:50 11.4 69 7.08 5.9 6 7 1013.1 0 16.4 24.1 34.9 91.3 81.3 278.4
Noarlunga 09 17:50 15.3 61 7.97 7.8 4 4 1013.1 0 18.2 24.5 36.6 95.9 88.5 303.9
Nuriootpa 09 17:50 14.6 45 5.63 2.8 9 9 1029.8 0 13.2 21.7 28.9 75.0 61.6 209.4
Parafield 09 17:50 14.2 58 7.08 6.1 11 11 1029.2 0 16.3 24.0 34.4 89.7 79.6 272.4
Roseworthy 09 17:50 14.4 49 6.06 3.8 7 7 1028.9 0 14.2 22.4 30.5 79.3 66.8 227.7
Snowtown 09 17:50 14.3 27 3.32 -4.4 11 13 1028.5 0 8.4 18.6 21.1 54.2 35.7 118.3
---
Andamooka 09 09:00 14.3 38 4.67 0.4 4 1013.1 0 11.2 19.9 25.0 65.0 49.9 168.5
Arkaroola 09 15:00 18.5 32 5.06 1.8 2 1013.1 0 11.9 19.5 25.1 65.2 51.6 174.8
Cape Borda 09 17:50 13.3 80 9.24 9.9 15 15 1029.6 0 21.0 27.7 43.4 113.9 109.1 375.7
Cape Jaffa 09 17:50 12.5 73 8.03 7.8 9 9 1031.1 0 18.4 26.0 38.9 101.9 93.9 322.3
Cape Willoughby 09 17:50 15.3 68 8.88 9.4 13 15 1030.4 0 20.1 26.6 40.9 107.2 101.6 349.7
Ceduna 09 17:50 17.8 61 9.26 10.2 20 24 1026.7 0 20.8 26.3 41.0 107.5 103.0 354.9
Cleve 09 09:00 14 56 6.75 5.5 7 1031.7 0 15.6 23.6 33.3 86.8 75.8 259.1
Cleve Airport 09 17:50 13.9 51 6.11 3.9 13 15 1028.6 0 14.3 22.6 30.8 80.2 67.8 231.2
Coober Pedy Airport 09 17:50 19.9 19 3.26 -4.4 13 13 1025.8 0 8.1 17.4 19.5 50.0 32.7 108.3
Coonawarra 09 17:50 11.5 69 7.13 6 7 7 1031.3 0 16.5 24.9 35.8 93.5 83.2 284.5
Cultana (Defence) 09 17:50 17.6 27 4.05 -1.6 15 15 1013.1 0 9.8 18.4 22.1 57.1 41.4 138.7
Cummins Airport 09 17:50 16.1 61 8.36 8.6 13 15 1028.6 0 19.0 25.4 38.4 100.5 93.7 322.1
Edithburgh 09 17:50 14.3 65 7.99 7.8 7 7 1029.5 0 18.3 25.4 37.8 99.0 91.1 312.8
Elliston 09 09:00 13.6 64 7.53 6.9 4 1032 0 17.3 24.9 36.5 95.3 86.1 295.2
Ernabella/Pukatja 09 17:50 20.2 31 5.42 2.5 15 19 1023.1 0 12.6 20.0 26.1 67.7 54.9 186.4
Eudunda 09 09:00 9.8 79 7.33 6.4 0 1033.2 0 17.0 25.7 37.5 97.9 87.8 300.6
Gluepot 09 09:00 11.2 60 6.08 3.8 0 1013.1 0 14.3 22.6 31.1 81.3 68.9 234.6
Hawker 09 09:00 13.6 60 7.06 6.1 11 1032.1 0 16.3 24.2 34.7 90.4 80.1 274.2
Hindmarsh Island 09 17:50 15.9 71 9.61 10.7 15 17 1029.9 0 21.6 27.5 43.5 114.2 110.5 380.8
Keith 09 09:00 9.8 76 7.05 5.8 0 1034.4 0 16.4 25.3 36.4 95.0 84.1 287.7
Keith West 09 17:50 15.3 55 7.18 6.3 7 9 1030.4 0 16.5 23.9 34.3 89.6 79.8 273.3
Kimba 09 09:00 9.6 76 6.96 5.7 0 1013.1 0 16.3 24.4 35.2 92.2 81.6 279.2
Kingscote 09 17:50 13.9 69 8.27 8.3 9 9 1029.7 0 18.9 25.9 39.2 102.5 95.2 327.3
Kyancutta 09 15:00 23.6 23 4.89 1.2 6 1028.3 0 11.4 18.8 23.6 61.0 47.4 160.6
Lameroo Aws 09 17:50 15.7 44 5.89 3.5 0 0 1030.2 0 13.8 21.9 29.4 76.5 63.8 217.3
Leigh Creek 09 17:50 19.7 22 3.74 -2.6 19 20 1026.4 0 9.1 18.0 21.0 54.0 37.7 125.7
Loxton 09 17:50 13.6 55 6.47 4.7 0 0 1029.8 0 15.1 23.2 32.3 84.2 72.6 247.8
Maitland 09 09:00 13.8 65 7.74 7.3 9 1032.5 0 17.7 25.2 37.2 97.3 88.7 304.1
Marree Airport 09 17:50 21.2 19 3.52 -3.3 15 15 1025.9 0 8.6 17.4 20.0 51.3 34.8 115.7
Minlaton Airport 09 17:50 13 53 6.01 3.7 15 17 1029.2 0 14.1 22.7 30.8 80.2 67.4 229.6
Minnipa Rs 09 17:50 18 21 3.23 -4.6 7 9 1028.1 0 8.1 17.7 19.9 51.0 33.2 109.9
Moomba Airport 09 17:50 21.6 28 5.31 2.3 17 20 1024.4 0 12.3 19.6 25.3 65.7 52.8 179.4
Mount Barker 09 09:00 9.4 91 8.23 8 0 1013.1 0 19.0 26.6 40.5 106.3 99.0 340.0
Mount Gambier 09 17:50 14 68 8.2 8.2 7 9 1031.5 0 18.7 25.9 38.9 101.8 94.3 324.1
Mount Ive 09 09:00 11 57 5.71 2.9 4 1032.7 0 13.5 22.8 30.6 79.5 65.6 222.9
Murray Bridge 09 09:00 10 67 6.3 4.1 0 1013.1 0 14.8 23.3 32.5 84.8 72.7 248.0
Naracoorte 09 17:50 12.2 70 7.55 6.9 13 15 1030.8 0 17.4 25.3 37.1 97.1 87.8 301.1
Nullarbor 09 17:50 19.9 56 9.62 10.9 19 22 1025.9 0 21.4 26.2 41.3 108.3 104.7 361.3
Oodnadatta 09 17:50 22 28 5.43 2.7 19 22 1024.4 0 12.6 19.6 25.6 66.4 53.8 183.0
Padthaway 09 17:50 12.9 64 7.21 6.3 6 6 1013.1 0 16.7 23.9 34.7 90.9 81.4 278.9
Pallamana 09 17:50 15 44 5.64 2.9 9 9 1029.9 0 13.3 21.7 28.8 74.8 61.4 208.8
Parawa West 09 17:50 11.2 75 7.6 6.9 11 13 1030.2 0 17.6 25.7 37.8 98.8 89.6 307.1
Parndana 09 17:50 13.4 75 8.72 9 13 15 1013.1 0 19.9 26.2 40.5 106.3 100.5 345.8
Point Avoid 09 17:50 15 71 9.1 9.8 11 13 1028.4 0 20.6 26.9 41.9 109.8 104.7 360.7
Port Augusta 09 17:50 18.5 38 6.01 3.9 17 20 1027.5 0 13.9 21.3 28.8 74.8 62.9 214.3
Port Lincoln Airport 09 17:50 15.2 71 9.22 10 11 11 1029 0 20.8 27.1 42.3 110.9 106.1 365.5
Port Pirie Airport Aws 09 17:50 15.4 38 4.99 1.2 13 13 1028.3 0 11.9 20.6 26.3 68.2 53.6 181.2
Renmark Airport 09 17:50 14.9 41 5.23 1.8 6 6 1029.4 0 12.4 21.1 27.3 71.0 56.7 192.2
Robe Airport 09 17:50 12.1 69 7.4 6.6 0 0 1031.1 0 17.1 25.1 36.6 95.6 86.0 294.7
Roxby Downs 09 17:50 20.2 14 2.45 -8.1 7 9 1026.2 0 6.5 16.3 17.0 43.5 24.7 80.1
Stenhouse Bay 09 17:50 15.1 68 8.77 9.2 11 13 1029.4 0 19.9 26.4 40.5 106.2 100.3 345.2
Strathalbyn 09 17:50 15.2 46 5.97 3.7 6 7 1029.8 0 13.9 22.1 29.9 77.7 65.2 221.9
Streaky Bay 09 09:00 14.1 66 8.01 8 11 1031.2 0 18.3 25.5 38.1 99.6 91.7 314.9
Tarcoola 09 17:50 20.4 14 2.48 -8 9 9 1026.8 0 6.5 16.4 17.1 43.6 25.0 81.0
Victor Harbor 09 09:00 9.8 89 8.26 8.1 0 1013.1 0 19.1 26.5 40.4 106.1 98.9 339.7
Whyalla 09 17:50 16.3 47 6.52 5 11 13 1028.1 0 15.1 22.6 31.4 81.8 70.7 241.4
Woomera 09 17:50 19.3 22 3.65 -2.9 13 15 1027.1 0 9.0 18.0 20.8 53.6 36.9 123.1
Wudinna Airport 09 17:50 19.4 20 3.34 -4.1 7 9 1027.8 0 8.3 17.6 19.9 51.0 33.8 112.0
Yongala 09 09:00 8.5 74 6.32 4.1 0 1013.1 0 14.9 23.7 33.1 86.6 74.4 253.6
Yunta 09 17:50 15.5 38 5.02 1.2 7 7 1028.5 0 11.9 20.6 26.4 68.4 53.8 182.2

Last Refresh: 09-May-2025 17:57:07

Bureau of Meteorology