ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany 11/05 09:00 16 64 8.72 9.2 6 1013.1 0 19.7 25.4 39.2 102.8 97.2 334.5
Albany Airport 11/05 10:00 19.2 53 8.74 9.4 22 32 1023.6 0 19.6 25.0 38.2 100.0 94.4 325.0
Badgingarra 11/05 10:00 20 34 5.88 3.7 26 35 1013.1 0 13.6 20.3 27.3 71.2 59.5 202.8
Barimunya 11/05 10:00 21.2 31 5.74 3.4 24 35 1020.5 0 13.3 20.1 26.7 69.5 57.5 195.9
Barrow Island 11/05 10:00 25.9 44 10.65 12.7 24 28 1018.3 0 23.3 25.8 41.7 109.7 108.7 376.0
Bedout Island 11/05 02:37 24.4 51 11.35 13.6 33 37 1015 0 24.8 27.2 45.0 118.5 119.2 412.5
Beverley 11/05 09:00 14.8 85 10.77 12.3 11 1013.1 0 24.2 29.2 48.2 127.0 126.5 437.0
Bickley 11/05 10:00 18 50 7.68 7.4 13 24 1013.1 0 17.4 23.3 34.3 89.9 82.0 281.4
Boolgeeda 11/05 10:00 22.9 23 4.7 0.7 20 28 1019 0 11.0 18.4 22.9 59.3 45.5 153.8
Bridgetown 11/05 10:00 18.2 48 7.46 7 11 17 1023.2 0 17.0 23.3 33.8 88.5 79.8 273.8
Brookton 11/05 09:00 15 62 7.95 7.9 0 1013.1 0 18.1 24.5 36.7 96.1 88.5 304.1
Broome 11/05 10:00 28.8 38 10.8 13.1 15 22 1015.6 0 23.4 25.1 40.7 107.0 106.3 368.1
Bulga Downs 11/05 09:00 16.8 60 8.58 9 6 1026.6 0 19.4 25.5 38.8 101.7 95.5 328.5
Bunbury 11/05 10:00 20.3 50 8.79 9.5 19 28 1023.1 0 19.7 24.7 37.8 99.1 93.6 322.6
Busselton Airport 11/05 10:00 19.4 55 9.18 10.1 30 41 1022.4 0 20.5 25.5 39.7 104.1 99.5 343.1
Cape Leeuwin 11/05 10:00 20.2 61 10.66 12.4 35 46 1020.3 0 23.6 27.6 44.9 118.1 117.2 405.0
Cape Naturaliste 11/05 10:00 21.7 64 12.21 14.6 39 50 1021.5 0 26.8 29.6 50.3 132.6 135.4 468.8
Carnarvon 11/05 10:00 26.3 16 3.96 -1.5 24 33 1020 0 9.4 16.9 19.9 51.3 36.7 123.0
Christmas Creek 11/05 10:00 23.2 27 5.61 3.2 20 28 1020.8 0 12.9 19.5 25.7 66.7 54.8 186.5
Christmas Island 11/05 10:00 27.7 82 21.94 24.3 19 26 1011.9 0 46.9 44.3 88.3 233.8 261.9 910.1
Cocos Island 11/05 10:00 28.2 85 23.37 25.4 30 35 1012.4 0.6 49.9 46.9 94.8 251.1 283.2 984.3
Collie East 11/05 10:00 19 45 7.33 6.8 15 22 1013.1 0 16.7 22.6 32.7 85.4 76.8 263.5
Coondewanna 11/05 10:00 21.7 28 5.34 2.4 22 30 1020.4 0 12.4 19.5 25.3 65.6 52.9 179.7
Corrigin 11/05 09:00 14 94 11.34 13.1 19 1026.5 0 25.4 31.0 51.9 136.6 137.5 474.9
Cunderdin Airport 11/05 10:00 20 45 7.78 7.7 32 44 1025.6 0 17.6 23.4 34.4 89.8 82.0 281.6
Curtin 11/05 10:00 30.7 36 11.34 13.9 15 22 1014.4 0 24.5 25.3 41.6 109.4 109.9 380.9
Cygnet Bay 11/05 09:00 27.9 62 16.77 20.1 1015.2 0 36.0 34.8 64.6 170.7 184.4 640.6
Dalwallinu 11/05 10:00 19.2 40 6.6 5.3 32 37 1024.7 0 15.1 21.9 30.5 79.4 68.9 235.5
Doongan 11/05 09:00 26.5 47 11.77 14.5 32 1015.3 0 25.6 27.2 45.4 119.6 121.2 420.0
Dwellingup 11/05 10:00 18.8 46 7.41 6.9 19 28 1024.1 0 16.8 23.1 33.5 87.4 78.7 269.9
Eliwana Airport 11/05 10:00 23 21 4.32 -0.5 11 20 1013.1 0 10.2 17.7 21.5 55.7 41.4 139.5
Esperance 11/05 10:00 16.9 73 10.5 12 19 26 1028.4 0 23.5 28.6 46.6 122.4 120.9 417.4
Esperance Airport 11/05 10:00 15.6 77 10.24 11.6 20 28 1028.3 0 23.0 28.6 46.3 121.5 119.3 411.8
Eucla 11/05 10:00 17.8 76 11.53 13.5 13 17 1029.3 0.2 25.6 30.1 50.4 132.6 133.7 462.3
Fitzroy Crossing 11/05 10:00 30.9 30 9.55 11.3 1015.5 0 20.7 22.8 35.4 93.0 89.7 310.2
Forrest 11/05 10:00 17.1 65 9.46 10.5 13 19 1029.1 0 21.2 26.9 42.3 110.8 106.7 367.9
Fortescue Dave Forrest 11/05 10:00 23.1 28 5.79 3.8 20 30 1019.9 0 13.3 19.7 26.3 68.3 56.7 193.2
Garden Island 11/05 10:00 21 46 8.43 8.9 28 35 1023.4 0 18.9 24.0 36.2 94.8 88.5 304.6
Geraldton Airport 11/05 10:00 24.4 22 4.9 1.3 32 39 1022.3 0 11.4 18.4 23.2 60.1 46.8 158.6
Gerangamete (Cfa) 11/05 11:50 15.9 68 9.21 10 6 7 1013.1 0 20.8 26.3 41.2 108.1 103.7 357.3
Giles* 11/05 11:30 19.4 45 7.51 7.2 15 20 1024.6 0 17.0 23.1 33.6 87.8 79.3 272.2
Gingin Airport 11/05 10:00 21 36 6.59 5.4 24 33 1023.9 0 15.0 21.4 29.7 77.5 67.2 229.9
Golden Grove 11/05 10:00 20.5 35 6.23 4.5 24 30 1024.5 0 14.3 21.0 28.7 74.8 63.6 217.2
Gooseberry Hill 11/05 10:00 21.6 34 6.45 5.1 20 30 1013.1 0 14.7 20.7 28.7 74.8 64.5 220.7
Gudai-Darri Mine 11/05 10:00 22 30 5.82 3.6 22 30 1013.1 0 13.4 19.8 26.5 68.9 57.4 195.7
Halls Creek 11/05 11:30 26.4 32 7.97 8.4 24 28 1017.3 0 17.7 21.8 32.1 84.0 77.3 265.9
Hopetoun North 11/05 10:00 20 55 9.5 10.7 13 24 1025.9 0 21.2 26.0 40.8 106.9 103.1 355.5
Hyden 11/05 09:00 13.8 96 11.44 13.1 9 1013.1 0 25.7 30.7 51.8 136.5 137.9 476.4
Iron Bridge Mine 11/05 10:00 25.9 24 5.81 3.8 30 39 1018.5 0 13.2 19.2 25.4 66.1 54.9 187.4
Jacup 11/05 10:00 18.5 54 8.54 9 28 43 1025.5 0 19.2 24.9 37.8 99.1 92.9 319.6
Jandakot 11/05 10:00 21.7 37 7.06 6.4 24 33 1023.6 0 16.0 21.9 31.1 81.1 71.9 246.4
Jarrahwood 11/05 09:00 15.8 59 7.94 7.9 11 1013.1 0 18.1 24.3 36.3 95.0 87.5 300.6
Kalbarri 11/05 09:00 19.8 24 4.1 -1.2 7 1021.5 0 9.9 18.3 21.9 56.6 41.1 137.9
Kalgoorlie-Boulder 11/05 10:00 17.5 58 8.65 9.2 19 24 1027.8 0 19.5 25.5 38.8 101.7 95.6 329.1
Kalumburu 11/05 11:30 31.5 48 15.78 19.2 20 33 1014.3 0 33.6 31.8 57.7 152.3 162.9 566.0
Karijini North 11/05 10:00 23.3 26 5.44 2.7 24 35 1019.8 0 12.6 19.2 25.1 65.2 52.9 179.9
Karnet 11/05 09:00 15.9 53 7.18 6.4 2 1013.1 0 16.5 23.1 33.4 87.3 78.0 267.4
Karratha 11/05 10:00 28.1 20 5.47 3 30 37 1018 0 12.5 18.3 23.7 61.7 50.1 170.7
Katanning Rs 11/05 10:00 18 52 7.99 8 28 39 1024.9 0 18.1 24.2 36.0 94.1 86.6 297.5
Kellerberrin 11/05 09:00 16 79 10.76 12.4 9 1013.1 0 24.1 28.8 47.5 124.9 124.4 429.8
Koolan Island / Koolan Central 11/05 10:00 28.3 55 15.21 18.4 15 20 1013.1 0 32.7 31.9 57.6 152.2 161.9 562.3
Kununurra Airport 11/05 11:30 30.8 43 13.62 16.8 20 32 1016 0 29.2 28.7 49.9 131.6 137.1 475.9
Lake Grace 11/05 10:00 17.9 55 8.4 8.7 32 44 1025.9 0 19.0 24.9 37.6 98.4 91.8 315.9
Lancelin (Defence) 11/05 10:00 23.3 30 6.27 4.8 19 30 1022.5 0 14.3 20.4 27.8 72.5 61.8 211.1
Laverton 11/05 10:00 19.4 49 8.17 8.4 19 28 1026.9 0 18.4 24.2 36.1 94.4 87.4 300.5
Learmonth 11/05 10:00 23.5 55 11.63 13.9 9 13 1019.6 0 25.5 28.0 46.8 123.3 124.6 431.3
Legendre Island 11/05 10:00 25.5 41 9.71 11.3 33 39 1018.1 0 21.3 24.5 38.5 101.1 98.0 338.6
Leinster 11/05 10:00 19.2 43 7.09 6.3 17 20 1025 0 16.1 22.6 32.2 84.0 74.6 255.5
Leonora Airport 11/05 10:00 19.3 46 7.63 7.4 15 20 1026.7 0 17.3 23.4 34.1 89.2 81.0 278.0
Lombadina 11/05 10:00 27.7 57 15.25 18.4 17 24 1015 0 32.8 32.3 58.3 154.1 164.0 569.3
Mandora 11/05 10:00 30.1 26 7.93 8.5 15 26 1016.9 0 17.5 20.9 30.6 80.0 73.4 252.8
Mandurah 11/05 10:00 20.5 51 9.07 10 20 30 1023.2 0 20.2 25.1 38.8 101.7 96.9 333.8
Manjimup 11/05 10:00 17.7 47 7.09 6.3 22 37 1022.7 0 16.2 22.9 32.7 85.4 75.8 259.8
Marble Bar 11/05 10:00 26.5 24 6.01 4.3 22 35 1018.9 0 13.6 19.3 25.9 67.3 56.6 193.2
Mardie 11/05 10:00 27.4 21 5.53 3.2 19 26 1018.3 0 12.6 18.5 24.1 62.7 51.2 174.2
Meekatharra 11/05 10:00 20.8 32 5.79 3.5 24 32 1023.6 0 13.4 20.4 27.1 70.5 58.5 199.3
Millendon (Swan Valley) 11/05 10:00 22.1 35 6.83 5.9 15 24 1023.7 0 15.5 21.5 30.1 78.6 68.9 236.1
Morawa Airport 11/05 10:00 21.1 31 5.71 3.3 20 35 1024.2 0 13.2 20.2 26.8 69.6 57.4 195.6
Mount Keith 11/05 10:00 18.3 45 7.04 6.2 13 20 1025.5 0 16.1 22.7 32.4 84.5 74.9 256.4
Mount Magnet Airport 11/05 10:00 20 36 6.22 4.5 20 28 1024.6 0 14.3 21.1 28.9 75.1 63.9 218.2
Mullewa 11/05 09:00 19 30 4.89 1.2 19 1013.1 0 11.5 19.2 24.4 63.3 49.5 167.4
Munglinup West 11/05 10:00 18.2 59 9.17 10.1 19 28 1026.9 0 20.6 26.0 40.4 106.0 101.3 349.1
Murchison 11/05 09:00 20.5 82 14.59 17.3 20 1022.9 0 31.9 34.3 61.5 162.3 171.5 594.4
Narrogin 11/05 09:00 16.2 57 7.86 7.8 22 1013.1 0 17.9 24.1 35.8 93.7 86.1 295.6
Newdegate 11/05 10:00 18.2 54 8.39 8.7 28 35 1025.9 0 18.9 24.8 37.4 98.0 91.4 314.3
Newman Airport 11/05 10:00 23.1 28 5.79 3.6 22 35 1020.8 0 13.3 19.8 26.3 68.4 56.7 193.4
Norseman Airport 11/05 10:00 14.5 80 9.95 11.1 20 28 1028.3 0 22.4 28.5 45.7 119.9 117.0 403.6
North Island 11/05 10:00 23.9 44 9.52 10.9 26 35 1022 0 21.0 24.8 38.8 101.7 98.1 338.5
Northam 11/05 09:00 12.3 68 7.38 6.7 0 1013.1 0 17.1 24.4 35.7 93.4 84.2 288.7
Onslow Airport 11/05 10:00 27 27 6.95 6.4 22 28 1019.5 0 15.6 20.4 28.7 74.8 66.0 226.2
Paraburdoo 11/05 10:00 22.9 23 4.7 0.7 15 24 1019.7 0 11.0 18.4 22.9 59.3 45.5 153.9
Pardoo 11/05 09:00 26 32 7.79 8.3 32 1017.8 0 17.3 21.7 31.7 82.9 75.7 260.4
Paynes Find 11/05 09:00 18 50 7.68 7.4 6 1025.2 0 17.4 23.7 34.8 91.0 82.8 284.3
Pearce 11/05 10:00 22.8 29 5.89 3.9 24 32 1023.4 0 13.5 20.0 26.8 69.7 58.1 198.2
Perth 11/05 10:00 21.3 38 7.08 6.4 17 28 1023.7 0 16.0 22.0 31.3 81.7 72.5 248.4
Perth Airport 11/05 10:00 22.1 34 6.64 5.5 22 26 1023.8 0 15.1 21.2 29.5 76.9 66.8 228.7
Port Hedland 11/05 10:00 28.7 24 6.78 6.1 33 43 1017.6 0 15.1 19.8 27.5 71.7 62.8 215.2
Portable Btsa (Dfes) 11/05 09:50 25 18 4.14 -0.6 15 19 1013.1 0 9.8 17.1 20.5 53.0 38.7 130.1
Portable Btsb (Dfes) 11/05 09:50 16.6 50 7.06 6.1 20 24 1013.1 0 16.2 22.8 32.6 85.4 75.9 260.0
Portable Btsd (Dfes) 11/05 09:50 17.8 53 8.04 8.2 19 20 1013.1 0 18.2 23.9 35.7 93.7 86.5 297.5
Portable Btsf (Dfes) 11/05 08:00 15.2 52 6.75 5.6 20 24 1013.1 0 15.6 22.6 32.1 83.8 73.5 251.3
Portable Btsh (Dfes) 11/05 09:50 18.3 61 9.54 10.7 7 11 1013.1 0 21.4 26.1 41.2 108.3 104.8 361.3
Portable Btsj (Dfes) 11/05 09:50 21.3 36 6.71 5.6 19 24 1013.1 0 15.3 21.1 29.6 77.4 67.6 231.6
Portable Btsk (Dfes) 11/05 09:50 25.5 18 4.26 -0.5 13 19 1013.1 0 10.1 17.2 20.7 53.6 39.6 133.4
Portable Btsl (Dfes) 11/05 09:50 16.2 73 10.07 11.5 19 24 1013.1 0 22.6 27.6 44.5 117.0 114.7 395.8
Portable Btsm (Dfes) 11/05 09:50 21.3 30 5.59 3 9 11 1013.1 0 12.9 19.6 25.9 67.5 55.5 188.7
Portable Btsn (Dfes) 11/05 09:50 18.9 42 6.8 5.9 15 15 1013.1 0 15.6 21.8 30.8 80.5 70.7 242.1
Portable Btso (Dfes) 11/05 09:50 18 44 6.76 5.7 11 15 1013.1 0 15.5 22.0 31.0 81.1 71.1 243.2
Ravensthorpe 11/05 09:00 15.9 59 7.99 8 46 1026.8 0 18.2 24.8 37.0 96.8 89.1 305.9
Red Rocks Point 11/05 10:00 17.8 81 12.29 14.5 4 13 1029.4 0 27.2 31.5 53.7 141.3 144.5 499.9
Rocky Gully South 11/05 10:00 18.2 49 7.62 7.3 20 39 1013.1 0 17.3 23.2 34.0 89.1 81.0 278.2
Roebourne Airport 11/05 10:00 27.9 22 5.95 4.2 30 37 1018.6 0 13.5 18.9 25.2 65.7 55.0 187.9
Rottnest Island 11/05 10:00 20.8 48 8.69 9.4 41 52 1022.7 0 19.4 24.4 37.2 97.5 91.8 316.2
Salmon Gums Rs 11/05 10:00 15.1 73 9.42 10.3 15 22 1013.1 0 21.3 26.8 42.4 111.5 107.6 370.7
Shannon 11/05 10:00 17.2 53 7.76 7.5 15 28 1013.1 0 17.6 23.6 35.0 91.6 83.8 287.7
Shark Bay Airport 11/05 10:00 24 25 5.44 2.8 22 32 1020.3 0 12.5 19.1 24.9 64.7 52.5 178.4
Solomon Airport 11/05 10:00 23.3 24 5.02 1.6 17 26 1018.8 0 11.7 18.7 23.7 61.6 48.5 164.5
Southern Cross Airport 11/05 10:00 17.4 55 8.15 8.3 19 30 1026.9 0 18.5 24.7 36.9 96.6 89.4 307.2
Swanbourne 11/05 10:00 21.6 46 8.72 9.5 19 33 1013.1 0 19.5 23.9 36.5 95.9 90.5 311.9
Telfer 11/05 10:00 24.5 28 6.27 4.8 24 33 1019.7 0 14.2 20.1 27.3 71.2 60.7 207.6
Thevenard Island 11/05 10:00 25.3 37 8.66 9.6 20 26 1019.3 0 19.2 23.1 35.0 91.6 86.2 297.1
Troughton Island 11/05 11:30 30.3 59 18.19 21.4 30 35 1014.3 0 38.7 36.2 68.6 181.3 198.2 688.9
Truscott 11/05 11:30 29.9 54 16.29 19.6 24 35 1013.8 0 34.8 33.2 60.9 160.9 173.0 601.1
Wagin 11/05 09:00 16.5 60 8.42 8.8 6 1013.1 0 19.1 24.8 37.8 99.1 92.8 319.1
Walpole North 11/05 10:00 18.7 50 8 8.1 15 30 1021.8 0 18.1 23.9 35.6 93.1 85.7 294.6
Wandering 11/05 10:00 17.7 48 7.24 6.6 26 35 1013.1 0 16.5 22.7 32.9 86.0 77.0 264.0
Warburton 11/05 11:30 20 37 6.39 4.9 20 30 1025.1 0 14.6 21.4 29.5 76.7 65.8 225.0
West Angelas 11/05 10:00 20.9 31 5.65 3.2 20 28 1019.7 0 13.1 20.0 26.5 68.9 56.7 193.0
West Musgrave Airport 11/05 10:00 19.3 43 7.13 6.4 19 28 1013.1 0 16.2 22.2 31.8 83.2 74.2 254.3
Wiluna Airport 11/05 10:00 20.6 37 6.62 5.4 17 24 1024.6 0 15.1 21.6 30.0 78.2 67.9 232.3
Windy Harbour 11/05 09:00 16.8 49 7.01 6.1 22 1021.5 0 16.1 22.9 32.7 85.4 75.7 259.1
Witchcliffe West 11/05 10:00 20.2 78 13.64 16.2 24 33 1021.2 0 29.9 32.6 57.4 151.4 158.1 547.8
Wongan Hills 11/05 09:00 14.8 75 9.5 10.5 15 1025.1 0 21.4 27.5 43.5 114.1 110.1 379.5
Wyndham Airport 11/05 11:30 30.7 42 13.23 16.3 28 41 1015.4 0 28.4 28.1 48.5 127.8 132.4 459.6
Yampi Sound (Defence) 11/05 10:00 31.6 36 11.9 14.7 15 20 1018.4 0 25.5 26.0 43.3 113.9 115.5 400.4
York 11/05 09:00 13 82 9.3 10.1 0 1025.9 0 21.1 27.8 43.7 114.6 110.0 378.9

Last Refresh: 11-May-2026 11:36:52

Bureau of Meteorology