ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany Airport 17/10 08:40 18.9 74 11.99 14.2 13 19 1015.7 0 26.5 30.0 50.9 134.2 136.7 473.2
Badgingarra 17/10 08:40 17.7 62 9.35 10.3 2 9 1013.1 0 21.0 26.0 40.8 107.1 103.1 355.5
Barimunya 17/10 08:40 30.4 20 6.2 4.9 15 20 1013.1 0 13.9 18.6 25.1 65.4 55.6 190.1
Barrow Island 17/10 08:40 24.3 80 17.7 20.6 32 35 1015.4 0 38.3 38.0 71.9 190.2 207.3 719.7
Bedout Island 17/10 08:30 28.4 73 20.29 23.1 26 30 1013.1 0 43.3 40.8 79.7 211.0 234.1 813.5
Bickley 17/10 08:40 16.9 68 9.78 11 7 13 1013.1 0.2 21.9 26.9 42.9 112.8 109.8 378.8
Boolgeeda 17/10 08:40 26.8 44 11.2 13.5 11 19 1014.4 0 24.4 26.2 43.1 113.5 113.7 393.8
Bridgetown 17/10 08:40 17.4 86 12.74 15 9 15 1015.8 0.2 28.2 31.8 55.2 145.6 150.2 519.9
Broome 17/10 08:40 30 74 22.44 24.9 15 22 1013.8 0 47.7 44.1 88.1 233.4 262.0 910.8
Bunbury 17/10 08:40 18.2 100 15.54 18.2 9 15 1016.2 0 34.2 36.7 67.4 178.1 190.5 660.4
Busselton Airport 17/10 08:40 17.5 99 14.76 17.3 7 11 1015.6 0 32.6 35.5 64.3 169.8 180.1 624.1
Cape Leeuwin 17/10 08:40 15.8 91 12.25 14.3 13 17 1015.3 1.6 27.3 31.5 54.2 142.7 146.2 505.6
Cape Naturaliste 17/10 08:40 19.2 77 12.7 15.1 17 22 1015.5 0 28.0 31.1 53.8 141.7 146.1 505.8
Carnarvon 17/10 08:40 23.6 64 13.61 16.4 24 30 1017.8 0 29.6 31.2 54.7 144.2 150.4 521.6
Christmas Creek 17/10 08:40 32.2 17 5.8 4.1 6 13 1013.1 0 13.0 17.8 23.4 60.9 50.6 172.8
Christmas Island 17/10 08:40 25.3 86 20.13 22.8 20 28 1013.1 0 43.3 42.1 82.3 217.7 241.5 838.8
Collie East 17/10 08:40 17.8 79 11.99 14.1 7 9 1013.1 0 26.6 30.3 51.5 135.8 138.4 479.0
Coondewanna 17/10 08:40 28.6 26 7.31 7.2 20 26 1013.1 0 16.2 20.3 29.0 75.9 68.0 233.8
Cunderdin Airport 17/10 08:40 18 60 9.21 10.1 6 11 1017.5 0 20.7 25.8 40.3 105.7 101.3 349.1
Curtin 17/10 08:40 32.5 47 16.3 19.7 17 24 1012.5 0 34.6 32.2 58.9 155.6 167.3 581.4
Dalwallinu 17/10 08:40 18 55 8.45 8.8 13 19 1017.1 0 19.1 24.6 37.4 97.9 91.7 315.5
Derby 17/10 08:40 30.4 67 20.77 23.6 22 30 1013.2 0 44.1 40.7 79.8 211.3 235.1 817.3
Dwellingup 17/10 08:40 15.4 90 11.82 13.8 7 9 1017 0 26.4 31.0 52.6 138.6 140.9 487.0
Eliwana Airport 17/10 08:40 27.5 46 12.17 14.8 6 11 1013.1 0 26.4 27.4 46.3 121.9 124.4 431.2
Esperance 17/10 08:40 18 87 13.36 15.8 13 20 1015.2 0 29.5 32.7 57.5 151.7 157.9 547.0
Esperance Airport 17/10 08:40 17.7 80 12.07 14.2 17 22 1015.4 0 26.8 30.5 52.1 137.2 140.0 484.4
Eucla 17/10 08:40 29.4 39 11.45 14 15 22 1017.3 0 24.7 25.9 42.8 112.6 113.3 392.4
Fitzroy Crossing 17/10 08:40 34.1 40 15.09 18.6 17 24 1012.5 0 32.0 29.7 53.1 140.3 148.8 517.2
Forrest 17/10 08:40 27.9 43 11.63 14.2 1017.2 0 25.2 26.6 44.2 116.4 117.6 407.4
Fortescue Dave Forrest 17/10 08:40 32 18 6.08 4.7 7 15 1012.4 0 13.6 18.1 24.3 63.2 53.3 182.4
Garden Island 17/10 08:40 20 72 12.44 14.8 15 20 1017 0 27.4 30.4 52.2 137.5 141.1 488.6
Geraldton Airport 17/10 08:40 20.3 58 10.2 11.8 4 9 1017.6 0 22.6 26.7 42.9 112.9 110.9 382.9
Gerangamete (Cfa) 17/10 11:20 20.8 56 10.14 11.7 7 13 1013.1 0 22.5 26.3 42.2 111.1 109.0 376.5
Giles* 17/10 10:10 31.2 33 10.68 13 15 19 1014.8 0 23.1 24.3 39.1 102.8 101.8 352.5
Gingin Airport 17/10 08:40 18.3 59 9.22 10.2 7 9 1017.5 0 20.7 25.7 40.2 105.5 101.0 348.3
Golden Grove 17/10 08:40 18.6 59 9.39 10.4 13 19 1013.1 0 21.0 25.8 40.5 106.3 102.4 353.3
Gooseberry Hill 17/10 08:40 18.8 61 9.82 11.1 7 11 1013.1 0 21.9 26.4 42.1 110.5 107.7 371.6
Gudai-Darri Mine 17/10 08:40 33.1 16 5.73 3.9 13 20 1013.1 0 12.8 17.5 23.0 59.8 49.4 168.8
Halls Creek 17/10 10:10 33 42 14.96 18.7 13 17 1012.4 1.2 31.8 29.9 53.3 140.9 149.3 518.7
Hopetoun North 17/10 08:40 17.1 88 12.81 15.1 13 17 1015.5 0 28.4 32.1 55.7 146.9 151.8 525.4
Iron Bridge Mine 17/10 08:40 32.8 19 6.69 6.2 13 20 1013.1 0 14.8 18.7 25.8 67.3 58.7 201.2
Jacup 17/10 08:40 18.1 64 9.89 11.2 13 20 1016.2 0.2 22.1 26.8 42.8 112.6 109.8 379.0
Jandakot 17/10 08:40 18 68 10.44 12 15 19 1017 0 23.3 27.8 45.1 118.7 117.3 405.1
Kalgoorlie-Boulder 17/10 08:40 27.4 28 7.37 7.3 9 13 1014.3 0 16.4 20.7 29.7 77.6 69.7 239.6
Kalumburu 17/10 10:10 33 52 18.52 22.1 11 15 1013.9 0 39.1 35.7 67.6 178.7 195.7 680.8
Karijini North 17/10 08:40 31.9 20 6.72 6.2 22 28 1013.1 0 14.9 18.9 26.2 68.3 59.6 204.4
Karratha 17/10 08:40 31.7 40 13.29 16.4 17 24 1013.6 0 28.4 27.8 48.0 126.6 131.3 455.8
Katanning Rs 17/10 08:40 16.1 75 10.28 11.7 15 22 1016.9 0 23.1 28.1 45.6 119.9 118.0 407.5
Koolan Island / Koolan Central 17/10 08:40 28.4 82 22.8 25 7 13 1013.1 0 48.6 45.7 91.8 243.0 273.3 950.0
Kununurra Airport 17/10 10:10 33.8 49 18.2 21.9 13 17 1013.3 0 38.4 34.8 65.5 173.4 189.4 658.6
Lake Grace 17/10 08:40 17.7 59 8.9 9.6 9 17 1016.6 0 20.0 25.4 39.2 102.8 97.7 336.4
Lancelin (Defence) 17/10 08:40 18.7 72 11.53 13.6 13 17 1016.9 0 25.6 29.3 49.2 129.6 130.9 452.7
Laverton 17/10 08:40 30.1 31 9.45 11.1 22 30 1014.5 0 20.6 22.8 35.4 93.0 89.5 309.1
Learmonth 17/10 08:40 25.3 64 14.98 18 24 33 1017 0 32.4 32.8 59.1 156.1 165.7 574.9
Legendre Island 17/10 08:40 26.4 69 17.18 20.3 24 28 1014.1 0 37.0 36.1 67.6 178.7 193.8 673.2
Leinster 17/10 08:40 30.4 26 8.06 8.7 19 26 1012.7 0 17.7 20.9 30.7 80.5 74.2 255.7
Leonora Airport 17/10 08:40 28.6 32 8.99 10.3 7 15 1013.6 0 19.7 22.6 34.5 90.5 86.0 296.7
Lombadina 17/10 08:40 29.5 69 20.37 23.2 15 20 1013.1 0 43.4 40.4 78.9 208.9 231.9 806.0
Mandora 17/10 08:40 34.7 27 10.51 13 13 19 1011.8 0 22.5 23.0 36.8 96.7 95.5 330.7
Mandurah 17/10 08:40 17.5 80 11.93 14 11 15 1016.7 0 26.5 30.4 51.7 136.1 138.5 479.2
Manjimup 17/10 08:40 16 87 11.85 13.8 13 19 1015.7 0 26.4 30.8 52.3 137.7 140.0 484.3
Marble Bar 17/10 08:40 34.3 15 5.72 4 11 17 1012.7 0 12.8 17.3 22.6 58.9 48.6 166.1
Mardie 17/10 08:40 28.4 60 16.68 19.9 22 30 1014.8 0 35.7 34.4 63.8 168.5 181.9 631.9
Meekatharra 17/10 08:40 26 36 8.76 9.8 13 19 1014.3 0 19.4 22.9 34.8 91.3 86.2 297.3
Millendon (Swan Valley) 17/10 08:40 19 57 9.29 10.3 9 15 1017 0 20.8 25.6 40.1 105.2 101.0 348.2
Morawa Airport 17/10 08:40 19.9 56 9.62 10.9 6 9 1017.4 0 21.4 25.9 40.9 107.4 104.0 358.9
Mount Keith 17/10 08:40 30.5 25 7.79 8.3 17 24 1013.1 0 17.2 20.5 29.9 78.2 71.4 245.7
Mount Magnet Airport 17/10 08:40 23.1 44 9.09 10.2 15 22 1015.4 0 20.2 24.1 37.3 97.9 93.4 322.0
Munglinup West 17/10 08:40 15.2 96 12.46 14.6 13 17 1015.8 0 27.8 32.2 55.5 146.4 150.5 520.6
Newdegate 17/10 08:40 18.2 55 8.55 9 11 17 1016 0 19.3 24.7 37.6 98.6 92.6 318.7
Newman Airport 17/10 08:40 31 20 6.4 5.4 24 32 1012.4 0 14.3 18.7 25.5 66.4 57.1 195.5
Norseman Airport 17/10 08:40 25.2 48 11.17 13.4 7 9 1014.2 0 24.4 26.6 43.8 115.4 115.7 400.4
North Island 17/10 08:40 21.2 51 9.45 10.7 15 19 1018 0 21.0 25.3 39.6 104.0 100.3 345.9
Onslow Airport 17/10 08:40 26.5 64 16.02 19.1 20 30 1016.4 0 34.5 34.1 62.6 165.3 177.4 615.9
Paraburdoo 17/10 08:40 27.8 38 10.22 12.2 11 19 1014.2 0 22.3 24.5 39.1 102.7 100.8 348.6
Pearce 17/10 08:40 19.2 51 8.41 8.8 15 20 1017 0 18.9 24.2 36.7 96.1 89.8 309.0
Perth 17/10 08:40 18.3 66 10.32 11.8 9 13 1017.2 0.2 23.0 27.5 44.5 117.0 115.3 398.1
Perth Airport 17/10 08:40 19.8 64 10.93 12.8 7 15 1016.8 0 24.2 28.0 46.1 121.2 121.0 418.4
Port Hedland 17/10 08:40 32.8 30 10.57 12.9 17 26 1012.8 0 22.8 23.6 37.9 99.6 98.5 340.9
Portable Btsa (Dfes) 17/10 08:20 21.9 57 11 13 11 13 1013.1 0 24.3 27.3 45.0 118.4 118.4 409.3
Portable Btsd (Dfes) 17/10 08:20 25.1 25 5.79 3.9 6 7 1013.1 0 13.2 19.1 25.4 66.2 55.0 187.5
Portable Btsf (Dfes) 17/10 08:00 29.6 24 7.12 7 20 26 1013.1 0 15.8 19.9 28.1 73.4 65.3 224.2
Portable Btsg (Dfes) 17/10 08:20 19.5 66 11.08 13.1 9 11 1013.1 0 24.6 28.2 46.7 122.9 123.1 425.7
Portable Btsh (Dfes) 17/10 08:20 27.3 78 20.41 23.1 17 20 1013.1 0 43.7 41.6 81.4 215.6 239.4 831.9
Portable Btsj (Dfes) 17/10 08:20 18.5 72 11.39 13.5 9 11 1013.1 0 25.3 29.0 48.6 127.9 128.9 445.9
Portable Btsl (Dfes) 17/10 08:30 27.8 45 12.1 15 26 35 1013.1 0 26.2 27.2 45.8 120.8 123.1 426.6
Portable Btsm (Dfes) 17/10 08:20 28.7 22 6.22 4.8 6 9 1013.1 0 14.0 18.9 25.6 66.8 56.9 194.6
Portable Btsn (Dfes) 17/10 08:20 25.2 31 7.22 7.1 11 13 1013.1 0 16.2 21.0 29.9 78.3 69.9 240.1
Portable Btso (Dfes) 17/10 08:20 16.5 79 11.09 12.9 0 2 1013.1 0 24.8 29.2 48.5 127.8 128.2 442.9
Rocky Gully South 17/10 08:40 16.7 76 10.8 12.5 17 22 1013.1 0 24.1 28.6 47.2 124.2 123.8 427.8
Roebourne Airport 17/10 08:40 32.6 34 11.85 14.7 11 17 1013.7 0 25.4 25.5 42.4 111.6 113.1 392.1
Rottnest Island 17/10 08:40 18.7 71 11.37 13.3 20 26 1016.6 0 25.2 29.1 48.5 127.8 128.7 445.0
Salmon Gums Rs 17/10 08:40 26.4 33 8.22 8.8 4 7 1013.1 0 18.2 22.0 32.8 85.9 79.7 274.6
Shannon 17/10 08:40 17 85 12.3 14.5 9 15 1013.1 0 27.3 31.1 53.4 140.8 144.3 499.4
Shark Bay Airport 17/10 08:40 22.6 61 12.25 14.7 11 19 1017.7 0 26.8 29.3 49.7 131.1 134.0 464.0
Solomon Airport 17/10 08:40 27.7 38 10.17 12.1 17 24 1014.2 0 22.2 24.4 38.9 102.4 100.3 347.0
Southern Cross Airport 17/10 08:40 22.6 33 6.63 5.5 4 7 1015.5 0 15.1 20.8 29.0 75.7 65.8 225.4
Swanbourne 17/10 08:40 19.2 67 11.05 12.9 6 11 1013.1 0 24.5 28.2 46.7 123.0 123.2 426.0
Telfer 17/10 08:40 37.3 10 4.45 0.6 24 32 1012 0 10.1 15.4 18.6 48.0 36.1 122.0
Thevenard Island 17/10 08:40 24.7 71 16.07 19.1 24 30 1016.4 0 34.8 34.9 64.3 169.8 182.3 632.9
Troughton Island 17/10 10:10 31.3 68 22.12 24.7 15 17 1014.6 0 46.8 42.9 85.2 225.6 252.7 878.8
Truscott 17/10 10:10 31.1 61 19.63 22.7 11 13 1013.7 0 41.6 38.4 74.0 195.9 216.4 752.3
Walpole North 17/10 08:40 17.7 80 12.07 14.2 7 9 1015 0 26.8 30.5 52.0 137.1 140.0 484.3
Wandering 17/10 08:40 17.1 63 9.17 10 11 15 1013.1 0 20.6 25.8 40.4 106.1 101.6 350.1
Warburton 17/10 10:10 31.9 32 10.75 13.2 17 22 1014.4 0 23.2 24.2 39.0 102.5 101.7 352.1
West Angelas 17/10 08:40 27.7 31 8.29 9 13 22 1013.7 0 18.3 21.8 32.5 85.2 79.3 273.1
West Musgrave Airport 17/10 08:40 31.1 36 11.59 14.3 19 26 1013.1 0 24.9 25.5 42.2 111.1 112.1 388.7
Wiluna Airport 17/10 08:40 29.5 25 7.38 7.4 15 22 1013.3 0 16.3 20.2 28.9 75.7 68.0 233.8
Witchcliffe West 17/10 08:40 17.8 83 12.6 14.9 13 22 1015.2 0 27.9 31.4 54.3 143.1 147.3 510.0
Wyndham Airport 17/10 10:10 34.2 45 17.07 20.9 9 11 1013.5 0 36.0 32.8 60.7 160.5 173.6 603.8
Yampi Sound (Defence) 17/10 08:40 33 56 19.94 23 6 11 1016.7 0 42.1 38.2 73.8 195.2 215.8 750.7

Last Refresh: 17-Oct-2026 11:27:28

Bureau of Meteorology