ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany Airport 24/11 01:50 13.4 92 10.7 12.1 30 43 1005.4 11.4 24.1 29.2 48.4 127.6 127.1 438.8
Badgingarra 24/11 01:50 11.4 79 8.11 8 6 7 1013.1 0 18.7 25.8 39.0 102.3 94.9 325.8
Barimunya 24/11 01:50 26.8 18 4.58 0.5 13 17 1013.1 0 10.7 17.3 21.3 55.3 42.0 142.1
Barrow Island 24/11 01:50 25 63 14.5 17.5 39 43 1006.2 0 31.5 31.7 56.8 149.9 158.4 549.6
Bedout Island 24/11 01:50 26.1 81 19.83 22.7 30 33 1005.2 0 42.7 40.7 79.5 210.4 233.0 809.4
Bickley 24/11 01:30 11.7 82 8.58 8.7 15 22 1013.1 0 19.6 26.5 40.8 107.0 100.8 346.7
Bridgetown 24/11 01:50 12 90 9.59 10.4 0 0 1009.7 7 21.8 28.0 44.7 117.5 114.0 393.0
Broome 24/11 01:50 28.2 73 20.07 22.9 20 24 1004.8 0 42.9 40.2 78.4 207.5 230.1 799.6
Bunbury 24/11 01:50 15.5 87 11.5 13.3 20 26 1011.4 0.4 25.7 30.2 50.9 134.0 135.5 468.3
Busselton Airport 24/11 01:50 13.5 83 9.71 10.7 11 13 1011.3 1 22.0 27.7 44.4 116.8 113.6 391.7
Cape Leeuwin 24/11 01:50 15.3 87 11.36 13.1 41 52 1010.6 7.6 25.4 30.0 50.3 132.6 133.8 462.3
Cape Naturaliste 24/11 01:50 14.8 81 10.26 11.6 39 46 1011.1 1.6 23.1 28.3 46.0 121.0 119.2 411.5
Carnarvon 24/11 01:50 19.3 63 10.45 12.1 30 33 1012.2 0 23.2 27.2 44.2 116.4 115.0 397.5
Christmas Creek 24/11 01:50 27.1 31 8.02 8.8 4 6 1006 0 17.8 21.4 31.6 82.8 76.4 263.1
Christmas Island 24/11 01:50 22.2 94 18.45 21.2 0 0 1009.6 0 40.1 40.2 77.2 204.2 224.1 777.9
Cocos Island 24/11 01:50 26 78 18.99 21.9 19 24 1011.7 0 40.8 39.5 76.0 201.2 221.4 769.1
Collie East 24/11 01:50 12.9 82 9.24 9.9 7 11 1013.1 0.8 21.0 27.2 42.9 112.7 108.2 372.7
Coondewanna 24/11 01:50 20.3 24 4.22 -0.9 0 0 1013.1 0 10.1 18.1 21.9 56.7 41.8 140.4
Cunderdin Airport 24/11 01:50 9.6 80 7.33 6.3 15 17 1011.7 0.4 17.1 25.0 36.6 96.0 86.4 296.1
Curtin 24/11 01:50 26 67 16.31 19.4 9 9 1003 0 35.2 34.3 63.5 167.9 180.9 628.1
Dalwallinu 24/11 01:50 12.3 66 7.17 6.1 9 11 1012.3 0.2 16.6 24.0 34.8 91.1 81.5 279.1
Derby 24/11 01:50 26.9 66 16.89 20 9 9 1003.8 0 36.4 35.0 65.3 172.7 187.0 649.6
Dwellingup 24/11 01:50 12.5 88 9.68 10.6 19 22 1011.6 3.6 22.0 28.0 44.9 118.0 114.7 395.5
Eliwana Airport 24/11 01:50 25.3 19 4.45 0.5 6 7 1013.1 0 10.5 17.4 21.3 55.2 41.5 140.2
Esperance 24/11 01:50 14.3 68 8.35 8.5 33 41 1005 8.4 19.0 25.0 38.2 100.3 93.8 322.7
Esperance Airport 24/11 01:50 12.5 72 7.92 7.6 28 37 1005.4 0.6 18.2 24.9 37.4 98.1 90.4 310.5
Eucla 24/11 01:50 15.7 95 12.71 14.9 11 15 1003.2 0 28.3 31.9 55.6 146.8 151.7 525.1
Fitzroy Crossing 24/11 01:50 31.9 38 12.76 16.2 11 13 1003.2 0 27.3 26.6 45.5 120.0 123.7 429.1
Forrest 24/11 01:50 16.3 76 10.54 12.1 15 15 1003.8 0 23.6 28.0 45.9 120.9 120.0 414.5
Fortescue Dave Forrest 24/11 01:50 26.3 36 8.91 10.4 6 6 1005.5 0 19.7 22.7 34.9 91.5 87.0 300.0
Garden Island 24/11 01:50 17.4 69 10.23 11.7 28 33 1012.4 0.6 22.9 27.4 44.4 116.8 115.0 397.0
Geraldton Airport 24/11 01:50 15.7 53 7.09 6.2 15 15 1013.7 0 16.3 23.0 33.1 86.7 77.2 264.3
Gerangamete (Cfa) 24/11 04:30 13.7 92 10.89 12.5 26 33 1013.1 0.2 24.5 29.8 49.4 130.2 130.1 449.2
Giles* 24/11 03:20 28 30 8.16 8.8 6 6 1002.6 0 18.0 21.2 31.6 82.8 76.8 264.7
Gingin Airport 24/11 01:50 15.7 62 8.3 8.4 17 17 1012.7 0 18.9 24.9 37.7 98.8 92.1 316.8
Golden Grove 24/11 01:50 12.8 65 7.28 6.4 9 11 1013.1 0 16.8 24.1 35.1 91.8 82.4 282.4
Gooseberry Hill 24/11 01:50 13.8 74 8.82 9.2 13 19 1013.1 0 20.1 26.2 40.7 106.8 101.3 348.7
Gudai-Darri Mine 24/11 01:50 29.5 17 5.02 1.9 15 17 1013.1 0 11.5 17.4 21.9 56.9 44.8 152.2
Halls Creek 24/11 03:20 26 50 12.17 14.8 0 0 1003.4 0 26.5 27.5 46.7 123.1 125.8 436.1
Hopetoun North 24/11 01:50 14.2 72 8.79 9.2 24 30 1005.2 0.4 20.0 25.8 40.0 105.1 99.7 343.3
Iron Bridge Mine 24/11 01:50 24.9 54 12.36 15.1 17 19 1013.1 0 26.9 28.5 48.5 127.9 131.0 454.0
Jacup 24/11 01:50 12.2 80 8.63 8.9 24 35 1006.1 0 19.7 26.1 40.4 106.2 100.3 344.9
Jandakot 24/11 01:50 15.9 63 8.53 8.9 17 24 1012.2 0.4 19.3 25.1 38.4 100.9 94.8 326.2
Kalgoorlie-Boulder 24/11 01:50 14.4 52 6.43 4.7 19 20 1008.4 0 14.9 22.2 31.0 81.1 70.0 239.2
Kalumburu 24/11 03:20 29 73 20.97 23.7 6 6 1003.3 0 44.8 41.4 81.6 216.1 240.9 837.5
Karijini North 24/11 01:50 29.2 15 4.36 -0.1 22 26 1004 0 10.2 16.4 19.9 51.5 38.5 129.9
Karnet 23/11 15:00 17.4 56 8.3 8.6 9 1013.1 0.1 18.8 24.4 36.9 96.8 90.2 310.3
Karratha 24/11 01:50 25.7 76 18.2 21.1 26 28 1005.3 0 39.2 37.9 72.3 191.2 209.4 727.4
Katanning Rs 24/11 01:50 12.1 87 9.33 10.1 22 33 1008.4 1.4 21.2 27.4 43.5 114.3 110.2 379.4
Koolan Island / Koolan Central 24/11 01:50 27.3 85 22.24 24.6 17 22 1013.1 0 47.6 45.2 90.3 239.2 268.3 932.5
Kununurra Airport 24/11 03:20 27.6 75 19.95 22.8 0 0 1003.5 0 42.8 40.2 78.4 207.4 229.9 798.9
Lake Grace 24/11 01:50 12.1 76 8.15 8 19 22 1008.5 0.4 18.7 25.5 38.6 101.3 94.2 323.5
Lancelin (Defence) 24/11 01:50 18.2 58 9.01 10 28 33 1012.9 0.2 20.2 25.3 39.2 102.9 98.1 338.1
Laverton 24/11 01:50 21 33 6.04 4.1 26 35 1006.6 0 13.9 20.1 27.3 71.2 60.2 205.3
Learmonth 24/11 01:50 20.1 66 11.47 13.6 26 30 1009.4 0 25.4 28.5 47.7 125.7 127.0 439.3
Legendre Island 24/11 01:50 25.1 81 18.75 21.6 28 32 1005.7 0 40.5 39.2 75.4 199.6 219.5 762.4
Leonora Airport 24/11 01:50 19.1 29 4.75 0.7 19 24 1007.8 0 11.2 18.8 23.7 61.6 47.7 161.2
Lombadina 24/11 01:50 27.9 73 19.74 22.6 13 15 1013.1 0 42.2 40.0 77.7 205.6 227.3 789.9
Mandora 24/11 01:50 23.6 88 18.72 21.5 0 0 1005 0 40.6 39.8 76.8 203.1 223.4 775.7
Mandurah 24/11 01:50 17 67 9.69 10.8 20 28 1012 0 21.8 26.7 42.4 111.6 108.4 373.9
Manjimup 24/11 01:50 11.6 99 10.29 11.4 20 24 1009.1 15.8 23.3 29.3 47.9 126.2 124.6 429.7
Marble Bar 24/11 01:50 26.9 42 10.75 13.2 4 6 1004.7 0 23.5 25.2 41.0 107.9 107.4 371.5
Mardie 24/11 01:50 23.2 62 12.89 15.5 11 11 1005.7 0 28.2 29.6 51.4 135.5 140.2 485.7
Meekatharra 24/11 01:50 18.4 41 6.45 4.9 33 39 1008 0 14.8 21.3 29.6 77.3 66.8 228.5
Millendon (Swan Valley) 24/11 01:50 14.7 72 9.07 9.7 4 4 1012.2 1 20.6 26.4 41.2 108.2 103.4 356.0
Morawa Airport 24/11 01:50 10.2 85 8.09 7.8 0 0 1013.2 1.2 18.7 26.1 39.5 103.7 96.1 329.9
Mount Keith 24/11 01:50 19.5 39 6.54 5.2 26 32 1013.1 0 15.0 21.3 29.7 77.6 67.2 230.0
Mount Magnet Airport 24/11 01:50 15.2 48 6.23 4.3 24 28 1010.7 0 14.5 21.8 30.1 78.6 67.1 229.0
Munglinup West 24/11 01:50 12.5 68 7.48 6.9 24 35 1005.9 0.8 17.3 24.2 35.7 93.5 84.8 290.7
Newdegate 24/11 01:50 12 75 7.99 7.7 19 22 1007.7 0.2 18.4 25.2 38.0 99.7 92.1 316.3
Newman Airport 24/11 01:50 24 21 4.57 0.4 9 11 1004.7 0 10.7 17.6 21.8 56.5 43.0 145.4
Norseman Airport 24/11 01:50 12.9 63 7.1 6 22 28 1007.5 0.4 16.4 23.6 34.1 89.3 79.6 272.7
North Island 24/11 01:50 18.8 56 9.02 9.8 26 32 1014.3 0.4 20.2 25.2 39.0 102.4 97.6 336.4
Onslow Airport 24/11 01:50 23.7 53 11.34 13.8 32 35 1007.6 0 24.9 27.1 45.0 118.6 119.4 413.3
Paraburdoo 24/11 01:50 26 18 4.38 -0.1 7 9 1005.4 0 10.3 17.0 20.7 53.7 40.2 135.7
Pearce 24/11 01:50 14.7 77 9.69 10.7 7 7 1012.2 0.2 21.9 27.4 43.7 114.9 111.7 385.1
Perth 24/11 01:50 16.4 56 7.82 7.6 11 15 1012.4 2.2 17.8 23.9 35.5 93.0 85.3 293.0
Perth Airport 24/11 01:50 15.5 63 8.33 8.5 15 17 1012.2 0.4 18.9 24.9 37.9 99.3 92.7 318.9
Port Hedland 24/11 01:50 25 81 18.65 21.5 15 17 1005.3 0 40.3 39.0 75.0 198.6 218.2 757.8
Portable Btsb (Dfes) 24/11 01:40 10.8 84 8.3 8.3 9 11 1013.1 0 19.1 26.3 40.1 105.2 98.2 337.3
Portable Btsc (Dfes) 24/11 01:40 12.9 74 8.34 8.5 7 9 1013.1 0 19.1 25.7 39.2 102.8 96.1 330.2
Portable Btsd (Dfes) 24/11 01:40 11.4 68 6.98 5.8 17 19 1013.1 0 16.2 24.0 34.5 90.3 80.0 273.9
Portable Btse (Dfes) 23/11 19:00 32.2 29 9.9 12.3 0 2 1013.1 0 21.4 22.9 35.9 94.4 91.9 317.9
Portable Btsf (Dfes) 24/11 01:00 24.1 22 4.81 1.1 32 37 1013.1 0 11.2 18.1 22.7 58.9 45.7 154.7
Red Rocks Point 24/11 01:50 15.1 94 12.13 14.1 15 17 1003.3 0 27.1 31.1 53.5 141.1 144.4 499.5
Rocky Gully South 24/11 01:50 11.8 94 9.89 10.9 22 28 1013.1 10 22.5 28.7 46.3 121.7 118.9 409.9
Roebourne Airport 24/11 01:50 25 72 16.57 19.6 17 20 1005.4 0 35.8 35.2 65.6 173.5 187.3 650.5
Rottnest Island 24/11 01:50 16.3 57 7.91 7.8 37 41 1012.3 0 18.0 24.1 35.9 94.1 86.5 297.2
Salmon Gums Rs 24/11 01:50 12.6 68 7.52 7 20 26 1013.1 0 17.3 24.5 36.1 94.5 85.7 293.9
Shannon 24/11 01:50 12 99 10.55 11.8 17 20 1013.1 23.6 23.9 29.8 49.0 129.1 128.1 442.0
Shark Bay Airport 24/11 01:50 17.1 64 9.32 10.2 19 22 1012.8 0 21.0 26.1 41.0 107.6 103.5 356.8
Solomon Airport 24/11 01:50 24.7 21 4.75 0.8 11 13 1006.2 0 11.1 17.7 22.2 57.5 44.5 150.6
Southern Cross Airport 24/11 01:50 11.2 72 7.3 6.3 15 17 1010.5 0 16.9 24.4 35.7 93.6 84.2 288.4
Swanbourne 24/11 01:50 16.7 63 8.95 9.6 32 37 1013.1 0 20.2 25.6 39.7 104.3 99.3 341.9
Telfer 24/11 01:50 28.8 37 10.51 12.7 17 19 1003.3 0 22.9 24.3 39.1 103.1 102.0 352.9
Thevenard Island 24/11 01:30 23.9 61 13.2 15.9 41 50 1007.4 0 28.8 30.0 52.2 137.9 143.2 496.4
Troughton Island 24/11 03:20 29.4 87 25.54 27 35 43 1013.1 0 54.3 50.6 104.3 276.4 314.5 1093.2
Truscott 24/11 03:20 29.7 83 24.77 26.5 11 17 1002.8 0 52.7 48.4 99.2 262.9 298.5 1037.5
Varanus Island 24/11 01:50 25.1 68 15.74 18.8 39 43 1006.4 0 34.1 33.8 61.9 163.7 175.4 608.9
Walpole North 24/11 01:50 13.6 87 10.24 11.5 17 24 1007.2 27.6 23.1 28.5 46.4 122.2 120.4 415.6
Wandering 24/11 01:50 11.7 85 8.89 9.3 9 13 1013.1 0.8 20.3 27.0 42.1 110.5 105.1 361.5
West Musgrave Airport 24/11 01:50 27.3 29 7.59 7.7 11 13 1013.1 0 16.9 21.0 30.4 79.5 72.1 247.8
Wiluna Airport 24/11 01:50 21 40 7.33 6.9 24 28 1006.7 0 16.6 21.9 31.6 82.8 74.5 255.7
Witchcliffe West 24/11 01:50 14.4 76 9.39 10.2 24 33 1011.1 1.2 21.3 26.9 42.6 111.9 108.0 372.0
Wyndham Airport 24/11 03:20 27.5 79 20.9 23.5 7 9 1003.8 0 44.8 42.0 82.9 219.7 244.8 850.8
Yampi Sound (Defence) 24/11 01:50 27.7 69 18.46 21.5 4 6 1007.9 0 39.6 37.6 71.7 189.8 208.1 723.0

Last Refresh: 24-Nov-2025 04:33:55

Bureau of Meteorology