ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany 15/11 09:00 17.6 61 9.15 10 32 1013.1 0 20.6 25.7 40.1 105.2 100.7 347.0
Albany Airport 15/11 11:00 17.5 62 9.24 10.1 32 46 1024.1 0 20.8 26.2 40.9 107.4 102.9 354.6
Badgingarra 15/11 11:00 26 39 9.49 11 35 48 1013.1 0 20.9 23.9 37.3 98.0 94.5 326.2
Barimunya 15/11 11:00 34 18 6.76 6.3 17 32 1009.3 0 14.9 18.5 25.5 66.7 58.3 200.1
Barrow Island 15/11 11:00 26.7 65 16.45 19.6 26 30 1012.2 0 35.4 34.6 64.0 169.2 182.4 633.4
Bedout Island 15/11 11:00 31.3 68 22.12 24.7 22 26 1010.7 0 46.8 42.7 84.9 224.9 252.1 876.5
Beverley 15/11 09:00 17.2 90 13.18 15.5 19 1013.1 9 29.2 32.6 57.2 150.8 156.7 542.6
Bickley 15/11 11:00 19.9 58 9.96 11.4 26 44 1013.1 0 22.2 26.3 42.0 110.5 108.0 372.7
Boolgeeda 15/11 11:00 34.2 19 7.21 7.3 17 33 1009.7 0 15.8 19.0 26.8 70.0 62.5 214.8
Bridgetown 15/11 11:00 18.3 57 8.91 9.6 17 26 1021.6 0 20.0 25.4 39.2 102.7 97.4 335.6
Brookton 15/11 09:00 17.6 72 10.8 12.6 19 1013.1 7 24.1 28.3 46.7 122.8 122.4 422.9
Broome 15/11 11:00 33.3 51 18.45 21.8 20 32 1010.4 0 39.0 35.3 66.8 176.8 193.6 673.2
Bulga Downs 15/11 09:00 21.6 53 10.05 11.8 28 1013.3 0 22.3 25.9 41.5 109.1 106.8 368.8
Bunbury 15/11 11:00 20.5 54 9.61 10.9 30 41 1020.1 0 21.4 25.8 40.7 106.8 103.3 356.5
Busselton Airport 15/11 11:00 20.5 54 9.61 10.9 24 32 1020.4 0 21.4 25.8 40.7 106.8 103.3 356.6
Cape Leeuwin 15/11 11:00 19 60 9.78 11.1 35 43 1021.9 0 21.8 26.6 42.2 110.8 107.7 371.5
Cape Naturaliste 15/11 11:00 21 55 10.07 11.6 35 46 1019.8 0 22.3 26.4 42.2 110.8 108.4 374.4
Carnarvon 15/11 11:00 23.7 60 12.83 15.5 19 28 1013.9 0 28.0 29.7 51.2 135.0 139.3 482.9
Christmas Creek 15/11 11:00 36.9 16 6.98 7 9 22 1009.8 0 15.3 18.2 25.3 66.1 58.4 200.7
Christmas Island 15/11 11:00 26.5 89 22.28 24.5 22 33 1013.7 0 47.8 45.7 91.5 242.4 272.0 945.2
Cocos Island 15/11 11:00 28.2 70 19.25 22.2 24 30 1015 0 41.1 39.1 75.2 199.1 219.3 762.3
Collie East 15/11 11:00 18.4 58 9.12 10 15 30 1013.1 0 20.5 25.4 39.5 103.8 99.3 342.2
Coondewanna 15/11 11:00 34.9 16 6.3 5.4 17 28 1009.1 0 13.9 17.7 24.0 62.5 53.4 183.0
Cunderdin Airport 15/11 11:00 22.9 48 9.81 11.3 28 41 1017.5 0 21.7 25.3 40.1 105.4 102.5 353.8
Curtin 15/11 11:00 38.8 32 15.39 19.1 9 17 1008.2 0 32.2 28.5 51.0 134.7 143.3 498.5
Dalwallinu 15/11 11:00 25 37 8.52 9.3 39 54 1013.7 0 18.9 22.8 34.4 90.2 84.5 291.3
Derby 15/11 11:00 38.7 32 15.31 19 7 17 1009 0 32.1 28.4 50.8 134.2 142.6 496.1
Doongan 15/11 09:00 32.4 55 18.97 22.4 4 1010.1 73 40.2 36.5 69.8 184.6 203.0 705.8
Dwellingup 15/11 11:00 18.7 60 9.61 10.8 26 44 1019.1 0 21.5 26.3 41.6 109.1 105.6 364.4
Eliwana Airport 15/11 11:00 34.2 20 7.59 8 19 33 1013.1 0 16.6 19.5 28.0 73.2 66.3 228.3
Esperance 15/11 11:00 17.7 72 10.86 12.6 17 24 1023.5 0 24.2 28.8 47.4 124.5 124.1 428.6
Esperance Airport 15/11 11:00 16.8 71 10.15 11.5 24 35 1023.3 0 22.7 27.9 44.9 118.1 115.8 399.7
Eucla 15/11 11:00 17.7 68 10.26 11.7 24 37 1022.6 0 22.9 27.8 44.9 117.9 115.9 400.1
Fitzroy Crossing 15/11 11:00 39.1 27 13.18 16.7 11 19 1008.5 0 27.7 25.3 43.3 114.2 118.1 410.4
Forrest 15/11 11:00 15.7 84 11.24 13 19 24 1021.5 0.6 25.1 30.0 50.1 131.9 132.5 457.8
Fortescue Dave Forrest 15/11 11:00 35.6 18 7.35 7.6 15 28 1009.5 0 16.1 18.8 26.7 69.9 62.7 215.9
Garden Island 15/11 11:00 24.9 47 10.76 12.8 26 35 1017.9 0 23.6 26.2 42.6 112.1 111.4 385.3
Geraldton Airport 15/11 11:00 28.6 40 11.24 13.7 24 33 1011.3 0 24.4 25.6 42.2 111.0 111.4 385.8
Gerangamete (Cfa) 15/11 13:50 14.6 79 9.89 11 24 28 1013.1 0.2 22.3 27.8 44.6 117.4 114.6 395.4
Giles* 15/11 12:30 28.2 35 9.62 11.3 13 17 1012.7 0 21.0 23.5 36.7 96.5 93.4 322.6
Gingin Airport 15/11 11:00 23.2 50 10.39 12.2 33 46 1016.7 0 22.9 26.1 42.1 110.7 109.1 377.1
Golden Grove 15/11 11:00 26.1 40 9.79 11.5 13 22 1011.3 1.2 21.5 24.2 38.2 100.5 97.7 337.5
Gooseberry Hill 15/11 11:00 19.6 59 9.96 11.4 35 56 1013.1 0 22.2 26.4 42.2 110.9 108.4 374.1
Gudai-Darri Mine 15/11 11:00 36.7 15 6.48 5.9 7 17 1013.1 0 14.2 17.7 24.1 62.8 54.1 185.6
Halls Creek 15/11 12:30 36.8 30 13.02 16.4 7 15 1008.8 0 27.5 25.8 43.9 115.9 119.7 415.9
Hopetoun North 15/11 11:00 17 79 11.43 13.3 20 30 1022.9 0.2 25.4 30.0 50.2 132.0 133.0 460.0
Hyden 15/11 09:00 15.2 94 12.2 14.2 1013.1 18 27.2 31.6 54.2 143.0 146.3 506.2
Iron Bridge Mine 15/11 11:00 37.1 17 7.5 8 6 13 1009.4 0 16.3 18.7 26.7 69.8 63.0 217.0
Jacup 15/11 11:00 14.4 84 10.38 11.7 26 39 1022.5 0.4 23.4 29.0 47.3 124.3 122.6 423.2
Jandakot 15/11 11:00 23.7 48 10.27 12 32 43 1017.6 0 22.6 25.8 41.4 108.9 107.0 369.9
Jarrahwood 15/11 09:00 16 74 10.08 11.4 7 1013.1 0 22.6 27.6 44.6 117.4 115.1 397.3
Kalbarri 15/11 09:00 21.9 78 15.05 18 6 1012.3 0 32.8 34.1 61.8 163.3 173.6 602.3
Kalgoorlie-Boulder 15/11 11:00 14.9 82 10.45 11.9 26 37 1018.4 0 23.5 28.8 47.1 123.8 122.4 422.5
Kalumburu 15/11 12:30 36.9 46 20.07 23.7 9 17 1009.5 0 42.0 36.4 70.3 186.1 205.9 716.6
Karijini North 15/11 11:00 36.4 15 6.38 5.6 13 22 1009 0 14.1 17.6 23.8 62.0 53.2 182.4
Karratha 15/11 11:00 33.2 45 16.2 19.7 22 28 1011 0 34.3 31.7 57.9 153.0 164.3 571.2
Katanning Rs 15/11 11:00 17.5 59 8.8 9.4 28 41 1021.3 0 19.8 25.4 39.1 102.6 97.0 334.0
Koolan Island / Koolan Central 15/11 11:00 33.2 51 18.35 21.7 26 33 1013.1 0 38.8 35.3 66.6 176.3 192.8 670.6
Kununurra Airport 15/11 12:30 38.8 35 16.83 21 9 13 1008.5 0 35.2 30.6 56.1 148.5 160.3 557.8
Lake Grace 15/11 11:00 17.4 84 12.45 14.7 19 30 1020.5 0 27.6 31.5 54.2 142.8 146.5 507.1
Lancelin (Defence) 15/11 11:00 26.4 40 9.96 11.7 24 35 1014.4 0 21.8 24.5 38.8 102.0 99.5 344.0
Laverton 15/11 11:00 23.2 52 10.81 12.8 32 43 1013.9 0 23.8 26.6 43.6 114.6 114.1 394.6
Learmonth 15/11 11:00 30.9 36 11.46 14.1 17 26 1012.5 0 24.7 25.4 41.8 110.1 110.9 384.2
Legendre Island 15/11 11:00 29.3 62 18.1 21.3 30 35 1011.5 0 38.6 36.4 68.9 182.2 199.1 692.0
Leinster 15/11 11:00 27.8 38 10.22 12.2 22 33 1010.3 0 22.3 24.4 38.9 102.3 100.5 347.5
Leonora Airport 15/11 11:00 22.1 53 10.35 12.1 28 41 1013.8 0 22.9 26.3 42.4 111.5 109.9 379.7
Lombadina 15/11 11:00 32.7 64 22.43 25 22 32 1009.7 0 47.3 42.5 84.7 224.4 251.9 876.1
Mandora 15/11 11:00 32.8 59 20.79 23.7 20 28 1010.2 0 43.9 39.5 77.3 204.6 227.6 791.5
Mandurah 15/11 11:00 21.9 52 10.03 11.6 22 33 1018.3 0 22.2 26.0 41.5 109.0 106.6 368.0
Manjimup 15/11 11:00 17.2 54 7.91 7.8 20 37 1021.9 0 18.0 24.2 35.9 93.9 86.2 296.3
Marble Bar 15/11 11:00 37.9 17 7.81 8.6 7 13 1009.4 0 16.9 18.9 27.3 71.5 65.3 225.2
Mardie 15/11 11:00 32.2 45 15.36 18.8 15 24 1011.3 0 32.7 30.7 55.4 146.2 155.7 541.1
Meekatharra 15/11 11:00 31.3 16 5.2 2.5 19 30 1009.8 0 11.8 17.2 21.9 56.8 45.4 154.4
Millendon (Swan Valley) 15/11 11:00 22 53 10.29 12 11 28 1017.5 0 22.7 26.3 42.4 111.4 109.6 378.7
Morawa Airport 15/11 11:00 27.4 39 10.26 12.2 15 24 1012.4 0 22.4 24.6 39.3 103.4 101.6 351.4
Mount Keith 15/11 11:00 28.4 32 8.9 10.1 11 19 1010 0 19.5 22.4 34.1 89.5 84.9 293.1
Mount Magnet Airport 15/11 11:00 28 32 8.7 9.8 13 20 1010.2 0 19.1 22.2 33.6 88.2 83.2 286.9
Mullewa 15/11 09:00 24.9 44 10.07 12.1 11 1013.1 0 22.1 25.0 39.9 104.9 102.6 354.7
Munglinup West 15/11 11:00 16.2 75 10.34 11.8 20 32 1022.5 0 23.2 28.4 46.0 121.0 119.2 411.6
Murchison 15/11 09:00 24.2 77 16.94 19.9 4 1011.9 0 36.7 36.5 68.3 180.6 195.7 679.3
Narrogin 15/11 09:00 14.5 91 11.32 13.1 19 1013.1 3 25.4 30.3 50.8 133.8 134.9 466.0
Newdegate 15/11 11:00 16.9 73 10.5 12 28 43 1020.3 0.2 23.5 28.3 46.2 121.4 120.1 414.8
Newman Airport 15/11 11:00 34.9 15 5.9 4.4 11 26 1009 0 13.1 17.3 22.9 59.5 49.8 170.1
Norseman Airport 15/11 11:00 15.8 76 10.23 11.6 20 30 1020.4 0 23.0 28.2 45.7 120.2 118.1 407.8
North Island 15/11 11:00 24.8 57 12.97 15.7 22 28 1013 0 28.2 29.5 51.0 134.5 139.1 482.2
Northam 15/11 09:00 18.3 70 10.94 12.8 28 1013.1 1 24.3 28.3 46.8 123.3 123.2 425.7
Onslow Airport 15/11 11:00 29.5 50 14.76 18 22 28 1012.4 0 31.6 30.8 54.9 145.1 153.5 533.1
Paraburdoo 15/11 11:00 34.3 18 6.86 6.6 17 26 1009.7 0 15.1 18.5 25.7 67.2 59.1 202.8
Paynes Find 15/11 09:00 21.9 53 10.23 12.1 6 1013.4 0 22.6 26.1 42.0 110.5 108.6 375.3
Pearce 15/11 11:00 23.5 45 9.52 10.9 35 50 1017 0 21.1 24.7 38.7 101.7 98.1 338.8
Perth 15/11 11:00 23.9 48 10.38 12.2 13 26 1017.6 0 22.8 25.9 41.7 109.7 108.1 373.7
Perth Airport 15/11 11:00 22.3 50 9.87 11.4 32 43 1017.4 0 21.8 25.6 40.6 106.7 104.0 359.0
Port Hedland 15/11 11:00 35.2 48 19.18 22.5 26 32 1009.7 0 40.3 35.7 68.1 180.4 198.5 690.5
Portable Btsa (Dfes) 15/11 10:50 27.9 38 10.28 12.4 7 9 1013.1 0 22.4 24.5 39.2 103.0 101.3 350.3
Portable Btsd (Dfes) 15/11 10:40 13 93 10.55 11.9 20 24 1013.1 2.4 23.8 29.4 48.4 127.4 126.4 436.2
Portable Btse (Dfes) 15/11 10:50 36.2 34 14.31 18.1 11 15 1013.1 0 30.2 27.9 49.0 129.3 135.8 472.0
Portable Btsf (Dfes) 15/11 10:00 30.2 33 10.12 12.2 15 19 1013.1 0 22.0 23.7 37.6 98.7 96.6 334.3
Portable Btsg (Dfes) 15/11 10:50 28.1 38 10.39 12.6 13 17 1013.1 0 22.6 24.6 39.5 103.8 102.3 353.9
Portable Btsh (Dfes) 15/11 10:40 17.7 88 13.28 15.7 15 17 1013.1 0 29.4 32.6 57.2 151.0 157.1 544.2
Portable Btsj (Dfes) 15/11 10:40 21.8 53 10.17 11.8 28 33 1013.1 0 22.5 26.0 41.8 110.0 108.0 373.1
Portable Btsk (Dfes) 15/11 10:50 27.6 41 10.91 13.3 11 15 1013.1 0 23.7 25.5 41.6 109.4 109.0 377.4
Portable Btsl (Dfes) 15/11 10:50 15.1 88 11.35 13.2 15 19 1013.1 0.8 25.4 30.1 50.6 133.1 134.2 463.9
Portable Btsm (Dfes) 15/11 10:50 34.7 17 6.62 6.6 17 20 1013.1 0 14.6 18.3 25.0 65.3 56.7 194.5
Portable Btsn (Dfes) 15/11 10:50 26.6 37 9.31 10.8 13 19 1013.1 0 20.5 23.5 36.4 95.6 91.7 316.6
Portable Btso (Dfes) 15/11 10:50 18 56 8.6 9.3 13 17 1013.1 0 19.4 24.7 37.8 99.0 93.2 321.0
Ravensthorpe 15/11 09:00 15 75 9.62 10.7 19 1022.9 2 21.7 27.6 43.8 114.9 111.3 383.5
Red Rocks Point 15/11 11:00 17.6 72 10.8 12.5 33 43 1023.1 0 24.1 28.7 47.2 124.0 123.4 426.2
Rocky Gully South 15/11 11:00 18.1 51 7.88 7.8 22 33 1013.1 0 17.9 23.6 35.0 91.7 84.3 289.6
Roebourne Airport 15/11 11:00 38 25 11.54 14.5 17 28 1010.4 0 24.5 23.5 38.5 101.5 102.3 354.8
Rottnest Island 15/11 11:00 22.8 51 10.36 12.1 24 35 1017.3 0 22.8 26.2 42.2 111.0 109.3 377.9
Salmon Gums Rs 15/11 11:00 15.7 85 11.37 13.2 19 24 1013.1 0 25.4 29.9 50.2 132.3 133.5 461.3
Shannon 15/11 11:00 17.6 64 9.6 10.7 15 24 1013.1 0 21.5 26.4 41.8 109.9 106.5 367.3
Shark Bay Airport 15/11 11:00 25.8 49 11.8 14.3 15 22 1013.1 0 25.7 27.4 45.8 120.8 122.5 424.2
Solomon Airport 15/11 11:00 34.9 18 7.08 7.1 9 20 1008.8 0 15.5 18.6 26.2 68.4 60.7 208.5
Southern Cross Airport 15/11 11:00 15.5 90 11.9 13.9 20 30 1018 1 26.6 31.1 52.9 139.5 141.9 490.8
Swanbourne 15/11 11:00 23.5 49 10.36 12.2 20 41 1013.1 0 22.8 25.8 41.7 109.6 108.0 373.4
Telfer 15/11 11:00 36 28 11.67 14.6 6 11 1009 0 24.8 24.2 39.9 105.0 106.1 368.0
Thevenard Island 15/11 11:00 26.5 64 16.02 19.1 22 28 1013.1 0 34.5 34.0 62.4 164.9 176.9 614.4
Troughton Island 15/11 12:30 33.6 71 26.1 27.6 17 20 1010.8 0 54.9 49.1 101.2 268.1 305.6 1062.9
Truscott 15/11 12:30 33.9 55 20.54 23.6 17 20 1009.7 0 43.3 38.5 75.1 198.7 220.7 767.7
Walpole North 15/11 11:00 18 66 10.14 11.6 24 41 1022.9 0 22.6 27.5 44.2 116.1 113.9 393.1
Wandering 15/11 11:00 17.9 64 9.77 11 26 35 1013.1 0 21.9 26.6 42.3 111.3 108.3 373.6
Warburton 15/11 12:30 31.6 29 9.59 11.4 20 30 1011.6 0 20.8 22.6 35.1 92.3 89.1 308.1
West Angelas 15/11 11:00 32.9 21 7.44 7.7 17 33 1009 0 16.3 19.5 27.8 72.8 65.6 225.8
West Musgrave Airport 15/11 11:00 29.2 34 9.87 11.7 15 22 1013.1 0 21.5 23.6 37.2 97.6 95.0 328.5
Wiluna Airport 15/11 11:00 32.5 21 7.28 7.4 22 48 1008.9 0 16.0 19.4 27.5 71.9 64.4 221.4
Windy Harbour 15/11 09:00 18 60 9.21 10.1 15 1023.4 0 20.7 26.0 40.5 106.4 101.8 350.8
Witchcliffe West 15/11 11:00 18.9 58 9.4 10.5 24 35 1021.1 0 21.0 26.0 40.7 106.9 102.8 354.6
Wongan Hills 15/11 09:00 21 73 13.37 16.1 46 1016.5 0 29.3 31.6 55.4 146.2 152.1 527.0
Wyndham Airport 15/11 12:30 38.3 34 15.94 19.7 9 15 1008.5 0 33.4 29.4 53.3 140.8 150.7 524.2
Yampi Sound (Defence) 15/11 11:00 37.4 39 17.46 21.1 13 20 1012.6 0 36.6 32.2 59.7 158.0 171.4 596.5
York 15/11 09:00 16.7 91 12.93 15.3 11 1019.4 5 28.7 32.6 56.8 149.6 154.8 535.8

Last Refresh: 15-Nov-2026 13:42:35

Bureau of Meteorology