ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany Airport 25/07 05:10 3.7 90 5.61 2.2 7 9 1031.9 0 13.6 24.5 33.0 86.0 70.6 239.4
Badgingarra 25/07 05:10 8.4 71 6.03 3.5 22 32 1013.1 0 14.3 23.3 32.0 83.7 70.7 240.8
Barimunya 25/07 05:10 11.4 47 4.83 0.5 24 28 1013.1 0 11.7 20.7 26.5 68.9 53.6 181.1
Barrow Island 25/07 05:10 21 52 9.52 10.8 43 50 1022.1 0 21.2 25.6 40.2 105.4 101.7 350.9
Bickley 25/07 05:10 4.8 85 5.7 2.5 15 20 1013.1 0 13.7 23.7 32.2 84.0 69.6 236.5
Boolgeeda 25/07 05:10 12.8 39 4.37 -0.6 13 17 1026.2 0 10.7 20.2 24.9 64.5 48.0 161.4
Bridgetown 25/07 05:10 0.3 98 4.85 0 0 0 1031.8 0.2 12.1 24.2 31.3 81.2 63.1 212.6
Broome 25/07 05:10 18.7 52 8.32 8.7 15 22 1020.5 0 18.8 24.4 36.7 96.1 89.5 308.0
Bunbury 25/07 05:10 2.7 100 5.83 2.7 0 0 1031.5 0 14.1 25.2 34.4 89.6 74.6 253.1
Busselton Airport 25/07 05:10 2.1 99 5.54 2 6 6 1031.2 0 13.5 24.8 33.4 86.9 71.1 240.8
Cape Leeuwin 25/07 05:10 11.4 67 6.88 5.5 26 33 1030.3 0 16.0 24.4 34.8 90.9 79.9 273.3
Cape Naturaliste 25/07 05:10 13.8 68 8.1 8 20 30 1030.3 0 18.5 25.7 38.6 100.9 93.2 320.0
Carnarvon 25/07 05:10 8.9 57 4.99 0.9 11 13 1025.6 0 12.1 22.0 28.4 73.7 57.9 195.8
Christmas Creek 25/07 05:10 10 46 4.32 -1 13 17 1028.3 0 10.6 20.8 25.7 66.4 49.2 165.3
Christmas Island 25/07 05:10 23.7 77 16.47 19.4 28 35 1012.8 0 35.7 35.9 66.7 176.3 190.1 660.0
Collie East 25/07 05:10 -1.6 96 4.17 -2.2 0 0 1013.1 0 10.7 22.8 28.4 73.9 54.2 181.4
Coondewanna 25/07 05:10 5.9 60 4.33 -1.3 0 0 1013.1 0 10.8 21.3 26.5 68.7 51.2 172.0
Cunderdin Airport 25/07 05:10 2 92 5.12 0.8 9 9 1032.4 0 12.6 24.2 31.7 82.5 65.4 221.0
Curtin 25/07 05:10 18.7 42 6.72 5.5 22 33 1019.3 0 15.4 22.0 30.9 80.5 70.4 240.8
Dalwallinu 25/07 05:10 4.2 85 5.48 1.9 0 0 1031.2 0 13.3 24.2 32.3 84.0 68.4 231.6
Derby 25/07 05:10 18.3 44 6.88 5.8 17 20 1019.9 0 15.7 22.3 31.6 82.5 72.6 248.6
Dwellingup 25/07 05:10 1.3 95 5.04 0.6 15 17 1031.7 0 12.5 24.2 31.6 82.2 64.9 219.0
Eliwana Airport 25/07 05:10 11.5 40 4.13 -1.6 6 7 1013.1 0 10.2 19.7 24.0 62.3 45.5 152.5
Esperance 25/07 05:10 6.1 76 5.56 2.2 13 17 1034.1 0 13.4 23.9 32.0 83.1 67.9 230.4
Esperance Airport 25/07 05:10 4.8 78 5.23 1.3 19 22 1034.2 0 12.7 23.7 31.2 80.9 64.7 218.7
Eucla 25/07 05:10 9.6 77 7.06 5.8 7 9 1035.6 0 16.5 25.4 36.6 95.4 84.6 289.2
Fitzroy Crossing 25/07 05:10 17 46 6.66 5.3 13 17 1021.3 0 15.3 22.4 31.4 81.8 71.3 243.8
Forrest 25/07 05:10 4.7 84 5.6 2.2 7 7 1035.7 0 13.5 24.4 32.8 85.2 69.8 236.7
Fortescue Dave Forrest 25/07 05:10 9.3 49 4.4 -0.7 17 19 1027.9 0 10.8 21.1 26.2 67.7 50.6 170.0
Garden Island 25/07 05:10 10 75 7.05 5.8 13 17 1031.1 0 16.4 25.1 36.2 94.4 83.7 286.2
Geraldton Airport 25/07 05:10 8.7 77 6.66 4.9 19 24 1028.1 0 15.7 24.8 35.0 91.4 79.7 272.0
Gerangamete (Cfa) 25/07 07:10 10.8 93 9.19 9.7 15 17 1013.1 5.4 21.0 27.8 43.8 115.2 110.5 380.4
Giles* 25/07 06:50 3.6 70 4.34 -1.3 11 13 1030.8 0 10.9 22.5 27.9 72.4 53.8 180.2
Gingin Airport 25/07 05:10 5.8 80 5.73 2.6 7 9 1030.8 0 13.8 24.1 32.6 84.9 70.3 238.5
Golden Grove 25/07 05:10 5.1 84 5.75 2.6 11 13 1013.1 0 13.8 23.7 32.3 84.2 70.0 237.9
Gooseberry Hill 25/07 05:10 8.6 69 5.93 3.2 32 35 1013.1 0 14.1 23.1 31.6 82.4 69.3 235.7
Gudai-Darri Mine 25/07 05:10 12.6 44 4.87 0.8 24 28 1013.1 0 11.7 20.5 26.3 68.3 53.3 180.1
Halls Creek 25/07 06:50 14.7 50 6.3 4.4 17 19 1022 0 14.7 22.4 31.0 80.7 69.1 235.6
Hopetoun North 25/07 05:10 6.9 71 5.47 2 9 15 1032.8 0 13.2 23.5 31.2 81.2 66.0 223.7
Iron Bridge Mine 25/07 05:10 17.1 29 4.22 -0.9 28 32 1013.1 0 10.2 18.7 22.8 58.9 43.4 145.8
Jacup 25/07 05:10 3.1 82 4.91 0.3 13 17 1032.5 0.2 12.1 23.6 30.4 79.0 61.7 208.1
Jandakot 25/07 05:10 4.1 87 5.57 2.1 4 6 1030.9 0 13.5 24.3 32.7 85.0 69.6 236.1
Kalgoorlie-Boulder 25/07 05:10 5.2 69 4.75 0 9 11 1034.1 0 11.7 22.8 29.1 75.4 58.1 195.6
Kalumburu 25/07 06:50 23.1 37 7.65 7.6 19 32 1018 0 17.2 22.2 32.3 84.6 76.9 264.2
Karijini North 25/07 05:10 14.5 36 4.48 -0.4 22 35 1025.7 0 10.8 20.0 24.8 64.1 48.2 162.4
Karratha 25/07 05:10 17.5 32 4.77 0.6 17 20 1023.1 0 11.3 19.7 24.8 64.2 49.5 167.3
Katanning Rs 25/07 05:10 3.2 85 5.13 1 0 0 1032.3 0 12.6 23.9 31.3 81.3 64.6 218.1
Koolan Island / Koolan Central 25/07 05:09 22.5 40 7.99 8.5 37 41 1013.1 0 17.9 22.6 33.6 87.9 81.0 278.7
Kununurra Airport 25/07 06:50 20.4 44 7.78 7.7 13 15 1020.7 0 17.5 23.1 34.0 88.9 81.2 279.1
Lake Grace 25/07 05:10 -0.5 100 4.69 -0.5 0 0 1032.9 0 11.8 24.2 30.9 80.3 61.6 207.1
Lancelin (Defence) 25/07 05:10 7.9 82 6.74 5 13 19 1029.4 0 15.9 25.2 35.8 93.4 81.6 278.8
Laverton 25/07 05:10 3.2 76 4.58 -0.6 11 13 1033.1 0 11.4 23.0 29.1 75.5 57.3 192.5
Learmonth 25/07 05:10 11.8 51 5.37 2 0 0 1023.6 0 12.8 21.8 28.7 74.6 60.3 204.5
Legendre Island 25/07 05:10 20.3 44 7.74 7.6 52 57 1022.1 0 17.5 23.1 33.9 88.8 81.0 278.1
Leinster 25/07 05:10 4.4 73 4.77 0 7 9 1031.4 0 11.8 23.0 29.4 76.2 58.8 198.0
Leonora Airport 25/07 05:10 2.2 75 4.23 -1.8 0 0 1033.2 0 10.7 22.7 28.1 72.7 53.4 178.8
Lombadina 25/07 05:09 20.3 54 9.5 10.7 17 24 1013.1 0 21.2 25.4 40.1 105.2 101.6 350.6
Mandora 25/07 05:10 18 34 5.22 1.9 19 28 1022.4 0 12.3 20.1 26.1 67.7 54.1 183.5
Mandurah 25/07 05:10 8.4 73 6.2 3.8 4 6 1030.9 0 14.7 24.2 33.4 87.1 74.1 252.3
Manjimup 25/07 05:10 4.5 92 6.05 3.3 13 15 1031.3 0 14.5 25.0 34.5 89.9 75.8 257.9
Marble Bar 25/07 05:10 15.5 33 4.36 -0.7 13 19 1024.8 0 10.6 19.6 24.0 62.2 46.3 155.7
Mardie 25/07 05:10 18.3 31 4.85 0.9 22 32 1023 0 11.5 19.6 24.8 64.2 49.9 168.8
Meekatharra 25/07 05:10 8.3 64 5.4 1.9 15 20 1029.8 0 13.0 22.9 30.3 78.8 63.8 216.1
Millendon (Swan Valley) 25/07 05:10 5.3 86 5.96 3.1 0 0 1030.8 0 14.3 24.6 33.8 88.0 73.8 250.9
Morawa Airport 25/07 05:10 4.8 87 5.84 2.8 7 7 1030.4 0 14.1 24.6 33.5 87.2 72.6 246.7
Mount Keith 25/07 05:10 4.9 70 4.73 -0.1 9 11 1013.1 0 11.7 22.1 28.3 73.7 56.9 191.9
Mount Magnet Airport 25/07 05:10 6.5 75 5.63 2.4 11 13 1030.6 0 13.5 23.8 31.9 83.1 68.3 231.7
Munglinup West 25/07 05:10 3.4 82 5.01 0.6 7 11 1033.6 0 12.3 23.7 30.8 79.9 62.9 212.2
Newdegate 25/07 05:10 -2.1 91 3.82 -3.4 0 2 1032.8 0 9.9 23.2 27.9 72.2 50.8 168.9
Newman Airport 25/07 05:10 10.7 53 5.21 1.5 19 24 1027.5 0 12.5 22.0 28.6 74.4 59.4 201.2
Norseman Airport 25/07 05:10 -1.5 87 3.8 -3.4 0 0 1034.2 0 9.9 23.0 27.7 71.5 50.2 166.9
North Island 25/07 05:10 16.5 65 9.13 9.9 22 30 1027.7 0 20.6 26.5 41.2 108.0 103.1 355.1
Onslow Airport 25/07 05:10 13.5 56 6.55 4.9 17 19 1023.7 0 15.2 23.1 32.4 84.6 73.3 250.3
Paraburdoo 25/07 05:10 12.7 39 4.34 -0.9 13 19 1025.8 0 10.6 20.2 24.8 64.2 47.7 160.4
Pearce 25/07 05:10 10.2 61 5.81 3 9 15 1030.5 0 13.8 23.1 31.2 81.1 67.4 229.1
Perth 25/07 05:10 4.1 97 6.21 3.7 0 0 1030.9 0 14.9 25.4 35.3 92.2 78.4 266.9
Perth Airport 25/07 05:10 8.3 71 5.99 3.4 15 20 1030.5 0 14.2 23.9 32.6 85.0 71.4 242.9
Port Hedland 25/07 05:10 18.5 30 4.75 0.6 24 35 1022.7 0 11.3 19.4 24.4 63.2 48.7 164.5
Portable Btsa (Dfes) 25/07 05:00 9.2 63 5.63 2.6 6 7 1013.1 0 13.4 22.4 30.2 78.8 65.0 220.7
Portable Btsd (Dfes) 25/07 05:00 2.4 79 4.52 -0.9 11 11 1013.1 0 11.3 22.4 28.4 73.9 56.0 188.4
Portable Btse (Dfes) 25/07 05:00 17.4 46 6.82 5.9 11 17 1013.1 0 15.7 22.2 31.5 82.2 72.3 247.5
Portable Btsf (Dfes) 25/07 05:00 6.9 62 4.78 0.2 15 17 1013.1 0 11.7 21.7 27.8 72.4 56.1 189.3
Portable Btsh (Dfes) 25/07 03:40 0.5 100 5.02 0.5 0 0 1013.1 0 12.4 23.7 31.1 81.1 64.2 216.7
Portable Btsj (Dfes) 25/07 05:00 4.6 93 6.16 3.5 4 6 1013.1 0 14.7 24.5 34.1 89.3 76.0 258.9
Portable Btsl (Dfes) 25/07 05:00 -4.5 89 3.15 -6.1 2 2 1013.1 0 8.5 21.9 25.2 65.4 42.3 139.0
Portable Btsm (Dfes) 25/07 05:00 8.5 58 4.95 0.7 6 6 1013.1 0 12.0 21.6 27.9 72.6 57.1 192.9
Portable Btsn (Dfes) 25/07 05:00 6.9 64 4.93 0.5 7 9 1013.1 0 12.0 21.9 28.4 73.9 58.0 195.9
Portable Btso (Dfes) 25/07 05:00 0.2 94 4.62 -0.7 0 2 1013.1 0 11.6 23.1 29.6 77.0 59.0 198.4
Red Rocks Point 25/07 05:10 7.5 74 5.93 3.2 17 20 1035.9 0 14.1 24.2 32.9 85.7 71.7 243.7
Rocky Gully South 25/07 05:10 2.7 91 5.31 1.4 7 9 1013.1 0 13.0 23.6 31.4 82.0 66.3 224.4
Roebourne Airport 25/07 05:10 17.5 32 4.77 0.6 24 30 1023.5 0 11.3 19.7 24.8 64.2 49.6 167.4
Rottnest Island 25/07 05:10 13 63 7.15 6.1 26 33 1030.3 0 16.5 24.4 35.2 91.9 81.8 279.9
Salmon Gums Rs 25/07 05:10 -2.8 95 3.79 -3.5 0 0 1013.1 0 9.9 22.5 27.3 70.8 49.9 166.0
Shannon 25/07 05:10 3 100 5.95 3 11 15 1013.1 0 14.4 24.6 34.0 88.8 74.7 254.0
Shark Bay Airport 25/07 05:10 9.7 83 7.65 7 11 13 1025.9 0 17.7 26.0 38.5 100.8 91.7 314.3
Solomon Airport 25/07 05:10 11.3 42 4.28 -1.2 6 7 1027.1 0 10.5 20.5 25.1 64.9 47.9 160.9
Southern Cross Airport 25/07 05:10 0.1 92 4.49 -1 0 0 1033.5 0 11.3 23.7 29.9 77.5 58.4 196.0
Swanbourne 25/07 05:10 7.8 98 8 7.5 17 24 1013.1 0 18.6 26.7 40.4 105.9 97.9 335.8
Telfer 25/07 05:10 11 44 4.41 -0.8 28 33 1026 0 10.8 20.7 25.6 66.3 49.6 166.6
Thevenard Island 25/07 05:10 20.7 41 7.38 7 41 59 1023.1 0 16.7 22.6 32.5 85.0 76.4 262.2
Troughton Island 25/07 06:50 24.2 50 11 13.1 52 59 1016.7 0 24.1 26.7 43.9 115.4 115.3 398.8
Truscott 24/07 18:45 23.7 53 11.34 13.6 7 7 1016.3 0 24.9 27.4 45.4 119.6 120.3 416.2
Walpole North 25/07 05:10 9.5 67 6.1 3.7 9 15 1030.3 0 14.4 23.7 32.6 84.8 71.7 244.1
Wandering 25/07 05:10 -2 95 4.01 -2.7 0 0 1013.1 0 10.3 22.7 27.9 72.5 52.3 174.7
Warburton 25/07 06:50 5.2 66 4.55 -0.6 17 20 1031.5 0 11.3 22.4 28.2 73.1 55.4 186.2
West Angelas 25/07 05:10 10.2 50 4.76 0.3 15 19 1028.7 0 11.6 21.5 27.2 70.5 54.4 183.4
West Musgrave Airport 25/07 05:10 5.4 64 4.47 -0.8 7 9 1013.1 0 11.1 21.6 27.2 70.6 53.3 179.2
Wiluna Airport 25/07 05:10 6.9 65 5.01 0.8 11 15 1030.6 0 12.2 22.7 29.4 76.2 59.9 202.5
Witchcliffe West 25/07 05:10 6.5 85 6.38 4.2 11 11 1030.8 0 15.1 25.0 35.0 91.2 78.3 266.9
Wyndham Airport 25/07 06:50 19.7 43 7.3 6.8 15 17 1019.8 0 16.6 22.6 32.5 85.0 76.2 261.4
Yampi Sound (Defence) 25/07 05:10 19.3 43 7.13 6.4 9 17 1022.6 0 16.2 22.5 32.2 84.1 74.8 256.3

Last Refresh: 25-Jul-2026 06:56:01

Bureau of Meteorology