ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany Airport 28/09 07:20 13.6 90 10.59 12 20 26 1012.1 7 23.9 29.3 48.2 126.8 125.9 434.5
Badgingarra 28/09 07:20 11.2 96 9.73 10.6 11 17 1013.1 0 22.2 28.6 45.9 120.8 117.6 405.1
Barimunya 28/09 07:20 23.4 38 7.99 8.3 13 20 1013.1 0 17.9 22.4 33.2 87.0 80.1 275.6
Barrow Island 28/09 07:20 24.9 82 18.77 21.6 9 13 1015.8 0.2 40.5 39.8 76.4 202.0 221.9 770.8
Bedout Island 28/09 06:30 24.7 88 19.92 22.6 17 20 1015.5 0 42.9 42.1 82.1 217.1 240.5 835.3
Bickley 28/09 07:20 11.3 93 9.49 10.2 13 17 1013.1 0.2 21.6 28.1 44.8 117.9 114.0 392.7
Boolgeeda 28/09 07:20 21.7 52 9.92 11.4 6 7 1016.4 0 22.0 25.8 41.1 107.9 105.3 363.6
Broome 28/09 07:20 25.8 86 20.7 23.3 9 11 1017.7 0 44.5 43.1 84.8 224.4 249.6 867.3
Bunbury 28/09 07:20 16.4 101 14.1 16.4 11 17 1013.9 10.6 31.2 34.6 62.1 163.8 172.3 597.0
Busselton Airport 28/09 07:20 13.2 100 11.48 13.2 6 7 1013.5 0 25.8 31.0 52.4 138.1 139.6 482.4
Cape Leeuwin 28/09 07:20 15.1 89 11.48 13.3 28 35 1013.3 28 25.7 30.3 51.1 134.7 136.1 470.5
Cape Naturaliste 28/09 07:20 15 93 11.93 13.9 22 30 1013.6 1.8 26.7 31.2 53.2 140.2 142.8 493.9
Carnarvon 28/09 07:20 18.3 74 11.57 13.6 13 19 1018.9 0 25.7 29.6 49.7 130.9 132.3 457.7
Christmas Creek 28/09 07:20 25.4 35 8.24 8.8 4 6 1017 0 18.3 22.4 33.4 87.5 81.2 279.6
Christmas Island 28/09 07:20 21.5 96 18.1 20.8 6 7 1014.5 0 39.4 40.0 76.5 202.3 221.4 768.4
Collie East 28/09 07:20 12.5 100 11 12.5 7 11 1013.1 0.8 24.8 30.4 50.7 133.5 133.8 461.9
Coondewanna 28/09 07:20 22.4 39 7.74 7.8 4 7 1013.1 0 17.4 22.3 32.7 85.7 78.3 269.0
Cunderdin Airport 28/09 07:20 11.1 98 9.87 10.8 6 7 1016.7 3.8 22.5 29.0 46.8 123.0 120.1 413.8
Curtin 28/09 07:20 26.6 72 18.12 21.1 7 9 1017.2 0 38.9 37.8 71.8 189.8 207.5 720.7
Dalwallinu 28/09 07:20 11.2 94 9.53 10.3 9 15 1017.3 0 21.7 28.4 45.3 119.0 115.1 396.5
Derby 28/09 07:20 26.8 73 18.58 21.6 9 11 1017.8 0 39.9 38.6 73.7 195.0 213.8 742.8
Dwellingup 28/09 07:20 12.9 91 10.26 11.5 13 20 1015 0.2 23.2 29.0 47.3 124.4 122.6 423.0
Eliwana Airport 28/09 07:20 22.7 50 10.1 11.7 6 7 1013.1 0 22.3 25.7 41.1 108.1 105.9 365.9
Esperance 28/09 07:20 17.6 85 12.75 15 19 26 1013.9 0.2 28.2 31.7 55.0 145.1 149.7 518.3
Esperance Airport 28/09 07:20 17.3 87 12.82 15.1 28 37 1014.4 0.8 28.4 32.0 55.6 146.5 151.4 524.1
Eucla 28/09 07:20 16.2 97 13.38 15.7 15 20 1022.1 0 29.7 33.7 59.3 156.5 162.9 563.9
Fitzroy Crossing 28/09 07:20 28.9 47 13.43 16.5 19 24 1017.1 0 28.9 29.0 50.4 132.9 138.2 479.4
Forrest 28/09 07:20 16.3 92 12.76 15 1022.1 0.6 28.3 32.5 56.4 148.7 153.4 531.0
Fortescue Dave Forrest 28/09 07:20 25.3 37 8.66 9.6 2 6 1016.3 0 19.2 23.0 34.8 91.4 86.0 296.4
Garden Island 28/09 07:20 15.3 90 11.75 13.7 17 24 1015.3 1.8 26.3 30.8 52.3 137.7 139.8 483.5
Geraldton Airport 28/09 07:20 11.5 88 9.09 9.6 19 26 1018.2 0 20.7 27.6 43.3 113.6 108.6 373.7
Gerangamete (Cfa) 28/09 09:10 12.5 65 7.15 6.2 11 15 1013.1 0 16.6 23.9 34.7 90.8 81.1 277.6
Giles* 28/09 09:00 27.2 25 6.51 5.5 28 35 1020.4 0 14.6 19.8 27.2 71.0 61.3 209.8
Gingin Airport 28/09 07:20 12.1 92 9.87 10.8 11 17 1015.8 0 22.4 28.6 46.1 121.3 118.4 408.2
Golden Grove 28/09 07:20 13.9 87 10.43 11.8 11 15 1013.1 6.8 23.5 28.9 47.3 124.6 123.2 425.3
Gooseberry Hill 28/09 07:20 13.2 89 10.22 11.4 11 20 1013.1 0 23.1 28.8 46.9 123.3 121.4 418.7
Gudai-Darri Mine 28/09 07:20 23.2 37 7.69 7.7 2 4 1013.1 0 17.2 22.1 32.3 84.4 76.9 264.4
Halls Creek 28/09 09:00 28.7 28 7.91 8.4 13 17 1018 0 17.5 21.2 31.1 81.3 74.5 256.5
Hopetoun North 28/09 07:20 17.1 81 11.79 13.8 15 28 1013.5 0 26.2 30.2 51.2 134.8 136.9 473.7
Iron Bridge Mine 28/09 07:20 24.6 58 13.05 15.8 2 2 1013.1 0 28.4 29.7 51.5 135.7 140.5 487.2
Jacup 28/09 07:20 12.7 88 9.8 10.8 17 28 1014.3 20.8 22.2 28.3 45.4 119.4 116.4 401.1
Jandakot 28/09 07:20 12.8 88 9.86 10.9 15 20 1015.2 0.2 22.3 28.4 45.6 120.0 117.1 403.9
Kalgoorlie-Boulder 28/09 07:20 16.8 99 14.15 16.6 9 13 1015.7 21.2 31.3 34.6 62.1 163.8 172.4 597.3
Kalumburu 28/09 09:00 27.7 74 19.8 22.6 6 9 1018 0 42.3 40.5 78.5 207.6 229.6 797.8
Karijini North 28/09 07:20 25.3 34 7.96 8.3 13 20 1016.3 0 17.7 22.0 32.5 85.0 78.1 268.9
Karratha 28/09 07:20 26.5 78 19.53 22.3 13 17 1015.8 0 41.9 40.4 78.3 207.2 228.8 794.8
Katanning Rs 28/09 07:20 11.5 94 9.71 10.6 17 24 1014.5 30.6 22.1 28.5 45.7 120.2 116.9 403.0
Koolan Island / Koolan Central 28/09 07:20 27.4 58 15.26 18.4 4 6 1013.1 0 32.8 32.4 58.5 154.5 164.5 571.2
Kununurra Airport 28/09 09:00 28.1 66 18.05 21.1 7 9 1018.1 0 38.6 37.1 70.1 185.5 202.5 703.6
Lake Grace 28/09 07:20 11.5 94 9.71 10.6 13 20 1015.4 10.6 22.1 28.5 45.8 120.3 117.0 403.3
Lancelin (Defence) 28/09 07:20 14.1 100 12.14 14.1 15 20 1015.5 0.2 27.2 32.0 54.9 144.6 147.9 511.3
Laverton 28/09 07:20 19.5 83 13.93 16.5 22 30 1017.3 17 30.6 33.2 59.0 155.7 163.3 565.9
Learmonth 28/09 07:20 17.8 92 13.96 16.5 19 26 1017.5 3.8 30.8 34.0 60.5 159.6 167.5 580.3
Legendre Island 28/09 07:20 25.1 90 20.83 23.3 13 15 1015.8 0 44.8 43.7 86.1 227.9 253.8 881.6
Leinster 28/09 07:20 19.5 86 14.43 17.1 20 26 1014.8 18.8 31.7 34.0 61.1 161.3 170.3 590.5
Leonora Airport 28/09 07:20 18.7 79 12.65 15 6 15 1015.7 18 28.0 31.2 53.9 142.1 146.4 506.7
Lombadina 28/09 07:20 27.7 72 19.26 22.2 0 0 1013.1 0 41.2 39.2 75.7 200.2 220.7 766.8
Mandora 28/09 07:20 22.6 90 18.08 20.9 7 11 1016.7 0 39.2 39.6 75.5 199.5 218.1 757.3
Manjimup 28/09 07:20 11.9 99 10.49 11.7 17 26 1013 8 23.8 29.7 48.8 128.5 127.4 439.5
Marble Bar 28/09 07:20 26.4 39 9.71 11.3 2 4 1016.7 0 21.3 24.2 38.0 99.9 96.8 334.5
Mardie 28/09 07:20 24.9 77 17.63 20.6 4 6 1016.2 0 38.0 37.7 71.1 187.9 204.7 710.8
Meekatharra 28/09 07:20 18.3 88 13.76 16.3 9 11 1016.3 7 30.4 33.3 59.1 156.0 163.3 565.7
Millendon (Swan Valley) 28/09 07:20 12.6 99 10.95 12.4 4 7 1015.4 0 24.7 30.4 50.5 133.1 133.1 459.6
Morawa Airport 28/09 07:20 12.6 88 9.74 10.7 11 15 1018.5 0 22.1 28.4 45.4 119.3 116.1 400.1
Mount Keith 28/09 07:20 19.3 78 12.94 15.4 13 17 1013.1 2.8 28.5 31.4 54.6 144.0 149.0 516.1
Mount Magnet Airport 28/09 07:20 15.4 77 10.12 11.4 17 22 1016.9 1.2 22.8 28.0 45.3 119.2 116.9 403.5
Munglinup West 28/09 07:20 15 93 11.93 13.9 13 17 1014.5 0 26.7 31.2 53.2 140.3 142.9 494.2
Newdegate 28/09 07:20 11.6 93 9.67 10.5 17 22 1015.1 34 22.0 28.4 45.5 119.7 116.3 400.7
Newman Airport 28/09 07:20 22.3 43 8.49 9.1 4 7 1016.7 0.4 19.0 23.5 35.6 93.2 87.3 300.6
Norseman Airport 28/09 07:20 16.6 94 13.28 15.6 19 24 1014.9 33.8 29.5 33.1 58.2 153.5 159.7 552.8
North Island 28/09 07:20 18.5 65 10.28 11.8 19 24 1018.6 0 22.9 27.4 44.3 116.4 114.6 395.7
Onslow Airport 28/09 07:20 22.3 64 12.64 15.2 17 24 1017.1 0 27.7 30.0 51.5 135.7 139.7 483.8
Paraburdoo 28/09 07:20 23.3 42 8.78 9.7 7 9 1016.5 0 19.5 23.7 36.1 94.8 89.6 308.7
Pearce 28/09 07:20 13.9 83 9.95 11.1 17 24 1015.3 0 22.5 28.2 45.4 119.4 116.7 402.5
Perth 28/09 07:20 12.8 88 9.86 10.9 9 13 1015.4 0 22.3 28.4 45.7 120.0 117.1 403.9
Perth Airport 28/09 07:20 12.5 89 9.79 10.7 9 13 1015.2 0 22.2 28.4 45.5 119.7 116.6 402.0
Port Hedland 28/09 07:20 25 85 19.57 22.3 13 15 1016.5 0 42.2 41.3 80.1 211.9 234.2 813.4
Portable Btsa (Dfes) 28/09 07:10 15.4 79 10.38 11.8 4 6 1013.1 0 23.3 28.3 46.2 121.6 120.1 414.7
Portable Btsd (Dfes) 28/09 07:10 13.7 95 11.25 13 11 15 1013.1 21.8 25.3 30.4 51.0 134.4 135.3 467.4
Portable Btsf (Dfes) 28/09 07:00 19.8 74 12.64 15 9 11 1013.1 0 27.9 30.7 53.0 139.6 143.8 498.1
Portable Btsg (Dfes) 28/09 07:10 11.8 92 9.68 10.5 9 9 1013.1 0.4 22.0 28.3 45.4 119.3 115.9 399.5
Portable Btsj (Dfes) 28/09 07:10 13.4 89 10.35 11.6 11 13 1013.1 0 23.4 28.9 47.3 124.4 122.9 424.1
Portable Btsl (Dfes) 28/09 07:10 16.8 93 13.3 15.7 22 26 1013.1 18 29.5 33.0 58.0 153.1 159.3 551.7
Portable Btsm (Dfes) 28/09 07:10 22.2 44 8.64 9.5 2 4 1013.1 0 19.3 23.6 36.0 94.4 88.9 306.3
Portable Btsn (Dfes) 28/09 07:10 16.9 96 13.81 16.2 6 7 1013.1 2.2 30.6 33.9 60.3 159.0 166.7 577.5
Portable Btso (Dfes) 28/09 07:10 12 95 10.13 11.3 4 4 1013.1 1.6 23.0 29.0 47.2 124.2 122.0 420.8
Rocky Gully South 28/09 07:20 12.3 93 10.1 11.2 17 26 1013.1 18.4 22.9 28.9 46.9 123.3 121.1 417.7
Roebourne Airport 28/09 07:20 25.8 71 17.09 20.1 6 7 1016.5 0 36.8 36.3 67.9 179.3 194.4 675.0
Rottnest Island 28/09 07:20 16.3 74 10.27 11.7 13 19 1014.8 0 23.0 27.9 45.3 119.2 117.4 405.3
Salmon Gums Rs 28/09 07:20 15.8 95 12.79 15 13 20 1013.1 4.6 28.5 32.4 56.5 148.9 153.8 532.4
Shannon 28/09 07:20 12.9 98 11.05 12.6 13 20 1013.1 2 24.9 30.3 50.7 133.4 133.8 462.1
Shark Bay Airport 28/09 07:20 17.1 74 10.77 12.4 7 11 1018.9 0.2 24.0 28.7 47.1 124.0 123.3 426.1
Solomon Airport 28/09 07:20 22.4 44 8.74 9.6 6 7 1013.1 0 19.5 23.7 36.3 95.1 89.9 309.6
Southern Cross Airport 28/09 07:20 14.8 87 11.02 12.7 11 15 1016.3 5.6 24.7 29.8 49.5 130.2 130.4 450.4
Swanbourne 28/09 07:20 14.4 100 12.36 14.4 9 13 1013.1 0 27.6 32.2 55.5 146.4 150.3 519.8
Telfer 28/09 07:20 28 35 9.52 11.1 19 24 1016.1 0 20.8 23.5 36.6 96.2 92.7 320.3
Thevenard Island 28/09 07:20 22.2 66 12.96 15.5 20 24 1016.8 0 28.4 30.5 52.9 139.4 144.1 499.5
Troughton Island 28/09 09:00 29.4 73 21.43 24 9 13 1018.1 0 45.6 42.7 84.3 223.1 249.1 865.9
Truscott 28/09 09:00 28.3 72 19.91 22.8 9 13 1017.6 0 42.5 40.4 78.3 207.3 229.3 797.0
Walpole North 28/09 07:20 14.1 93 11.29 13 17 24 1011.2 0 25.4 30.3 50.8 133.9 134.9 466.3
Wandering 28/09 07:20 11.6 96 9.98 11 13 17 1013.1 0.6 22.7 28.9 46.8 123.0 120.5 415.5
Warburton 28/09 09:00 23.7 42 8.98 10 9 11 1019.4 0 19.9 24.0 36.8 96.5 91.7 316.1
West Angelas 28/09 07:20 22.2 43 8.44 9 7 15 1017.3 0 18.9 23.5 35.4 92.9 86.9 299.1
West Musgrave Airport 28/09 07:20 25.4 26 6.12 4.5 17 24 1013.1 0 13.9 19.5 26.4 68.7 58.2 198.8
Wiluna Airport 28/09 07:20 20.9 64 11.65 13.8 9 11 1016 4.4 25.7 28.8 48.3 127.2 128.7 445.4
Witchcliffe West 28/09 07:20 14.1 95 11.53 13.3 11 17 1013.5 3.8 25.9 30.8 52.0 137.1 138.7 479.2
Wyndham Airport 28/09 09:00 29.1 64 18.49 21.6 7 11 1017.5 0 39.4 37.4 71.1 188.1 206.1 716.2
Yampi Sound (Defence) 28/09 07:20 27.6 71 18.89 21.9 2 4 1021.1 0 40.4 39.0 74.6 197.2 216.6 752.8

Last Refresh: 28-Sep-2026 09:03:06

Bureau of Meteorology