ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany 01/10 09:00 13.5 66 7.72 7.4 19 1013.1 6 17.7 24.6 36.5 95.5 87.3 299.5
Albany Airport 01/10 18:50 11.2 70 7.1 5.9 9 9 1028.6 0 16.5 24.8 35.7 93.3 82.9 283.6
Badgingarra 01/10 18:50 13.8 66 7.86 7.6 20 26 1013.1 0 18.0 24.7 36.9 96.6 88.7 304.7
Barimunya 01/10 18:50 28.1 14 3.83 -1.9 19 26 1013.1 0 9.1 16.2 18.9 48.8 34.5 115.5
Barrow Island 01/10 18:50 22.4 55 10.92 12.9 24 30 1016.4 0 24.1 27.1 44.5 117.2 116.9 404.2
Bedout Island 01/10 18:15 24.9 70 16.02 19.2 26 28 1015.6 0 34.6 34.7 63.8 168.7 181.0 628.4
Beverley 01/10 09:00 14.6 67 8.38 8.7 4 1013.1 2 19.1 25.3 38.5 101.1 94.5 325.0
Bickley 01/10 18:50 12.7 69 7.68 7.2 11 17 1013.1 0.2 17.7 24.7 36.7 96.1 87.7 300.8
Boolgeeda 01/10 18:50 28.1 11 3.01 -5.1 17 22 1012.8 0 7.4 15.3 16.7 42.9 27.1 89.5
Brookton 01/10 09:00 14.8 56 7.09 6.2 7 1013.1 0 16.3 23.3 33.5 87.6 78.0 267.2
Broome 01/10 18:50 27.6 69 18.36 21.4 19 24 1015.8 0 39.3 37.8 71.9 190.0 208.0 722.8
Bulga Downs 01/10 09:00 16 50 6.81 5.8 11 1022.7 0 15.7 22.9 32.3 84.4 74.1 253.4
Bunbury 01/10 18:50 15.1 68 8.77 9.2 4 6 1027.4 0 19.9 26.3 40.5 106.0 100.1 344.6
Busselton Airport 01/10 18:50 14.2 68 8.3 8.4 15 19 1027.6 0 18.9 25.8 39.0 102.2 95.1 326.9
Cape Leeuwin 01/10 18:50 13.3 63 7.28 6.4 9 13 1028.2 0 16.8 24.5 35.5 92.7 83.0 284.2
Cape Naturaliste 01/10 18:50 14 65 7.84 7.5 20 26 1027.3 0.2 17.9 25.1 37.3 97.6 89.3 306.6
Carnarvon 01/10 18:50 21.1 65 11.98 14.3 32 44 1019.2 0 26.4 29.4 49.7 130.8 133.1 460.8
Christmas Creek 01/10 18:50 29.5 22 6.49 5.6 20 28 1014.4 0 14.5 19.2 26.3 68.5 59.1 202.4
Christmas Island 01/10 18:50 24.5 90 20.14 22.8 17 24 1014 0 43.4 42.5 83.3 220.3 244.4 848.9
Collie East 01/10 18:50 13.9 70 8.39 8.5 0 0 1013.1 0 19.1 25.5 38.9 102.1 95.5 328.4
Coondewanna 01/10 18:50 26.6 10 2.52 -7.5 11 17 1013.1 0 6.4 15.0 15.7 40.1 23.2 75.7
Cunderdin Airport 01/10 18:50 14.2 52 6.35 4.5 7 9 1025.9 0 14.8 22.7 31.5 82.1 70.3 240.0
Curtin 01/10 18:50 29 61 17.52 20.7 11 15 1013.2 0 37.4 35.6 66.8 176.5 191.9 667.0
Dalwallinu 01/10 18:50 13.6 42 4.94 0.9 13 15 1024.3 0 11.8 20.8 26.6 69.0 54.0 182.5
Derby 01/10 18:50 29.7 72 21.49 24.1 20 24 1013.8 0 45.7 42.5 84.0 222.3 248.3 863.2
Doongan 01/10 09:00 30.4 45 13.95 17.3 20 1015.9 0 29.9 29.3 51.4 135.5 141.9 492.6
Dwellingup 01/10 18:50 12.5 75 8.25 8.2 19 28 1027.1 0 18.9 26.2 39.7 103.8 96.5 331.5
Eliwana Airport 01/10 18:50 27.8 14 3.77 -2.1 11 17 1013.1 0 9.0 16.2 18.8 48.5 34.0 113.9
Esperance 01/10 18:50 13.6 60 7.06 6 13 19 1029.2 0 16.3 24.1 34.5 90.1 79.9 273.5
Esperance Airport 01/10 18:50 11.7 74 7.74 7.2 11 13 1029.2 0.2 17.8 25.7 38.1 99.6 90.8 311.5
Eucla 01/10 18:50 14.1 75 9.1 9.7 17 26 1026.8 0 20.6 27.1 42.3 110.9 105.8 364.4
Fitzroy Crossing 01/10 18:50 31.7 32 10.63 13 6 9 1012.8 0 22.9 24.0 38.6 101.5 100.5 347.9
Forrest 01/10 18:50 14.5 75 9.33 10.1 1026.1 0 21.1 27.4 43.0 112.8 108.3 373.2
Fortescue Dave Forrest 01/10 17:21 30.6 19 5.95 4.3 32 35 1012.6 0 13.4 18.2 24.3 63.2 53.0 181.1
Garden Island 01/10 18:50 16.6 73 10.31 11.7 33 39 1026.9 0 23.1 28.4 45.9 120.6 118.6 409.5
Gascoyne Junction 01/10 09:00 22.5 36 7.19 7 9 1020.9 0 16.2 21.8 31.1 81.3 72.5 248.5
Geraldton Airport 01/10 18:50 16.8 66 9.44 10.4 20 28 1023.9 0 21.2 26.8 42.1 110.5 106.4 366.8
Gerangamete (Cfa) 01/10 20:40 11.7 99 10.36 11.6 11 11 1013.1 23.4 23.5 29.5 48.4 127.3 125.8 434.1
Giles* 01/10 20:30 18.4 91 14.31 16.9 19 26 1018.2 5.8 31.5 34.4 61.7 162.7 171.5 594.3
Gingin Airport 01/10 18:50 14.2 70 8.55 8.8 11 13 1026.4 0 19.4 26.2 40.0 104.8 98.3 338.1
Golden Grove 01/10 18:50 17.7 24 3.62 -3.1 11 11 1013.1 0 8.9 17.8 20.7 53.5 36.8 122.8
Gooseberry Hill 01/10 18:50 15.2 59 7.66 7.3 19 28 1013.1 0 17.5 24.0 35.5 92.9 84.7 290.6
Gudai-Darri Mine 01/10 18:50 29 14 4.02 -1.3 9 11 1013.1 0 9.5 16.3 19.2 49.7 35.8 120.4
Halls Creek 01/10 20:30 32 31 10.47 13.2 7 9 1013.3 0 22.6 23.7 37.9 99.7 98.4 340.5
Hopetoun North 01/10 18:50 12 67 7.14 6.1 7 11 1028.4 0 16.5 24.6 35.5 92.7 82.5 282.5
Hyden 01/10 09:00 12.4 94 10.27 11.5 4 1013.1 0 23.3 29.1 47.6 125.1 123.4 425.6
Iron Bridge Mine 01/10 18:50 28 28 7.62 7.8 19 24 1013.1 0 16.9 20.9 30.2 79.1 71.8 246.9
Jacup 01/10 18:50 9.8 76 7.05 5.8 9 13 1028.2 0 16.4 25.1 36.1 94.4 83.7 286.3
Jandakot 01/10 18:50 16.1 56 7.68 7.3 15 20 1026.6 0 17.5 24.3 35.7 93.3 84.9 291.4
Jarrahwood 01/10 09:00 15 68 8.72 9.2 4 1013.1 0.2 19.8 25.7 39.7 104.1 98.4 338.8
Jurien Bay 01/10 09:00 16.2 66 9.1 9.9 9 1025.9 0.9 20.5 26.5 41.1 107.9 102.9 354.5
Kalbarri 01/10 09:00 18.6 40 6.37 4.8 26 1024.2 0 14.7 21.7 29.9 77.8 66.7 227.9
Kalgoorlie-Boulder 01/10 18:50 16.2 43 5.93 3.6 11 15 1024.8 0 13.8 21.6 29.2 76.0 63.6 216.6
Kalumburu 01/10 20:30 28.1 80 21.88 24.3 11 17 1015.5 0 46.7 44.1 87.8 232.4 260.1 904.1
Karijini North 01/10 18:50 28.2 15 4.12 -0.9 13 17 1013.7 0 9.7 16.6 19.7 50.9 37.1 124.8
Karnet 01/10 15:00 17.5 46 6.86 6 4 1013.1 0 15.7 22.2 31.6 82.5 72.7 248.8
Karratha 01/10 18:50 24.4 54 12.02 14.5 28 35 1016.3 0 26.2 28.3 47.7 125.5 127.8 442.7
Katanning Rs 01/10 18:50 13 66 7.49 6.8 4 7 1027.5 0 17.2 24.9 36.4 95.1 85.9 294.6
Koolan Island / Koolan Central 01/10 18:50 26.5 81 20.28 23 26 33 1013.1 0 43.5 41.7 81.7 216.2 239.9 833.7
Kununurra Airport 01/10 20:30 30.2 48 14.72 18 9 13 1014.5 0 31.5 30.5 54.4 143.7 151.9 527.4
Lake Grace 01/10 18:50 13.2 51 5.86 3.3 9 13 1027 0 13.8 22.3 30.1 78.3 65.3 222.2
Lancelin (Defence) 01/10 18:50 16.7 70 9.95 11.2 20 32 1025.8 0 22.3 27.7 44.3 116.3 113.5 391.6
Laverton 01/10 18:50 20.4 46 8.14 8.4 15 19 1022.5 0 18.3 23.7 35.4 92.6 85.6 294.5
Learmonth 01/10 18:50 22.7 52 10.51 12.3 26 35 1017.1 0 23.2 26.4 42.8 112.6 111.3 384.9
Legendre Island 01/10 18:50 23.2 53 11.02 13.1 26 33 1016.4 0 24.2 27.1 44.5 117.0 117.0 404.6
Leinster 01/10 18:50 20.7 41 7.38 7 20 26 1019.9 0 16.7 22.4 32.4 84.7 76.2 261.5
Leonora Airport 01/10 18:50 19.2 49 8.08 8.2 13 15 1022.3 0 18.2 23.9 35.7 93.3 86.2 296.3
Lombadina 01/10 18:50 27.2 71 18.48 21.5 13 24 1013.1 0 39.6 38.0 72.6 192.0 210.5 731.4
Mandora 01/10 18:50 26 72 17.53 20.6 15 22 1015.5 0 37.7 37.0 69.6 184.0 200.1 695.1
Mandurah 01/10 18:50 16.4 61 8.51 8.9 13 22 1027 0.2 19.3 25.5 38.8 101.5 95.1 327.2
Manjimup 01/10 18:50 11.8 69 7.26 6.3 13 17 1027.7 0.2 16.8 24.8 36.0 94.2 84.3 288.6
Marble Bar 01/10 18:50 30.9 26 8.28 9.2 17 20 1014.8 0 18.1 21.1 31.3 82.0 76.2 262.6
Mardie 01/10 18:50 23.3 54 11.29 13.5 17 22 1016.3 0 24.8 27.5 45.5 119.7 120.2 416.0
Meekatharra 01/10 18:50 22.8 31 6.3 4.8 22 32 1018.2 0 14.4 20.4 27.9 72.8 62.3 212.8
Millendon (Swan Valley) 01/10 18:50 16.1 58 7.95 7.8 6 9 1026 0 18.1 24.7 36.7 96.0 88.3 303.1
Morawa Airport 01/10 18:50 16.4 31 4.33 -0.8 7 9 1023.4 0 10.5 19.3 23.6 61.1 45.4 152.6
Mount Barker 01/10 09:00 11 76 7.61 6.9 0 1013.1 0.8 17.6 25.1 37.2 97.4 88.7 304.1
Mount Keith 01/10 18:50 21 37 6.78 5.8 17 22 1013.1 0 15.4 21.3 30.0 78.3 68.7 235.2
Mount Magnet Airport 01/10 18:50 20.7 24 4.32 -0.6 15 17 1021.1 0 10.3 18.4 22.4 57.8 42.9 144.3
Mullewa 01/10 09:00 15.4 49 6.44 4.7 22 1013.1 0 14.9 22.1 30.9 80.6 69.6 237.7
Munglinup West 01/10 18:50 8.6 80 6.88 5.4 9 11 1028.4 0.8 16.1 25.2 36.0 94.0 82.7 282.7
Murchison 01/10 09:00 16.9 81 11.65 13.7 9 1023.1 0 25.9 30.4 51.2 134.7 136.3 471.4
Narrogin 01/10 09:00 13.9 54 6.47 4.8 7 1013.1 0 15.0 22.6 31.5 82.4 71.3 243.4
Newdegate 01/10 18:50 12.9 67 7.55 6.9 15 19 1026.9 0 17.4 25.0 36.6 95.8 86.8 297.5
Newman Airport 01/10 18:50 29.3 14 4.09 -0.9 11 13 1012.8 0 9.6 16.3 19.4 50.0 36.3 122.1
Norseman Airport 01/10 18:50 14.5 59 7.34 6.6 13 19 1026.6 0 16.9 24.2 35.1 91.7 82.4 282.2
North Island 01/10 18:50 18 61 9.37 10.4 39 50 1023.5 0 21.0 26.3 41.2 108.0 103.9 358.0
Northam 01/10 09:00 14 67 8.08 8 0 1013.1 4 18.5 25.0 37.6 98.7 91.4 313.8
Ongerup 01/10 09:00 11 74 7.41 6.6 6 1025.3 0.8 17.2 25.2 36.9 96.5 86.9 297.8
Onslow Airport 01/10 18:50 22.5 65 12.98 15.6 33 43 1016.8 0 28.4 30.5 52.8 139.1 143.9 498.5
Paraburdoo 01/10 18:50 29.3 10 2.92 -5.4 13 17 1012.5 0 7.2 15.0 16.2 41.6 25.9 85.5
Paynes Find 01/10 09:00 14.6 42 5.26 2 6 1024.7 0 12.5 21.0 27.4 71.1 57.0 193.3
Pearce 01/10 18:50 15.1 62 8 7.9 13 15 1025.8 0 18.2 25.0 37.3 97.7 90.0 309.2
Perth 01/10 18:50 16.4 55 7.68 7.3 11 20 1026.4 0 17.5 24.2 35.6 93.0 84.6 290.3
Perth Airport 01/10 18:50 16.8 54 7.72 7.4 22 30 1025.9 0 17.6 24.1 35.5 92.9 84.6 290.5
Port Hedland 01/10 18:50 25.1 61 14.12 17.1 17 20 1015.8 0 30.6 31.4 55.6 146.8 154.2 534.8
Portable Btsa (Dfes) 01/10 18:30 24.5 18 4.03 -0.8 11 13 1013.1 0 9.6 17.1 20.3 52.5 37.9 127.1
Portable Btsd (Dfes) 01/10 18:40 15.7 40 5.35 2.1 11 13 1013.1 0 12.6 20.5 26.9 70.1 56.7 192.4
Portable Btsf (Dfes) 01/10 18:00 24.9 29 6.64 5.6 30 33 1013.1 0 15.0 20.3 28.2 73.5 64.0 219.1
Portable Btsg (Dfes) 01/10 18:40 16.7 62 8.81 9.5 15 19 1013.1 0 19.9 25.4 39.2 102.8 97.5 335.6
Portable Btsh (Dfes) 01/10 18:40 12.9 85 9.58 10.5 9 11 1013.1 0 21.7 27.8 44.3 116.5 112.9 389.0
Portable Btsj (Dfes) 01/10 18:40 15.6 64 8.51 8.8 11 13 1013.1 0 19.3 25.2 38.5 101.1 95.0 326.8
Portable Btsl (Dfes) 01/10 18:40 13.8 59 7.03 6.1 22 32 1013.1 0 16.2 23.4 33.7 88.1 78.2 267.9
Portable Btsm (Dfes) 01/10 18:40 26 24 5.84 3.9 4 6 1013.1 0 13.3 19.0 25.3 65.9 54.9 187.3
Portable Btsn (Dfes) 01/10 18:40 21 29 5.31 2.6 11 15 1013.1 0 12.4 19.3 25.1 65.4 52.7 178.9
Portable Btso (Dfes) 01/10 18:40 14 68 8.2 8.2 2 4 1013.1 0 18.7 25.2 38.1 99.9 92.9 319.3
Ravensthorpe 01/10 09:00 13 61 6.92 5.8 24 1024.8 2 16.0 23.9 34.1 89.0 78.5 268.4
Rocky Gully South 01/10 18:50 10.5 76 7.37 6.5 11 15 1013.1 0 17.1 24.8 36.4 95.5 86.1 294.9
Roebourne Airport 01/10 18:50 24.5 45 10.07 11.8 22 30 1016.3 0 22.2 25.2 40.2 105.7 103.4 357.4
Rottnest Island 01/10 18:50 15.5 65 8.59 9 33 41 1026.3 0 19.5 25.9 39.5 103.5 97.2 334.3
Salmon Gums Rs 01/10 18:50 10 78 7.33 6.3 11 13 1013.1 0 17.0 24.9 36.5 95.6 86.1 294.9
Shark Bay Airport 01/10 18:50 18.6 64 10.19 11.7 26 37 1020.6 0 22.7 27.3 44.0 115.5 113.4 391.7
Solomon Airport 01/10 18:50 27.4 11 2.89 -5.6 13 19 1013.9 0 7.2 15.3 16.5 42.4 26.3 86.5
Southern Cross Airport 01/10 18:50 16.8 38 5.43 2.4 13 19 1024.9 0 12.8 20.8 27.3 70.8 57.4 195.0
Swanbourne 01/10 18:50 15.6 85 11.3 13.1 15 24 1013.1 0 25.3 29.8 50.0 131.7 132.6 458.4
Telfer 01/10 18:50 32.3 23 7.89 8.5 20 26 1013.8 0 17.3 20.3 29.6 77.4 70.9 244.2
Thevenard Island 01/10 18:50 22.3 60 11.85 14.2 28 39 1016.6 0 26.0 28.7 48.3 127.1 129.1 446.9
Troughton Island 01/10 20:30 27.7 83 22.2 24.5 17 20 1015.8 0 47.4 45.0 89.8 237.8 266.7 926.9
Truscott 01/10 20:30 27.1 85 22 24.4 9 11 1015.1 0 47.1 44.9 89.5 237.0 265.5 922.7
Wagin 01/10 09:00 15 62 7.95 7.9 7 1013.1 0 18.1 24.5 36.7 96.1 88.5 304.1
Walpole North 01/10 18:50 10.6 82 8.01 7.7 0 0 1027.9 0.2 18.5 26.4 39.7 103.8 95.7 328.3
Wandering 01/10 18:50 11.2 63 6.39 4.4 0 0 1013.1 0 15.0 23.1 32.3 84.4 72.7 248.2
Warburton 01/10 20:30 23.9 58 12.55 15.1 19 26 1018.5 0 27.4 29.3 50.2 132.2 135.8 470.4
West Angelas 01/10 18:50 27.3 11 2.88 -5.7 7 9 1013.2 0 7.2 15.3 16.5 42.3 26.2 86.3
West Musgrave Airport 01/10 18:50 24.4 60 13.35 16.1 19 26 1013.1 0 29.1 30.3 52.8 139.3 144.9 502.3
Wiluna Airport 01/10 18:50 22.9 34 6.95 6.2 20 26 1018.5 0 15.7 21.3 30.1 78.5 69.3 237.5
Windy Harbour 01/10 09:00 15.8 60 8.08 8.2 15 1025.9 0.5 18.4 25.0 37.3 97.7 90.2 310.0
Witchcliffe West 01/10 18:50 11.1 76 7.66 7 9 11 1028.1 0 17.7 25.7 38.0 99.3 90.4 309.8
Wyndham Airport 01/10 20:30 30.4 51 15.81 19.1 24 33 1014 0 33.7 32.2 58.6 154.7 165.5 575.2
Yampi Sound (Defence) 01/10 18:50 30.3 59 18.19 21.4 17 30 1017.3 0 38.7 36.4 68.7 181.8 198.6 690.3
York 01/10 09:00 9 93 8.2 8 0 1026.2 0 19.0 27.2 41.2 107.9 100.2 344.0

Last Refresh: 01-Oct-2026 20:39:52

Bureau of Meteorology