ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany 22/08 09:00 14.5 90 11.19 12.9 7 1013.1 0 25.1 30.0 50.2 132.3 133.0 459.5
Albany Airport 22/08 17:40 15.5 76 10.05 11.3 13 19 1017.5 0 22.6 27.9 45.0 118.3 115.9 399.8
Badgingarra 22/08 17:40 16.7 91 12.93 15.2 22 28 1013.1 0.2 28.7 32.3 56.4 148.8 154.1 533.3
Barimunya 22/08 17:40 27.7 26 6.96 6.5 13 17 1013.1 0 15.6 20.1 28.2 73.8 65.1 223.5
Barrow Island 22/08 17:40 25.1 69 15.97 19 24 28 1017.1 0 34.5 34.6 63.5 167.9 180.0 625.0
Beverley 22/08 09:00 12 83 8.85 9.2 0 1013.1 0 20.2 26.8 41.7 109.6 104.1 358.2
Bickley 22/08 17:40 14.6 93 11.64 13.5 11 15 1013.1 0.4 26.1 30.8 52.2 137.4 139.3 481.5
Boolgeeda 22/08 17:40 26.9 35 8.96 10.4 17 20 1015.1 0 19.7 23.0 35.2 92.2 87.6 302.1
Bridgetown 22/08 17:40 15.7 77 10.3 11.7 7 15 1017.9 0 23.1 28.3 45.9 120.8 119.0 410.8
Brookton 22/08 09:00 14 67 8.08 8.1 0 1013.1 0 18.5 25.0 37.6 98.7 91.4 313.8
Broome 22/08 17:40 25.2 84 19.55 22.3 15 22 1015.2 0 42.1 41.1 79.7 210.9 233.0 809.4
Bulga Downs 22/08 09:00 14.9 100 12.74 14.9 4 1021 2 28.4 33.0 57.3 151.1 155.9 539.3
Bunbury 22/08 17:40 17.2 79 11.57 13.5 20 28 1017.1 0 25.7 29.9 50.3 132.6 134.1 463.6
Busselton Airport 22/08 17:40 16.2 72 9.93 11.2 15 20 1017.8 0 22.3 27.5 44.1 116.0 113.2 390.7
Cape Leeuwin 22/08 17:40 15.8 71 9.56 10.6 17 22 1018.7 0 21.5 27.1 42.9 112.6 108.9 375.6
Cape Naturaliste 22/08 17:40 15.1 71 9.16 9.9 32 43 1017.7 0 20.7 26.6 41.6 109.2 104.5 359.9
Carnarvon 22/08 17:40 21.2 82 15.2 18 22 30 1018.6 0 33.2 34.9 63.4 167.5 178.3 618.3
Christmas Creek 22/08 17:40 29.6 21 6.23 5.5 13 15 1014.7 0 14.0 18.8 25.5 66.3 56.5 193.2
Christmas Island 22/08 17:40 24.6 82 18.46 21.3 20 24 1013.7 0 39.8 39.2 75.1 198.6 217.7 756.1
Collie East 22/08 17:40 19.5 58 9.73 11 6 9 1013.1 0 21.7 26.0 41.3 108.6 105.6 364.3
Coondewanna 22/08 17:40 26.2 28 6.89 6.3 20 26 1013.1 0 15.5 20.3 28.5 74.5 65.6 224.9
Cunderdin Airport 22/08 17:40 15.8 83 11.17 12.9 9 15 1017.2 0 25.0 29.7 49.5 130.4 130.9 452.3
Curtin 22/08 17:40 29.1 33 9.53 11.6 15 24 1013.9 0 20.8 23.2 36.1 94.8 91.4 315.8
Dalwallinu 22/08 17:40 15.2 89 11.55 13.4 9 13 1016 6 25.8 30.5 51.5 135.7 137.2 474.3
Derby 22/08 17:40 27.9 57 15.42 18.6 24 32 1014.4 0 33.1 32.5 58.9 155.5 165.8 575.6
Doongan 22/08 09:00 28 51 13.87 17.1 2 1018.4 0 29.9 30.1 52.8 139.2 145.6 505.1
Dwellingup 22/08 17:40 15.8 74 9.96 11.2 7 15 1017.5 0 22.4 27.7 44.5 116.8 114.2 394.0
Eliwana Airport 22/08 17:40 27 38 9.78 11.5 24 28 1013.1 0 21.4 24.0 37.9 99.5 96.6 333.9
Esperance 22/08 17:40 17.6 70 10.5 12.1 7 11 1018.2 0.2 23.4 28.0 45.7 120.1 118.8 410.4
Esperance Airport 22/08 17:40 17.1 59 8.59 9 7 13 1018.6 0 19.4 25.1 38.4 100.6 94.6 325.6
Eucla 22/08 17:40 12.9 82 9.24 9.9 17 26 1022.9 0 21.0 27.6 43.3 113.7 109.1 375.6
Fitzroy Crossing 22/08 17:40 31.4 28 9.16 10.7 9 11 1013 0 19.9 22.1 33.9 88.9 84.8 293.1
Forrest 22/08 17:40 16.3 43 5.97 3.7 1021.3 0 13.9 21.5 29.2 76.0 63.8 217.3
Fortescue Dave Forrest 22/08 17:40 29.1 23 6.64 6.1 19 22 1014.2 0 14.8 19.4 26.8 70.0 60.9 208.6
Garden Island 22/08 17:40 17.7 79 11.92 14 33 39 1017.1 0 26.5 30.4 51.5 135.7 138.1 477.7
Geraldton Airport 22/08 17:40 19 79 12.87 15.3 26 35 1017.3 0 28.4 31.5 54.7 144.3 149.1 516.2
Gerangamete (Cfa) 22/08 19:30 10 78 7.33 6.4 7 9 1013.1 0 17.0 24.9 36.5 95.6 86.1 294.9
Giles* 22/08 19:10 20.5 63 11.21 13.2 15 19 1018.7 0.2 24.8 28.3 46.9 123.4 123.8 428.2
Gingin Airport 22/08 17:40 17.3 85 12.52 14.8 9 11 1016.9 2.4 27.8 31.5 54.4 143.3 147.3 509.9
Golden Grove 22/08 17:40 17.8 89 13.51 16 13 15 1013.1 3.2 29.9 33.0 58.2 153.6 160.3 555.2
Gooseberry Hill 22/08 17:40 15.3 98 12.8 15 15 24 1013.1 0 28.5 32.6 56.9 150.0 155.0 536.4
Gudai-Darri Mine 22/08 17:39 29.4 23 6.75 6.6 13 17 1013.1 0.6 15.1 19.5 27.0 70.6 61.7 211.6
Halls Creek 22/08 19:10 26.6 34 8.56 9.5 7 9 1014.6 0 18.9 22.5 33.9 88.9 83.4 287.4
Hopetoun North 22/08 17:40 17.8 72 10.93 12.7 9 11 1016.1 0 24.3 28.6 47.2 124.3 124.1 429.0
Hyden 22/08 09:00 11.8 86 9.05 9.5 0 1013.1 0 20.7 27.2 42.7 112.1 107.1 368.8
Iron Bridge Mine 22/08 17:40 31.3 21 6.83 6.8 15 19 1013.1 0 15.2 19.2 26.7 69.6 61.1 209.6
Jacup 22/08 17:40 16.2 46 6.34 4.6 0 0 1016.9 0 14.7 21.9 30.4 79.2 67.9 232.0
Jandakot 22/08 17:40 17.3 77 11.34 13.2 13 15 1016.8 1.4 25.2 29.5 49.3 129.8 130.7 451.7
Jarrahwood 22/08 09:00 10.2 100 9.52 10.2 4 1013.1 0 21.8 28.6 45.6 119.9 116.1 399.9
Jurien Bay 22/08 09:00 18.7 88 14.09 16.7 6 1017.8 0 31.0 33.9 60.4 159.3 167.5 580.3
Kalbarri 22/08 09:00 19 90 14.67 17.4 0 1017.8 0.1 32.2 34.8 62.8 165.7 175.4 608.2
Kalgoorlie-Boulder 22/08 17:40 13.2 95 10.91 12.4 13 15 1018.1 3.6 24.6 30.2 50.1 131.9 131.7 454.9
Kalumburu 22/08 19:10 26.5 64 16.02 19.1 13 20 1015.6 0 34.5 34.1 62.5 165.2 177.3 615.5
Karijini North 22/08 17:40 29.3 22 6.42 5.4 17 24 1015.7 0 14.4 19.1 26.1 68.2 58.6 200.7
Karratha 22/08 17:40 26.9 51 13.05 15.9 17 20 1016.7 0 28.2 29.1 50.2 132.3 136.8 474.5
Katanning Rs 22/08 17:40 18.9 51 8.26 8.6 9 13 1016.9 0 18.6 24.1 36.2 94.9 88.3 303.7
Koolan Island / Koolan Central 22/08 17:40 25 84 19.34 22.1 22 24 1013.1 0 41.7 40.7 78.8 208.5 230.0 799.0
Kununurra Airport 22/08 19:10 29.7 40 11.94 14.7 15 19 1014.3 0 25.8 26.4 44.2 116.5 118.4 410.3
Lake Grace 22/08 17:40 15.9 66 8.94 9.6 19 22 1017.7 0 20.2 26.0 40.3 105.7 100.5 346.2
Lancelin (Defence) 22/08 17:40 18.6 98 15.6 18.3 20 32 1016.3 0 34.3 36.6 67.4 178.0 190.4 660.2
Laverton 22/08 17:40 14.6 99 12.39 14.4 17 22 1017.5 3.6 27.7 32.3 55.8 147.0 150.8 521.7
Learmonth 22/08 17:40 25.3 55 12.88 15.6 20 28 1018.3 0 28.0 29.4 50.6 133.3 137.6 477.0
Legendre Island 22/08 17:40 25 63 14.5 17.5 13 17 1016.9 0 31.4 32.1 57.3 151.3 159.7 554.0
Leinster 22/08 17:40 17.2 98 14.35 16.9 13 17 1014.9 3.6 31.7 34.8 62.6 165.3 174.4 604.4
Leonora Airport 22/08 17:40 15.5 87 11.5 13.3 13 22 1016 3.8 25.7 30.3 51.1 134.6 136.0 470.0
Lombadina 22/08 17:40 25.6 81 19.28 22.1 9 11 1013.1 0 41.5 40.3 77.9 206.1 227.3 789.4
Mandora 22/08 17:40 25.3 64 14.98 18 15 24 1014.4 0 32.4 32.7 59.0 155.8 165.3 573.8
Mandurah 22/08 17:40 18 67 10.29 11.8 9 17 1017.2 0 23.0 27.5 44.5 117.1 115.3 398.2
Manjimup 22/08 17:40 14.2 80 9.77 10.8 13 19 1018.4 0.2 22.1 27.9 44.6 117.2 114.1 393.3
Marble Bar 22/08 17:40 32.5 18 6.24 5.1 7 11 1014.8 0 13.9 18.3 24.6 64.2 54.7 187.1
Mardie 22/08 17:40 26.4 56 13.94 16.9 22 28 1017 0 30.1 30.7 54.0 142.6 149.3 518.1
Meekatharra 22/08 17:40 20.5 60 10.68 12.5 22 43 1016.2 0.8 23.7 27.3 44.7 117.5 116.6 403.1
Millendon (Swan Valley) 22/08 17:40 17.2 88 12.89 15.2 0 4 1016.5 3.2 28.6 32.2 56.1 147.8 152.9 529.2
Morawa Airport 22/08 17:40 19.3 76 12.6 15 17 24 1016.2 0 27.8 30.9 53.3 140.5 144.6 500.5
Mount Keith 22/08 17:40 19 80 13.04 15.5 4 4 1013.1 4.4 28.8 31.7 55.2 145.7 151.0 523.0
Mount Magnet Airport 22/08 17:40 19.6 66 11.14 13.1 17 24 1015.1 10 24.7 28.3 47.0 123.6 124.0 428.6
Mullewa 22/08 09:00 17.5 86 12.82 15.1 0 1013.1 0 28.4 31.8 55.4 146.0 150.8 522.2
Munglinup West 22/08 17:40 16.3 45 6.24 4.4 13 15 1017.4 0 14.5 21.8 30.0 78.2 66.7 227.7
Murchison 22/08 09:00 18.9 86 13.93 16.6 28 1018.2 24 30.7 33.5 59.5 157.1 164.7 570.8
Narrogin 22/08 09:00 14.5 67 8.33 8.5 0 1013.1 0 19.0 25.3 38.4 100.7 94.0 323.2
Newdegate 22/08 17:40 15.1 68 8.77 9.2 11 13 1017.6 0 19.9 26.0 40.0 105.0 99.3 341.9
Newman Airport 22/08 17:40 25.4 43 10.12 11.9 6 11 1015.9 0.2 22.2 25.1 39.9 105.0 102.8 355.4
Norseman Airport 22/08 17:40 18.7 45 7.2 6.5 24 35 1018.5 0 16.4 22.6 32.5 85.0 75.9 260.2
North Island 22/08 17:40 19.2 69 11.38 13.4 33 43 1018.7 0 25.2 29.0 48.4 127.3 128.2 443.3
Northam 22/08 09:00 9.2 90 8.04 7.7 0 1013.1 0 18.6 26.3 39.8 104.4 96.6 331.7
Onslow Airport 22/08 17:40 24.5 83 18.58 21.4 24 30 1017.9 0 40.1 39.7 76.0 201.0 220.5 765.7
Paraburdoo 22/08 17:40 27.9 31 8.38 9.2 30 39 1015.8 0 18.5 22.0 32.8 86.0 80.2 276.3
Pardoo 22/08 09:00 27.5 46 12.17 15.1 28 1019.2 0 26.4 27.6 46.5 122.6 125.0 433.2
Paynes Find 22/08 09:00 16.2 99 13.65 16 0 1019.1 2 30.3 34.1 60.4 159.4 166.6 576.9
Pearce 22/08 17:40 17.5 81 12.08 14.2 7 11 1016.5 6 26.8 30.7 52.3 137.8 140.6 486.6
Perth 22/08 17:40 17.8 74 11.23 13.1 9 19 1016.6 1.6 25.0 29.1 48.5 127.7 128.3 443.4
Perth Airport 22/08 17:40 18.2 78 12.12 14.3 17 22 1016.3 1.8 26.9 30.5 52.0 137.0 139.9 484.1
Port Hedland 22/08 17:40 26.1 50 12.24 14.9 20 26 1015.7 0 26.6 28.0 47.5 125.1 127.8 442.8
Portable Btsa (Dfes) 22/08 17:30 20.2 79 13.81 16.5 13 15 1013.1 0 30.3 32.6 57.7 152.3 159.6 553.1
Portable Btsd (Dfes) 22/08 17:30 12.7 91 10.13 11.3 11 15 1013.1 1.6 22.9 28.8 46.8 123.0 120.9 417.0
Portable Btsf (Dfes) 22/08 17:00 23.3 56 11.71 14.1 9 11 1013.1 1.4 25.7 28.0 46.9 123.7 125.3 433.8
Portable Btsh (Dfes) 22/08 17:30 17.1 66 9.61 10.8 9 11 1013.1 0 21.6 26.5 42.1 110.7 107.3 370.1
Portable Btsj (Dfes) 22/08 17:30 17.8 67 10.17 11.6 13 19 1013.1 0 22.7 27.2 44.0 115.7 113.7 392.4
Portable Btsl (Dfes) 22/08 17:30 20.2 31 5.42 2.6 7 9 1013.1 0 12.6 19.6 25.7 66.9 54.4 184.8
Portable Btsm (Dfes) 22/08 17:30 24 44 9.57 11.2 7 9 1013.1 0 21.1 24.5 38.5 101.2 97.8 337.7
Portable Btsn (Dfes) 22/08 17:30 18.6 79 12.57 14.9 9 17 1013.1 0 27.8 31.0 53.5 141.0 145.1 502.4
Portable Btso (Dfes) 22/08 17:30 19.5 57 9.57 10.8 6 7 1013.1 0 21.4 25.8 40.7 107.0 103.5 357.2
Rocky Gully South 22/08 17:40 15.6 76 10.11 11.4 13 22 1013.1 0 22.7 27.8 45.0 118.3 116.1 400.8
Roebourne Airport 22/08 17:40 27.9 40 10.82 13.1 22 26 1016.8 0 23.5 25.4 41.3 108.5 107.9 373.4
Rottnest Island 22/08 17:40 16.8 85 12.15 14.3 33 44 1016.8 0 27.0 31.1 53.1 139.9 143.0 494.6
Salmon Gums Rs 22/08 17:40 16.2 52 7.17 6.3 0 0 1013.1 0 16.4 23.0 33.2 86.9 77.6 265.9
Shannon 22/08 17:40 14.1 87 10.56 12 7 11 1013.1 0 23.8 29.1 47.8 125.7 124.7 430.6
Shark Bay Airport 22/08 17:40 20.8 75 13.58 16.2 22 30 1018.6 0 29.8 32.2 56.6 149.2 155.7 539.6
Solomon Airport 22/08 17:39 27.9 25 6.76 6.4 22 26 1014.8 0 15.1 19.8 27.6 72.0 63.0 216.0
Southern Cross Airport 22/08 17:40 13.4 92 10.7 12.1 15 22 1017.6 4.8 24.1 29.7 49.0 129.0 128.3 443.0
Swanbourne 22/08 17:40 17.2 94 13.76 16.2 13 20 1013.1 0.6 30.5 33.6 59.8 157.8 165.3 572.6
Telfer 22/08 17:40 30.9 25 7.96 8.6 9 13 1015 0 17.5 20.7 30.3 79.4 72.9 251.1
Thevenard Island 22/08 17:40 24.8 74 16.84 19.8 20 26 1017.8 0 36.4 36.3 67.7 178.9 193.5 671.7
Troughton Island 22/08 19:10 25.3 75 17.56 20.5 9 13 1015.7 0 37.9 37.3 70.4 186.0 202.5 703.2
Truscott 22/08 19:10 25.4 70 16.48 19.5 6 9 1015.2 0 35.6 35.3 65.4 172.9 186.4 647.1
Walpole North 22/08 17:40 15.1 85 10.97 12.6 9 13 1017.7 0 24.6 29.6 49.1 129.3 129.3 446.7
Wandering 22/08 17:40 16 79 10.76 12.4 13 20 1013.1 0 24.1 28.8 47.5 124.9 124.4 429.8
Warburton 22/08 19:10 18.8 87 14.01 16.6 13 17 1018.8 3 30.8 33.7 60.0 158.3 166.2 575.9
West Angelas 22/08 17:40 26.1 30 7.34 7.4 19 28 1015 0 16.4 21.0 30.1 78.6 70.6 242.4
West Musgrave Airport 22/08 17:40 21.5 53 9.99 11.5 15 17 1013.1 0 22.1 25.9 41.3 108.6 106.1 366.6
Wiluna Airport 22/08 17:40 23.9 49 10.6 12.5 20 28 1014.9 0.2 23.3 26.2 42.4 111.6 110.6 382.3
Windy Harbour 22/08 09:00 15.5 73 9.65 10.8 4 1020.4 0.2 21.7 27.4 43.5 114.2 110.7 381.8
Witchcliffe West 22/08 17:40 14 76 9.17 9.8 7 9 1018.6 0 20.8 27.0 42.3 110.9 106.2 365.8
Wongan Hills 22/08 09:00 13.5 100 11.7 13.5 11 1019.5 11 26.3 31.6 53.5 140.9 142.9 494.0
Wyndham Airport 22/08 19:10 29.6 39 11.58 14.2 22 30 1014.4 0 25.0 26.0 43.0 113.2 114.3 395.9
Yampi Sound (Defence) 22/08 17:40 29.5 39 11.51 14.1 6 11 1018.2 0 24.9 26.0 43.0 113.1 113.9 394.7
York 22/08 09:00 11.1 86 8.66 8.9 0 1020.9 0 19.8 27.1 41.8 109.6 103.4 355.5

Last Refresh: 22-Aug-2026 19:20:14

Bureau of Meteorology