ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany 27/07 09:00 12.2 89 9.61 10.5 11 1013.1 5 21.8 28.1 44.8 117.9 114.3 394.0
Albany Airport 27/07 09:20 11.9 89 9.43 10.1 9 15 1026.1 0 21.4 28.4 44.9 117.7 113.5 390.7
Badgingarra 27/07 09:20 13.5 79 9.24 9.9 6 7 1013.1 0 21.0 27.0 42.6 111.8 107.4 369.8
Barimunya 27/07 09:13 16.5 21 2.95 -5.9 11 13 1013.1 0 7.6 17.2 18.9 48.7 30.5 100.3
Barrow Island 27/07 09:20 21.3 58 10.81 12.7 17 19 1021.5 0 23.9 27.5 45.0 118.2 117.6 406.6
Bedout Island 27/07 08:30 21.6 50 9.48 10.7 35 43 1020.6 0 21.1 25.3 39.7 104.1 100.3 346.2
Bencubbin 27/07 09:00 7.5 100 8.01 7.5 2 1025.5 0 18.6 27.3 41.1 107.8 99.4 341.0
Beverley 27/07 09:00 8 100 8.27 8 0 1013.1 2 19.2 27.1 41.4 108.7 101.4 348.2
Bickley 27/07 09:20 10 89 8.36 8.3 13 24 1013.1 0.2 19.3 26.6 40.7 106.9 100.0 343.7
Boolgeeda 27/07 09:20 18 16 2.46 -8.3 13 17 1022.6 0 6.5 16.6 17.4 44.5 25.4 82.3
Bridgetown 27/07 09:20 8.9 97 8.5 8.4 0 0 1027.7 0 19.6 27.8 42.6 111.7 104.7 359.7
Brookton 27/07 09:00 11 82 8.21 8 0 1013.1 1 18.9 26.1 39.6 103.9 96.7 332.2
Broome 27/07 09:20 21.7 27 5.15 1.9 17 24 1021 0 12.0 19.2 24.7 64.0 50.9 172.8
Bunbury 27/07 09:20 11.5 100 10.33 11.5 0 4 1028.3 0 23.4 30.2 49.1 129.1 127.2 438.8
Busselton Airport 27/07 09:20 11.6 100 10.4 11.6 2 7 1027.9 0 23.5 30.2 49.4 129.8 128.0 441.7
Cape Leeuwin 27/07 09:20 13.8 71 8.46 8.6 24 32 1027.7 0 19.3 26.2 39.9 104.5 97.7 336.0
Cape Naturaliste 27/07 09:20 12.1 90 9.65 10.5 22 32 1027.7 0 21.9 28.7 45.8 120.1 116.4 401.1
Carnarvon 27/07 09:20 16.9 62 8.92 9.6 20 28 1025 0 20.1 25.9 40.0 105.0 99.6 343.0
Christmas Creek 27/07 09:20 14.6 20 2.5 -7.8 6 6 1025.2 0 6.7 17.4 18.3 46.8 26.9 87.3
Christmas Island 27/07 09:20 22.5 92 18.37 21.1 19 24 1014.5 0 39.9 40.1 76.8 203.1 222.7 773.0
Collie East 27/07 09:20 10 99 9.3 9.9 0 0 1013.1 0 21.3 28.2 44.8 117.6 113.2 389.9
Coondewanna 27/07 09:20 15.7 19 2.54 -7.8 19 20 1013.1 0 6.7 16.8 17.9 45.8 26.6 86.6
Cunderdin Airport 27/07 09:20 8 97 8.02 7.6 0 0 1028.6 0 18.6 27.3 41.1 107.5 99.2 340.2
Curtin 27/07 09:20 22.9 26 5.31 2.4 20 32 1019.4 0 12.3 19.2 24.8 64.3 51.8 175.9
Dalwallinu 27/07 09:20 11 86 8.61 8.8 9 11 1028 0 19.7 27.3 42.0 110.0 103.4 355.5
Derby 27/07 09:20 23.7 26 5.56 3.1 17 24 1019.9 0 12.8 19.3 25.3 65.9 53.9 183.4
Doongan 27/07 09:00 20.5 45 8.01 8.2 9 1019.6 0 18.0 23.4 34.7 90.9 83.8 288.0
Dwellingup 27/07 09:20 9.9 97 9.06 9.4 9 13 1028.2 0 20.8 28.4 44.5 116.7 111.3 383.0
Eliwana Airport 27/07 09:20 16.7 18 2.56 -7.5 15 17 1013.1 0 6.7 16.7 17.7 45.4 26.5 86.3
Esperance 27/07 09:20 14.3 76 9.34 10.1 19 35 1023.3 0 21.1 27.3 43.0 112.9 108.5 373.8
Esperance Airport 27/07 09:20 13.3 84 9.71 10.7 20 32 1023.5 0 22.0 28.3 45.1 118.5 115.0 396.6
Eucla 27/07 09:20 15.4 53 6.96 5.9 15 26 1021.1 0 16.0 23.2 33.1 86.4 76.4 261.4
Fitzroy Crossing 27/07 09:20 22.5 27 5.39 2.6 20 28 1021 0 12.5 19.4 25.2 65.5 52.9 179.9
Forrest 27/07 09:20 14.4 50 6.18 4.1 1022.3 0 14.4 22.3 30.7 79.9 67.9 231.5
Fortescue Dave Forrest 27/07 09:20 15.9 21 2.84 -6.4 13 17 1024.2 0 7.4 17.5 19.1 48.8 29.9 98.1
Garden Island 27/07 09:20 13.9 79 9.47 10.3 11 17 1028.2 0 21.4 27.9 44.0 115.4 111.3 383.4
Geraldton Airport 27/07 09:20 15 73 9.36 10.2 19 22 1027.2 0 21.1 27.3 42.9 112.5 108.1 372.5
Gerangamete (Cfa) 27/07 11:10 12.9 79 8.9 9.3 22 26 1013.1 0 20.3 26.6 41.5 108.9 103.6 356.5
Giles* 27/07 10:50 14.5 23 2.86 -6.4 11 13 1026 0 7.4 17.9 19.5 49.9 30.7 100.6
Gingin Airport 27/07 09:20 13.5 78 9.12 9.7 9 13 1028.1 0 20.7 27.4 42.8 112.1 107.0 368.5
Golden Grove 27/07 09:20 12.6 67 7.41 6.6 15 19 1013.1 0 17.1 24.3 35.7 93.4 84.3 288.9
Gooseberry Hill 27/07 09:20 12 81 8.63 8.8 17 22 1013.1 0 19.7 26.5 40.8 107.2 101.1 347.7
Gudai-Darri Mine 27/07 09:20 17.1 19 2.77 -6.5 17 19 1013.1 0 7.2 16.9 18.3 46.9 28.5 93.2
Halls Creek 27/07 10:50 19.3 21 3.48 -3.5 20 24 1021.3 0 8.6 17.6 20.1 51.8 35.0 116.4
Hopetoun North 27/07 09:20 12.1 97 10.4 11.6 20 30 1024.5 0 23.5 29.9 48.9 128.5 126.9 437.7
Hyden 27/07 09:00 9 100 8.82 9 4 1013.1 1 20.3 27.7 43.2 113.6 107.8 370.9
Iron Bridge Mine 27/07 09:20 20.3 17 2.99 -5.4 22 26 1013.1 0 7.6 16.6 18.2 46.8 29.5 97.3
Jacup 27/07 09:20 10.6 82 8.01 7.7 15 24 1025.7 0 18.5 26.3 39.6 103.6 95.5 327.8
Jandakot 27/07 09:20 12.6 80 8.85 9.2 9 13 1028 0 20.2 27.2 42.1 110.4 104.6 359.8
Jurien Bay 27/07 09:00 14.1 100 12.14 14.1 9 1026.7 4 27.1 32.4 55.5 146.1 149.1 515.7
Kalbarri 27/07 09:00 15.8 62 8.35 8.5 22 1026.2 0 18.9 25.4 38.4 100.6 93.7 322.2
Kalgoorlie-Boulder 27/07 09:20 9.8 81 7.52 6.7 20 26 1026 0 17.5 25.8 37.9 99.2 89.8 307.8
Kalumburu 27/07 10:50 25.5 28 6.63 5.7 13 20 1019.3 0 14.9 20.3 28.1 73.4 63.8 218.4
Karijini North 27/07 09:20 18.5 17 2.69 -7 20 26 1023.4 0 7.0 16.8 18.0 46.1 27.5 89.8
Karratha 27/07 09:20 21.4 19 3.56 -3.1 22 30 1022.3 0 8.7 17.3 19.9 51.3 35.0 116.4
Katanning Rs 27/07 09:20 9.9 90 8.41 8.3 15 20 1027 0 19.4 27.3 41.6 109.1 102.0 350.5
Koolan Island / Koolan Central 27/07 09:20 22.5 33 6.59 5.7 30 35 1013.1 0 15.0 20.7 28.8 75.2 65.3 223.7
Kununurra Airport 27/07 10:50 22.8 23 4.67 0.6 24 28 1020.9 0 11.0 18.4 22.9 59.2 45.3 153.2
Lake Grace 27/07 09:20 10.7 90 8.84 9.1 13 19 1026.9 0 20.2 27.8 43.0 112.9 106.9 367.8
Lancelin (Defence) 27/07 09:20 12.8 100 11.2 12.8 15 22 1027.5 0 25.2 31.2 52.2 137.2 137.7 475.5
Laverton 27/07 09:20 12.4 66 7.21 6.2 13 19 1026.3 0 16.7 24.6 35.5 92.8 82.9 283.8
Learmonth 27/07 09:20 18.8 35 5.64 3 15 20 1023 0 13.1 20.6 27.2 70.8 58.2 198.1
Legendre Island 27/07 09:20 22.6 40 8.03 8.3 30 33 1021.9 0 18.0 23.0 34.0 89.0 82.0 282.0
Leinster 27/07 09:20 12.6 62 6.86 5.5 19 26 1025.7 0 15.9 23.9 34.0 88.9 78.2 267.3
Leonora Airport 27/07 09:20 13.3 58 6.7 5.2 13 20 1026.1 0 15.6 23.5 33.2 86.5 75.5 258.0
Lombadina 27/07 09:20 21.8 46 8.82 9.7 19 22 1013.1 0 19.7 24.0 36.8 96.6 91.5 315.3
Mandora 27/07 09:20 22 24 4.66 0.5 17 24 1021.7 0 11.0 18.6 23.1 59.8 45.7 154.4
Mandurah 27/07 09:20 13.4 73 8.49 8.7 7 11 1028 0 19.4 26.4 40.2 105.3 98.7 339.2
Manjimup 27/07 09:20 9.6 99 9.07 9.5 11 17 1027.5 0 20.8 28.5 44.7 117.2 111.8 384.8
Marble Bar 27/07 09:20 20.4 19 3.36 -4 19 28 1022.9 0 8.3 17.3 19.6 50.3 33.4 110.9
Mardie 27/07 09:20 21.4 20 3.75 -2.5 19 24 1021.9 0 9.1 17.6 20.5 52.7 36.8 123.0
Meekatharra 27/07 09:20 13 65 7.37 6.6 20 28 1026.1 0 17.0 24.6 35.9 93.7 84.3 288.8
Millendon (Swan Valley) 27/07 09:20 11.9 89 9.43 10.1 0 0 1028 0 21.4 28.4 45.0 118.0 113.6 391.3
Morawa Airport 27/07 09:20 12.1 80 8.58 8.7 6 7 1028.3 0 19.6 26.9 41.3 108.1 101.6 349.2
Mount Keith 27/07 09:20 13.1 63 7.19 6.2 17 20 1013.1 0 16.6 23.8 34.6 90.5 81.0 277.3
Mount Magnet Airport 27/07 09:20 12.4 67 7.32 6.5 20 28 1026.9 0 16.9 24.7 36.0 94.0 84.3 288.9
Mullewa 27/07 09:00 12.1 80 8.58 8.7 7 1013.1 0 19.6 26.4 40.6 106.5 100.3 344.9
Munglinup West 27/07 09:20 10.2 97 9.23 9.7 19 26 1024.9 0 21.1 28.5 44.9 117.9 113.0 389.0
Newdegate 27/07 09:20 10.9 78 7.76 7.2 15 22 1026.3 0 17.9 25.9 38.4 100.5 91.8 314.8
Newman Airport 27/07 09:20 13.8 22 2.62 -7.5 4 9 1024.3 0 7.0 17.6 18.8 48.2 28.4 92.4
Norseman Airport 27/07 09:20 11 81 8.11 7.9 20 28 1024.7 0 18.7 26.3 39.7 104.0 96.3 330.6
North Island 27/07 09:20 17.8 66 10.02 11.4 22 30 1026.9 0 22.4 27.5 44.0 115.6 112.9 389.7
Onslow Airport 27/07 09:20 19.3 34 5.64 3.1 13 15 1022.8 0 13.1 20.4 27.1 70.4 57.9 196.9
Paraburdoo 27/07 09:20 18 17 2.61 -7.4 20 28 1023.3 0 6.8 16.8 17.9 45.7 26.9 87.5
Pardoo 27/07 09:00 19.2 92 15.17 17.9 37 1022 0 33.3 35.8 65.2 172.0 183.1 634.7
Paynes Find 27/07 09:00 11 87 8.71 9 4 1027.3 0 19.9 27.5 42.3 111.0 104.8 360.2
Pearce 27/07 09:20 13.1 80 9.13 9.7 9 13 1027.8 0 20.7 27.5 43.0 112.8 107.7 370.8
Perth 27/07 09:20 13.3 78 9.01 9.5 4 9 1028.1 0 20.5 27.3 42.4 111.2 105.8 364.2
Perth Airport 27/07 09:20 13.4 76 8.84 9.3 4 9 1027.8 0 20.1 27.0 41.6 109.1 103.3 355.6
Port Hedland 27/07 09:20 22.3 17 3.36 -3.9 24 33 1022 0 8.3 16.9 19.1 49.1 32.6 108.3
Portable Btsa (Dfes) 27/07 09:10 15.4 75 9.85 11.1 11 15 1013.1 0 22.2 27.5 44.0 115.7 112.9 389.4
Portable Btsd (Dfes) 27/07 09:10 9 80 7.06 5.7 17 19 1013.1 0 16.5 24.8 35.9 93.9 83.6 286.0
Portable Btse (Dfes) 27/07 09:00 20 29 5.01 1.6 35 39 1013.1 0 11.8 19.2 24.5 63.6 50.1 169.9
Portable Btsf (Dfes) 27/07 09:00 14.2 30 3.66 -2.9 2 7 1013.1 0 9.1 18.5 21.7 56.1 38.9 129.5
Portable Btsh (Dfes) 27/07 09:10 14.8 69 8.74 9.2 17 20 1013.1 0 19.8 25.8 39.8 104.6 99.0 340.6
Portable Btsj (Dfes) 27/07 09:10 13.9 75 8.99 9.5 6 9 1013.1 0 20.4 26.5 41.3 108.5 103.4 356.2
Portable Btsl (Dfes) 27/07 09:10 13.4 73 8.49 8.6 24 32 1013.1 0 19.4 25.8 39.5 103.8 97.4 335.1
Portable Btsm (Dfes) 27/07 09:10 15.2 22 2.86 -6 4 4 1013.1 0 7.4 17.3 19.0 48.7 30.1 98.6
Portable Btsn (Dfes) 27/07 09:10 11.9 69 7.31 6.5 15 17 1013.1 0 16.9 24.4 35.6 93.1 83.8 287.0
Portable Btso (Dfes) 27/07 09:10 9.5 96 8.74 8.9 0 0 1013.1 0 20.1 27.4 42.6 111.9 106.0 364.5
Red Rocks Point 27/07 09:20 16 62 8.45 8.7 17 24 1020.8 0 19.2 25.3 38.5 100.8 94.3 324.5
Rocky Gully South 27/07 09:20 9.2 95 8.49 8.4 9 15 1013.1 0 19.6 27.1 41.7 109.5 102.9 353.6
Roebourne Airport 27/07 09:20 21.1 17 3.13 -4.9 20 28 1022.8 0 7.8 16.9 18.7 48.1 30.9 102.0
Rottnest Island 27/07 09:20 14.1 71 8.62 8.9 24 33 1027.5 0 19.6 26.4 40.4 105.8 99.5 342.0
Salmon Gums Rs 27/07 09:20 10.2 99 9.42 10.1 11 19 1013.1 0 21.5 28.4 45.2 118.7 114.7 394.8
Shannon 27/07 09:20 10.3 99 9.48 10.1 13 20 1013.1 0 21.7 28.4 45.4 119.3 115.4 397.3
Shark Bay Airport 27/07 09:20 16.8 78 11.15 12.9 24 35 1025.6 0 24.8 29.7 49.2 129.5 129.8 448.4
Solomon Airport 27/07 09:20 17.3 18 2.65 -7 13 15 1023.6 0 6.9 17.0 18.2 46.4 27.5 89.7
Southern Cross Airport 27/07 09:20 10.1 75 7.09 5.9 15 19 1027.1 0 16.5 25.0 36.1 94.3 83.8 286.8
Swanbourne 27/07 09:20 13.3 95 10.98 12.5 11 20 1013.1 0 24.7 30.1 50.1 131.9 132.1 456.1
Telfer 27/07 09:20 17.3 24 3.54 -3.4 17 22 1023.5 0 8.8 18.1 20.9 53.7 36.6 121.6
Thevenard Island 27/07 09:20 20.1 45 7.82 7.8 20 26 1022.4 0 17.6 23.3 34.3 89.8 82.1 282.2
Troughton Island 27/07 10:50 24 43 9.35 10.7 35 39 1019.4 0 20.7 24.4 38.0 99.7 95.7 330.3
Truscott 27/07 10:50 23.7 31 6.63 5.6 24 28 1018.7 0 15.0 20.7 28.7 74.9 65.1 223.0
Wagin 27/07 09:00 9.5 93 8.47 8.5 4 1013.1 1 19.5 27.0 41.5 108.9 102.2 351.3
Walpole North 27/07 09:20 11.5 92 9.5 10.2 13 24 1026.6 0 21.6 28.6 45.4 119.2 115.1 396.4
Wandering 27/07 09:20 10.6 80 7.81 7.3 11 17 1013.1 0 18.0 25.5 38.2 100.1 91.8 315.0
Warburton 27/07 10:50 16 20 2.72 -6.9 11 13 1025.8 0 7.1 17.4 18.7 47.9 28.7 93.8
West Angelas 27/07 09:20 16.3 19 2.64 -7.4 15 19 1024.1 0 6.9 17.2 18.4 46.9 27.8 90.4
West Musgrave Airport 27/07 09:20 13.4 25 2.91 -6.2 11 15 1013.1 0 7.6 17.7 19.5 50.2 31.2 102.6
Wiluna Airport 27/07 09:20 12.8 59 6.61 5 24 32 1026.1 0 15.4 23.5 33.0 86.2 74.8 255.6
Windy Harbour 27/07 09:00 13 91 10.32 11.5 15 1027 0 23.3 29.6 48.1 126.4 124.5 429.4
Witchcliffe West 27/07 09:20 12.3 90 9.77 10.7 7 7 1027.9 0 22.2 28.9 46.2 121.2 117.8 406.1
Wongan Hills 27/07 09:00 9.6 99 9.07 9.4 11 1027.5 1 20.8 28.5 44.7 117.2 111.8 384.8
Wyndham Airport 27/07 10:50 24.9 22 5.04 1.7 22 26 1020.2 0 11.7 18.4 23.4 60.7 47.9 162.3
Yampi Sound (Defence) 27/07 09:20 23.5 27 5.71 3.4 9 13 1023.4 0 13.1 19.7 26.0 67.6 55.8 189.9
York 27/07 09:00 5 100 6.8 5 0 1027.9 3 16.1 26.0 37.3 97.4 85.5 291.9

Last Refresh: 27-Jul-2026 10:57:41

Bureau of Meteorology