ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany 24/09 09:00 16.4 78 10.89 12.6 11 1013.1 4 24.3 28.9 47.8 125.7 125.6 433.8
Albany Airport 24/09 13:10 20.4 47 8.31 8.7 15 24 1020.2 0 18.7 23.9 35.9 94.0 87.5 301.0
Badgingarra 24/09 13:10 21.8 40 7.67 7.6 11 26 1013.1 0 17.3 22.4 32.7 85.7 78.0 268.1
Barimunya 24/09 13:10 30.8 23 7.28 7.3 13 24 1013.1 0 16.1 19.8 28.2 73.7 66.0 226.7
Barrow Island 24/09 13:10 29.1 51 14.73 17.9 19 22 1014.9 0 31.6 30.9 55.2 145.8 154.2 535.4
Bedout Island 24/09 12:00 29.8 74 22.2 24.7 13 17 1015.8 0 47.2 43.8 87.4 231.3 259.3 901.4
Bencubbin 24/09 09:00 15.4 75 9.85 11 2 1020.1 0 22.2 27.7 44.4 116.5 113.5 391.6
Beverley 24/09 09:00 14.8 85 10.77 12.3 4 1013.1 0 24.2 29.2 48.2 127.0 126.5 437.0
Bickley 24/09 13:10 19.1 47 7.7 7.5 15 26 1013.1 0 17.4 23.1 33.9 88.9 81.1 278.5
Boolgeeda 24/09 09:45 29.5 21 6.2 4.8 13 19 1016.5 0 13.9 18.9 25.5 66.3 56.3 192.7
Brookton 24/09 09:00 16.1 72 9.87 11.1 6 1013.1 0 22.2 27.3 43.7 114.9 112.2 386.9
Broome 24/09 13:10 32.1 37 12.56 15.6 17 24 1013.9 0 26.9 26.6 45.1 119.0 122.0 423.4
Bulga Downs 24/09 09:00 20.8 47 8.51 9.1 15 1021.4 0 19.1 24.1 36.5 95.6 89.5 308.3
Bunbury 24/09 13:10 19.4 63 10.51 12.2 11 15 1022 0 23.3 27.6 44.9 117.9 116.6 402.8
Busselton Airport 24/09 13:10 18.3 71 11.1 13 17 24 1021.6 0 24.7 28.9 47.9 126.0 126.2 436.1
Cape Leeuwin 24/09 13:10 18.5 55 8.7 9.3 20 26 1021.8 0 19.6 25.0 38.3 100.3 94.6 325.6
Cape Naturaliste 24/09 13:10 20.3 57 10.02 11.5 15 20 1021.8 0 22.3 26.6 42.4 111.5 108.9 376.1
Carnarvon 24/09 13:10 22.8 57 11.58 13.8 28 32 1018 0 25.4 28.1 47.0 123.6 124.9 432.3
Christmas Creek 24/09 13:10 33.3 22 7.96 8.7 6 15 1014 0 17.4 20.2 29.4 77.1 70.8 243.8
Christmas Island 24/09 13:10 26.4 83 20.66 23.3 22 32 1013.7 0 44.3 42.6 83.7 221.4 246.3 855.9
Collie East 24/09 13:10 19.5 51 8.56 9.1 11 20 1013.1 0 19.2 24.2 36.9 96.8 91.0 313.3
Coondewanna 24/09 13:10 29.9 21 6.34 5.2 7 17 1013.1 0 14.2 18.9 25.6 66.9 57.3 196.0
Cunderdin Airport 24/09 13:10 23.4 33 6.94 6.2 15 20 1020.2 0 15.7 21.2 29.9 78.1 68.9 236.0
Curtin 24/09 13:10 36.8 18 7.81 8.6 13 35 1012.2 0 16.9 19.2 27.8 72.7 66.3 228.6
Dalwallinu 24/09 13:10 23.3 27 5.64 3.3 9 20 1020 0 13.0 19.5 25.7 66.9 55.0 187.2
Derby 24/09 13:10 36.1 21 8.79 10.3 11 17 1012.9 0 19.0 20.6 30.9 81.1 76.5 264.1
Doongan 24/09 09:00 30.6 42 13.16 16.4 20 1016.6 0 28.2 28.1 48.3 127.4 131.9 457.6
Dwellingup 24/09 13:10 19 49 7.98 8.1 13 22 1021.5 0 18.0 23.8 35.3 92.5 85.1 292.6
Eliwana Airport 24/09 13:10 33.5 14 5.12 2.4 11 22 1013.1 0 11.6 16.8 21.2 55.0 43.7 148.5
Esperance 24/09 13:10 19.2 60 9.89 11.3 15 20 1021.2 0 22.0 26.7 42.5 111.6 108.7 375.3
Esperance Airport 24/09 13:10 19.2 51 8.41 8.8 7 13 1021.2 0 18.9 24.4 36.8 96.5 90.1 310.1
Eucla 24/09 13:10 16.9 92 13.23 15.6 13 22 1021.2 0 29.3 33.1 58.1 153.1 159.0 550.6
Fitzroy Crossing 24/09 13:10 37.4 14 6.27 5.4 7 17 1012.5 0 13.8 17.4 23.3 60.7 51.8 177.4
Forrest 24/09 13:10 20.7 76 13.68 16.3 1020.4 0 30.0 32.5 57.2 150.8 157.5 546.0
Fortescue Dave Forrest 24/09 13:10 32.3 22 7.55 7.9 4 7 1013.1 0 16.6 19.8 28.5 74.6 67.5 232.1
Garden Island 24/09 13:10 19.4 64 10.68 12.4 15 20 1021.9 0 23.7 27.9 45.5 119.7 118.8 410.6
Gascoyne Junction 24/09 09:00 24 29 6.31 5.2 6 1019.2 0 14.3 20.2 27.6 71.9 61.5 210.3
Geraldton Airport 24/09 13:10 22.4 43 8.54 9.2 24 35 1020.1 0 19.0 23.7 35.8 93.9 88.0 303.1
Gerangamete (Cfa) 24/09 15:00 22.9 48 9.81 11.3 15 20 1013.1 0 21.7 25.2 39.9 104.9 102.1 352.5
Giles* 24/09 14:40 31.4 14 4.58 0.7 13 26 1018 0 10.6 16.7 20.4 52.7 40.0 135.3
Gingin Airport 24/09 13:10 21.6 43 8.15 8.5 13 22 1020.8 0 18.3 23.4 34.8 91.1 84.3 290.1
Golden Grove 24/09 13:10 24.8 23 5.24 2.3 9 17 1013.1 0 12.1 18.5 23.8 61.9 49.6 168.5
Goomalling 24/09 09:00 14 83 10.01 11.2 0 1013.1 0 22.6 28.2 45.5 119.6 117.2 404.2
Gooseberry Hill 24/09 13:10 21.8 45 8.63 9.3 13 26 1013.1 0 19.3 23.7 36.1 94.8 89.2 307.4
Gudai-Darri Mine 24/09 13:10 32.8 22 7.75 8.3 9 19 1013.1 0 17.0 20.0 28.9 75.7 69.0 237.7
Halls Creek 24/09 14:40 35.1 9 3.58 -2.5 19 30 1013.6 0 8.4 14.9 16.9 43.4 29.7 99.3
Hopetoun North 24/09 13:10 19.3 67 11.11 13 19 24 1019.7 0 24.6 28.5 47.2 124.3 124.5 430.4
Hyden 24/09 09:00 13 88 9.98 11.1 1013.1 0 22.6 28.4 45.9 120.8 118.3 408.0
Iron Bridge Mine 24/09 13:10 35.1 18 7.16 7.2 7 13 1013.1 0 15.7 18.8 26.5 69.1 61.5 211.5
Jacup 24/09 13:10 24 37 8.05 8.4 17 26 1019.7 0 18.0 22.6 33.4 87.5 80.7 277.5
Jandakot 24/09 13:10 21.6 45 8.53 9.2 22 28 1021 0 19.1 23.9 36.2 94.8 88.9 306.0
Jarrahwood 24/09 09:00 15.2 87 11.29 13 0 1013.1 0.4 25.3 30.0 50.2 132.3 133.2 460.3
Jurien Bay 24/09 09:00 17.1 79 11.5 13.4 9 1022.2 0 25.6 30.0 50.4 132.6 133.8 462.5
Kalgoorlie-Boulder 24/09 13:10 23.3 32 6.69 5.7 13 24 1019 0 15.2 20.9 29.1 75.9 66.1 226.4
Kalumburu 24/09 14:40 32.6 50 17.43 20.8 20 30 1013.8 0 36.9 34.0 63.4 167.7 182.0 632.9
Karijini North 24/09 13:10 34 15 5.63 3.7 20 24 1014.7 0 12.6 17.3 22.5 58.5 48.1 164.0
Karnet 24/09 09:00 14.9 69 8.79 9.3 4 1013.1 0 19.9 25.9 40.0 105.0 99.5 342.4
Karratha 24/09 13:10 36.3 18 7.62 8.2 7 13 1013.5 0 16.6 19.1 27.4 71.7 65.0 223.8
Katanning Rs 24/09 13:10 19.6 47 7.93 8 15 24 1020.7 0 17.9 23.5 34.9 91.3 83.8 288.1
Kellerberrin 24/09 09:00 17.5 75 11.18 13.1 1013.1 0 24.9 29.0 48.3 127.2 127.7 441.5
Koolan Island / Koolan Central 24/09 13:10 28.2 75 20.62 23.3 15 20 1013.1 0 44.0 41.5 81.5 215.6 239.7 833.2
Kununurra Airport 24/09 14:40 38.1 19 8.82 10.5 11 24 1013 0 18.9 20.2 30.3 79.4 75.0 259.0
Lake Grace 24/09 13:10 22.7 32 6.46 5.2 15 20 1019.7 0 14.7 20.7 28.6 74.4 64.2 219.4
Lancelin (Defence) 24/09 13:10 19.8 72 12.3 14.6 17 20 1021.2 0 27.1 30.4 51.9 136.8 140.0 484.6
Laverton 24/09 13:10 27.5 43 11.38 13.8 11 19 1017.9 0 24.7 26.4 43.5 114.6 115.2 399.0
Learmonth 24/09 13:10 31.7 18 5.98 4.5 15 20 1016.6 0 13.4 18.2 24.2 62.9 52.8 180.4
Legendre Island 24/09 13:10 30.5 48 14.96 18.2 7 9 1014 0 32.0 30.8 55.1 145.6 154.3 535.9
Leinster 24/09 13:10 27.1 34 8.8 9.9 9 17 1016.4 0 19.4 22.8 34.6 90.7 85.7 295.4
Leonora Airport 24/09 13:10 24.9 38 8.7 9.6 7 13 1017.9 0 19.3 23.2 35.2 92.3 87.0 299.8
Lombadina 24/09 13:10 32.5 47 16.3 19.7 17 22 1013.1 0 34.6 32.2 58.9 155.7 167.3 581.7
Mandora 24/09 13:10 32.1 55 18.67 21.9 20 28 1013.3 0 39.5 36.3 69.0 182.4 200.0 695.6
Mandurah 24/09 13:10 19.9 58 9.96 11.4 11 17 1021.6 0 22.2 26.6 42.4 111.4 108.7 375.2
Manjimup 24/09 13:10 17.1 59 8.59 9 17 32 1021.2 0 19.4 25.2 38.5 100.9 94.8 326.3
Marble Bar 24/09 13:10 37.3 14 6.24 5.3 6 13 1013.3 0 13.7 17.4 23.3 60.6 51.6 176.8
Mardie 24/09 13:10 36.9 13 5.67 4 20 30 1014 0 12.6 16.8 21.9 56.9 46.8 159.8
Meekatharra 24/09 13:10 28.9 19 5.43 3 20 30 1017.2 0 12.4 18.1 23.4 60.7 49.2 167.6
Merredin 24/09 09:00 17.5 73 10.88 12.7 4 1013.1 0 24.3 28.5 47.1 123.9 123.6 427.2
Millendon (Swan Valley) 24/09 13:10 21.2 43 7.97 8.1 9 17 1020.6 0 17.9 23.2 34.3 89.8 82.6 284.1
Morawa Airport 24/09 13:10 25.3 30 7.02 6.5 9 19 1019.8 0 15.8 20.9 29.5 77.0 68.1 233.6
Mount Barker 24/09 09:00 14.5 78 9.7 10.8 6 1013.1 5 21.9 27.5 43.9 115.4 112.2 386.8
Mount Keith 24/09 13:10 27.4 32 8.42 9.3 19 30 1013.1 0 18.6 22.1 33.1 86.6 80.9 278.9
Mount Magnet Airport 24/09 13:10 25.5 21 4.97 1.6 7 13 1018.2 0 11.5 18.2 23.0 59.6 46.7 158.4
Mullewa 24/09 09:00 17 63 9.12 9.9 9 1013.1 0 20.5 25.8 40.2 105.7 101.1 348.3
Munglinup West 24/09 13:10 22.3 38 7.5 7.3 9 11 1020.1 0 16.9 22.2 32.2 84.2 76.1 261.3
Murchison 24/09 09:00 21.6 60 11.38 13.5 6 1021.4 0 25.1 28.3 47.0 123.8 124.5 430.9
Narrogin 24/09 09:00 15.5 69 9.12 9.8 4 1013.1 0 20.6 26.2 41.0 107.7 103.0 354.9
Newdegate 24/09 13:10 23 36 7.4 7.1 13 22 1019.5 0 16.6 21.9 31.6 82.5 74.3 255.0
Newman Airport 24/09 13:10 30.1 28 8.54 9.6 9 17 1015.7 0 18.7 21.7 32.5 85.1 79.7 275.0
Norseman Airport 24/09 13:10 22.9 27 5.52 2.9 7 13 1019.8 0 12.7 19.4 25.5 66.2 54.0 183.7
North Island 24/09 13:10 22 59 11.45 13.6 24 32 1020.7 0 25.2 28.3 47.1 123.8 124.8 431.7
Northam 24/09 09:00 14.3 77 9.46 10.3 0 1013.1 0 21.4 27.1 43.0 113.1 109.2 376.4
Onslow Airport 24/09 13:10 34.8 28 10.96 13.6 17 20 1015.4 0 23.4 23.7 38.3 100.9 100.5 348.1
Paraburdoo 24/09 13:10 32.8 15 5.29 2.8 13 22 1014.9 0 12.0 17.1 21.9 56.8 45.6 155.4
Paynes Find 24/09 09:00 18.4 55 8.65 9.2 6 1021.9 0 19.5 25.0 38.1 99.9 94.1 323.9
Pearce 24/09 13:10 22.8 37 7.52 7.4 17 24 1020.4 0 16.9 22.2 32.1 83.9 75.9 260.5
Perth 24/09 13:10 22.4 44 8.74 9.6 11 19 1021 0 19.5 24.0 36.6 95.9 90.5 311.7
Perth Airport 24/09 13:10 21.7 43 8.2 8.6 13 20 1020.4 0 18.4 23.4 34.9 91.5 84.8 291.8
Port Hedland 24/09 13:10 32.9 47 16.65 20.1 24 32 1013.1 0 35.3 32.6 60.0 158.6 171.0 594.5
Portable Btsa (Dfes) 24/09 13:00 30.5 19 5.92 4.5 7 15 1013.1 0 13.3 18.2 24.2 63.1 52.8 180.4
Portable Btsd (Dfes) 24/09 13:00 23.9 27 5.84 3.7 13 20 1013.1 0 13.4 19.4 25.9 67.5 56.3 192.1
Portable Btse (Dfes) 24/09 05:50 17.5 87 12.97 15.4 4 7 1013.1 0 28.7 32.1 56.0 147.7 153.0 529.8
Portable Btsf (Dfes) 24/09 13:00 29.2 34 9.87 12.1 13 22 1013.1 0 21.5 23.6 37.2 97.6 95.0 328.5
Portable Btsg (Dfes) 24/09 13:00 23.7 48 10.27 12.3 17 22 1013.1 0 22.6 25.7 41.2 108.4 106.6 368.6
Portable Btsh (Dfes) 24/09 13:00 19.7 78 13.24 15.7 11 15 1013.1 0 29.2 31.8 55.6 146.7 152.5 528.2
Portable Btsj (Dfes) 24/09 13:00 21.3 48 8.95 9.9 13 17 1013.1 0 20.0 24.3 37.5 98.5 93.6 322.7
Portable Btsl (Dfes) 24/09 13:00 21.8 37 7.1 6.6 11 17 1013.1 0 16.1 21.6 30.8 80.5 71.6 245.5
Portable Btsm (Dfes) 24/09 13:00 31 22 7.04 6.9 7 11 1013.1 0 15.6 19.5 27.4 71.6 63.4 217.7
Portable Btsn (Dfes) 24/09 13:00 26.1 30 7.34 7.2 9 13 1013.1 0 16.4 20.9 30.0 78.5 70.5 242.0
Portable Btso (Dfes) 24/09 13:00 20 44 7.6 7.5 11 15 1013.1 0 17.2 22.7 33.2 86.9 79.0 271.3
Ravensthorpe 24/09 09:00 16 69 9.4 10.4 6 1022.7 0.1 21.2 26.9 42.3 111.0 106.9 368.4
Rocky Gully South 24/09 13:10 18.6 45 7.16 6.4 15 22 1013.1 0 16.3 22.4 32.2 84.2 75.2 257.7
Roebourne Airport 24/09 13:10 38.9 15 7.25 7.6 13 20 1013.3 0 15.7 18.2 25.6 66.8 59.6 205.3
Rottnest Island 24/09 13:10 18 63 9.68 10.9 17 24 1021.5 0 21.7 26.7 42.3 111.1 107.7 371.5
Salmon Gums Rs 24/09 13:10 22.2 36 7.07 6.4 6 9 1013.1 0 16.0 21.4 30.5 79.8 70.9 243.1
Shannon 24/09 13:10 16.6 73 10.31 11.7 17 22 1013.1 0 23.1 27.8 45.2 119.0 117.3 405.1
Shark Bay Airport 24/09 13:10 24.9 43 9.84 11.5 24 32 1017.9 0 21.6 24.8 39.3 103.1 100.3 346.5
Solomon Airport 24/09 13:10 31.8 17 5.68 3.8 9 24 1013.1 0 12.8 17.7 23.2 60.3 49.7 169.7
Southern Cross Airport 24/09 13:10 23.9 26 5.62 3.2 13 28 1019.6 0 12.9 19.4 25.5 66.2 54.4 185.1
Swanbourne 24/09 13:10 20.2 82 14.34 17 15 22 1013.1 0 31.5 33.5 60.1 158.6 167.2 579.8
Telfer 24/09 13:10 36.1 15 6.28 5.4 6 17 1013.5 0 13.9 17.6 23.7 61.8 52.7 180.5
Thevenard Island 24/09 13:10 28.1 58 15.86 19.1 22 32 1015.6 0 34.0 33.2 60.6 160.1 171.4 595.4
Troughton Island 24/09 14:40 30.2 66 20.24 23.1 11 15 1015.1 0 43.0 39.9 77.7 205.8 228.1 793.0
Truscott 24/09 14:40 30.4 55 17.05 20.3 17 26 1013.9 0 36.3 34.2 63.6 168.2 182.1 633.0
Wagin 24/09 09:00 16.6 68 9.61 10.7 4 1013.1 0 21.6 26.7 42.4 111.4 108.0 372.4
Walpole North 24/09 13:10 17.1 70 10.19 11.6 19 28 1021 0 22.8 27.8 44.8 117.8 115.7 399.3
Wandering 24/09 13:10 20.5 42 7.47 7.2 9 15 1013.1 0 16.9 22.4 32.6 85.2 77.0 264.3
Warburton 24/09 14:40 27.3 35 9.16 10.5 11 17 1020.3 0 20.1 23.3 35.9 94.1 89.8 309.8
West Angelas 24/09 13:10 30 23 6.98 6.6 7 15 1014.1 0 15.5 19.6 27.6 72.0 63.6 218.4
West Musgrave Airport 24/09 13:10 28.3 33 9.12 10.5 20 35 1013.1 0 20.0 22.8 35.0 91.9 87.7 302.7
Wiluna Airport 24/09 13:10 29.7 24 7.16 7 24 33 1016.6 0 15.9 20.0 28.3 73.9 65.8 226.0
Windy Harbour 24/09 09:00 16.5 84 11.79 13.8 6 1021.8 1 26.2 30.7 52.0 136.9 138.9 480.4
Witchcliffe West 24/09 13:10 17.7 62 9.35 10.3 20 26 1021.9 0 21.0 26.3 41.2 108.1 103.9 358.0
Wongan Hills 24/09 09:00 14 85 10.25 11.6 9 1022.7 0 23.1 29.0 47.0 123.5 121.5 419.0
Wyndham Airport 24/09 14:40 35.2 34 13.59 17 19 28 1013 0 28.8 27.2 47.0 124.0 129.1 448.4
Yampi Sound (Defence) 24/09 13:10 37.8 18 8.23 9.4 13 24 1016.4 0 17.7 19.6 28.8 75.4 69.8 240.7
York 24/09 09:00 14 97 11.7 13.5 0 1023 0 26.2 31.5 53.4 140.5 142.4 492.1

Last Refresh: 24-Sep-2026 14:53:06

Bureau of Meteorology