ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany Airport 04/02 07:10 16.6 61 8.62 9.1 7 7 1023.9 1.2 19.5 25.5 39.0 102.1 96.0 330.4
Badgingarra 04/02 07:10 18.3 68 10.63 12.3 30 35 1013.1 0 23.7 27.8 45.6 119.9 119.0 411.2
Barimunya 04/02 07:10 32 40 13.51 16.7 19 20 1013.1 0 28.9 28.0 48.6 128.2 133.4 463.2
Barrow Island 04/02 07:10 27.7 87 23.27 25.3 22 26 1007.6 0 49.8 46.7 94.6 250.6 282.6 982.2
Bedout Island 04/02 06:00 28.2 88 24.2 26 20 22 1006.7 0 51.7 48.3 98.6 261.2 295.9 1028.2
Bickley 04/02 07:10 15 70 8.98 9.6 24 33 1013.1 0 20.3 26.2 40.7 106.9 101.9 350.7
Bridgetown 04/02 07:10 15.1 60 7.74 7.4 11 15 1023 0 17.7 24.5 36.2 94.8 86.5 296.9
Broome 04/02 07:10 29.8 83 24.9 26.6 15 19 1007 6.2 52.9 48.8 100.0 265.1 301.0 1046.3
Bunbury 04/02 07:10 15.7 65 8.7 9.3 13 15 1022.7 0 19.7 25.9 39.7 104.0 98.1 337.5
Busselton Airport 04/02 07:10 15.8 59 7.94 7.8 17 19 1023.1 0 18.1 24.6 36.7 96.0 88.3 303.1
Cape Leeuwin 04/02 07:10 18 69 10.6 12.2 32 43 1023.9 0 23.6 28.3 46.1 121.2 120.1 414.9
Cape Naturaliste 04/02 07:10 16 61 8.31 8.5 28 35 1022.7 0 18.9 25.2 38.0 99.5 92.7 318.7
Carnarvon 04/02 07:10 28 50 13.6 16.6 32 35 1010.5 0 29.3 29.4 51.3 135.4 141.2 490.0
Christmas Creek 04/02 07:10 30.6 53 16.6 20.1 7 9 1010 0 35.4 33.3 61.4 162.3 175.1 608.5
Christmas Island 04/02 07:10 21.9 99 19.1 21.7 6 6 1011.4 0 41.5 41.7 80.8 213.8 235.7 818.2
Cocos Island 04/02 07:10 26.9 94 24.06 25.9 15 20 1010.5 49.8 51.5 49.0 99.9 264.6 299.5 1040.7
Collie East 04/02 07:10 15.2 61 7.92 7.7 9 11 1013.1 0 18.1 24.4 36.5 95.5 87.9 302.0
Coondewanna 04/02 07:10 31.7 35 11.63 14.4 17 19 1013.1 0 25.0 25.4 42.0 110.7 111.8 387.4
Cunderdin Airport 04/02 07:00 18.4 59 9.28 10.3 24 37 1019.6 0 20.8 25.9 40.4 106.2 101.8 351.1
Curtin 04/02 07:10 27.5 90 23.81 25.7 13 15 1005.6 0 51.0 47.9 97.5 258.2 292.0 1014.6
Dalwallinu 04/02 07:00 18.2 67 10.41 12 28 35 1017.1 0 23.2 27.7 44.9 118.1 116.6 402.8
Derby 04/02 07:10 28.1 90 24.61 26.3 7 7 1006.2 0.2 52.6 49.2 100.8 267.1 303.0 1053.0
Dwellingup 04/02 07:10 14.9 66 8.41 8.6 28 35 1020.8 0 19.1 25.6 38.8 101.8 95.2 327.2
Eliwana Airport 04/02 07:10 30.5 45 14.02 17.4 11 15 1013.1 0 30.0 29.3 51.4 135.8 142.3 494.0
Esperance 04/02 07:10 18.6 81 12.89 15.3 22 28 1020.9 0 28.5 31.9 55.3 145.7 150.6 521.3
Esperance Airport 04/02 07:10 16.9 92 13.23 15.6 28 35 1021.1 0.4 29.3 33.1 58.1 153.1 159.0 550.6
Eucla 04/02 07:10 26 30 7.3 7.1 17 22 1014.1 0 16.3 20.9 29.9 78.3 70.2 241.0
Eyre 04/02 06:00 18.4 79 12.42 14.8 4 1015.5 0 27.5 30.9 53.1 140.0 143.7 497.2
Fitzroy Crossing 04/02 07:10 30.7 59 18.58 21.8 15 17 1006 0 39.5 36.4 69.4 183.6 201.4 700.3
Forrest 04/02 07:10 24.4 32 7.12 6.6 22 24 1013.9 0 16.0 21.0 29.9 78.2 69.6 238.8
Fortescue Dave Forrest 04/02 07:10 30.5 59 18.38 21.7 7 9 1009.3 0 39.1 36.3 68.9 182.3 199.6 693.9
Garden Island 04/02 07:10 17.8 68 10.32 11.8 26 30 1021.4 0 23.0 27.8 45.0 118.2 116.4 402.0
Geraldton Airport 04/02 07:10 19.4 84 14.01 16.6 22 24 1015.4 0 30.8 33.3 59.3 156.6 164.5 570.0
Gerangamete (Cfa) 04/02 08:40 12.8 60 6.72 5.2 0 4 1013.1 0 15.6 23.2 32.9 86.1 75.4 257.6
Giles* 04/02 08:40 29.9 25 7.54 7.7 30 32 1010.3 0 16.7 20.3 29.2 76.4 69.2 237.9
Gingin Airport 04/02 07:10 19 56 9.13 10 28 32 1019.9 0 20.5 25.5 39.6 103.9 99.2 341.9
Golden Grove 04/02 07:10 23.5 50 10.57 12.5 32 39 1013.1 0 23.3 26.2 42.5 111.7 110.6 382.4
Gooseberry Hill 04/02 07:10 16.8 64 9.15 10.1 13 17 1013.1 0 20.6 25.9 40.5 106.3 101.7 350.5
Gudai-Darri Mine 04/02 07:10 31.5 55 18.08 21.6 13 17 1013.1 0 38.4 35.5 67.0 177.1 193.4 672.4
Halls Creek 04/02 08:40 23.7 81 17.32 20.2 24 26 1005.3 0 37.6 37.2 70.1 185.5 201.7 700.4
Hopetoun North 04/02 07:00 17.7 61 9.2 10.1 17 26 1022.3 0 20.7 26.1 40.6 106.5 102.0 351.4
Iron Bridge Mine 04/02 07:10 28.7 76 21.48 24 2 4 1013.1 0 45.8 42.9 85.0 225.0 251.4 873.8
Jacup 04/02 07:10 14.8 61 7.73 7.4 22 30 1022.3 0.2 17.7 24.6 36.3 95.0 86.7 297.4
Jandakot 04/02 07:10 18.3 58 9.07 9.9 17 19 1021 0 20.4 25.6 39.7 104.3 99.4 342.6
Kalgoorlie-Boulder 04/02 07:10 20 68 11.75 13.9 30 35 1016.5 0 25.9 29.3 49.3 129.8 131.6 455.5
Kalumburu 04/02 08:40 23.3 96 20.07 22.6 4 6 1006.9 31.2 43.5 42.7 83.8 221.8 246.1 854.6
Karijini North 04/02 07:10 30.4 51 15.81 19.4 6 6 1008.4 0 33.8 32.0 58.3 154.0 164.9 572.8
Karratha 04/02 07:10 29.3 84 24.53 26.3 15 19 1008.3 0 52.2 48.4 98.9 262.1 297.2 1032.9
Katanning Rs 04/02 07:00 14.5 61 7.59 7.1 24 32 1022.3 0 17.4 24.4 35.9 93.9 85.2 292.3
Koolan Island / Koolan Central 04/02 07:10 27.5 89 23.55 25.5 22 26 1013.1 0 50.3 47.7 96.7 256.0 289.1 1004.4
Kununurra Airport 04/02 08:40 26.1 76 18.61 21.5 22 24 1003.9 0 40.1 38.4 73.7 195.0 214.2 744.1
Lake Grace 04/02 07:00 16 59 8.04 8 20 35 1021.4 0 18.3 24.7 36.9 96.6 89.2 306.4
Lancelin (Defence) 04/02 07:10 18.4 76 11.95 14.1 11 17 1019 0 26.5 30.2 51.3 135.0 137.4 475.5
Laverton 04/02 07:10 26.3 35 8.66 9.6 26 30 1013.4 0 19.1 22.7 34.3 90.0 84.7 292.1
Learmonth 04/02 07:10 30 32 9.71 11.5 11 11 1007.5 0 21.1 23.0 36.0 94.7 91.9 317.7
Legendre Island 04/02 07:10 28.4 82 22.8 25 13 15 1008.3 0 48.7 45.4 91.4 242.1 272.5 947.1
Leinster 04/02 07:10 27 39 10.04 11.9 19 20 1011.3 0 22.0 24.3 38.7 101.7 99.5 343.9
Leonora Airport 04/02 07:10 22.2 56 10.99 13 24 30 1014.2 0 24.2 27.2 44.8 118.0 117.9 407.7
Lombadina 04/02 07:10 29.7 82 24.47 26.3 17 19 1013.1 0 52.0 48.3 98.4 260.8 295.5 1027.1
Mandora 04/02 07:10 28.5 86 24.04 25.9 17 20 1007.1 7.2 51.3 47.8 97.4 258.1 292.1 1015.1
Mandurah 04/02 07:10 17.5 62 9.24 10.1 15 19 1021.6 0 20.8 26.2 40.8 107.2 102.7 353.9
Manjimup 04/02 07:10 14.1 63 7.65 7.2 15 20 1023.1 0 17.5 24.7 36.3 95.1 86.5 296.6
Marble Bar 04/02 07:10 30.7 68 21.42 24.1 7 9 1008.3 0.2 45.5 41.6 82.2 217.6 243.1 845.2
Mardie 04/02 07:10 28.8 82 23.3 25.4 20 24 1007.9 0 49.7 46.2 93.4 247.3 279.0 969.7
Meekatharra 04/02 07:10 29.5 23 6.79 6.2 22 30 1010.6 0 15.1 19.4 27.0 70.6 61.9 212.3
Millendon (Swan Valley) 04/02 07:10 18.8 59 9.5 10.6 4 6 1020.5 0 21.2 26.1 41.1 108.0 104.2 359.4
Morawa Airport 04/02 07:10 21.6 57 10.81 12.9 30 35 1015.7 0 23.9 27.2 44.5 117.1 116.6 403.2
Mount Keith 04/02 07:10 30.7 25 7.87 8.4 17 19 1013.1 0 17.3 20.6 30.0 78.6 72.0 248.0
Mount Magnet Airport 04/02 07:10 26.4 41 10.21 12.1 30 32 1012.6 0 22.4 24.8 39.6 104.2 102.3 353.8
Munglinup West 04/02 07:00 16.2 73 10.07 11.4 15 22 1021.1 2 22.6 27.9 44.9 117.9 115.4 398.3
Newdegate 04/02 07:00 15.6 61 8.11 8.1 22 30 1021.1 0 18.5 24.9 37.3 97.8 90.5 310.9
Newman Airport 04/02 07:10 31.6 26 8.59 9.8 9 13 1009 0 18.8 21.2 31.8 83.5 78.4 270.4
Norseman Airport 04/02 07:10 18.1 85 13.13 15.5 15 17 1018.3 0 29.0 32.4 56.6 149.2 154.7 535.8
North Island 04/02 07:10 23 84 17.26 20.1 39 44 1015.2 0 37.4 37.8 71.1 187.9 204.1 708.6
Onslow Airport 04/02 07:10 29.1 88 25.42 26.9 19 22 1008 0 54.1 50.3 103.7 274.9 312.8 1087.1
Paraburdoo 04/02 07:10 34.6 26 10.07 12.3 20 24 1007.4 0 21.6 22.3 35.2 92.7 90.6 313.7
Pearce 04/02 07:10 19.1 55 9.02 9.9 24 28 1020 0 20.2 25.3 39.1 102.6 97.7 336.7
Perth 04/02 07:10 18.6 59 9.39 10.4 9 11 1020.8 0 21.0 26.0 40.8 107.2 103.1 355.5
Perth Airport 04/02 07:10 19.1 56 9.18 10.1 17 19 1020.5 0 20.6 25.6 39.8 104.3 99.8 343.8
Port Hedland 04/02 07:10 29.6 82 24.34 26.2 17 19 1008 0.2 51.8 47.8 97.6 258.4 292.8 1017.8
Portable Btsa (Dfes) 04/02 06:20 25.6 45 10.71 13 13 13 1013.1 0 23.4 25.8 41.9 110.2 109.4 378.4
Portable Btsb (Dfes) 04/02 06:20 14.2 71 8.67 9 9 9 1013.1 0 19.7 25.9 39.9 104.7 98.8 340.0
Portable Btsd (Dfes) 04/02 06:20 17.2 72 10.54 12.2 24 28 1013.1 0 23.6 28.0 45.8 120.6 119.5 412.8
Portable Btsf (Dfes) 04/02 06:00 25.7 37 8.86 10 4 9 1013.1 0 19.6 23.1 35.2 92.5 87.6 302.1
Portable Btsh (Dfes) 04/02 06:20 22.4 43 8.54 9.4 7 9 1013.1 0 19.1 23.5 35.5 93.2 87.5 301.4
Portable Btsj (Dfes) 04/02 06:20 14.7 70 8.81 9.3 11 15 1013.1 0 20.0 26.0 40.2 105.5 100.0 344.2
Portable Btsk (Dfes) 04/02 06:20 29.1 31 8.95 10.4 9 11 1013.1 0 19.6 22.4 34.1 89.5 85.0 293.3
Portable Btsl (Dfes) 04/02 06:20 20.7 73 13.14 15.8 32 39 1013.1 0 28.9 31.2 54.5 143.7 149.1 516.5
Portable Btsm (Dfes) 04/02 06:20 25.7 31 7.42 7.6 0 0 1013.1 0 16.6 21.1 30.4 79.5 71.7 246.2
Portable Btsn (Dfes) 04/02 06:20 25.6 44 10.48 12.7 19 20 1013.1 0 23.0 25.4 41.0 107.9 106.6 368.7
Portable Btso (Dfes) 04/02 06:20 14.1 62 7.52 6.9 17 20 1013.1 0 17.3 24.1 35.4 92.7 84.1 288.4
Red Rocks Point 04/02 07:10 26 37 9.01 10.2 7 7 1015 0 19.9 23.3 35.7 93.7 89.1 307.4
Rocky Gully South 04/02 07:10 14.5 65 8.08 8 11 13 1013.1 0.6 18.4 24.9 37.4 98.0 90.8 311.9
Roebourne Airport 04/02 07:10 30.3 73 22.5 24.9 9 9 1008.4 0 47.8 43.8 87.7 232.3 260.9 907.2
Rottnest Island 04/02 07:10 18.4 61 9.59 10.7 22 30 1020.7 0 21.5 26.4 41.7 109.5 105.9 365.3
Salmon Gums Rs 04/02 07:00 16.5 95 13.34 15.7 24 33 1013.1 0 29.6 33.2 58.4 154.1 160.5 555.9
Shannon 04/02 07:10 14.3 74 9.09 9.7 11 15 1013.1 0.6 20.6 26.5 41.5 109.0 104.2 359.0
Shark Bay Airport 04/02 07:10 24.9 63 14.42 17.4 22 28 1011.8 0 31.3 31.8 56.8 150.0 158.2 548.8
Solomon Airport 04/02 07:10 29.8 57 17.1 20.4 13 17 1008.9 0 36.5 34.4 64.1 169.4 183.6 638.0
Southern Cross Airport 04/02 07:00 18.8 65 10.47 12.1 32 44 1018 0 23.3 27.6 44.9 118.0 116.6 402.7
Swanbourne 04/02 07:10 18.4 62 9.75 11 11 15 1013.1 0 21.8 26.4 42.0 110.4 107.3 370.3
Telfer 04/02 05:00 29 32 9.19 10.6 19 24 1006.6 0 20.1 22.5 34.7 91.2 87.2 301.2
Thevenard Island 04/02 07:00 27.9 83 22.45 24.7 26 33 1007.3 0 48.0 45.0 90.2 239.0 268.5 933.2
Troughton Island 04/02 08:40 28.7 83 23.46 25.5 33 37 1006.9 0 50.0 46.5 94.2 249.6 281.8 979.3
Truscott 04/02 08:40 28.8 86 24.44 26.2 19 22 1005.9 2 52.1 48.4 99.0 262.2 297.3 1033.1
Varanus Island 04/02 07:10 27.2 92 23.94 25.8 22 30 1008.5 0 51.3 48.4 98.7 261.5 295.9 1028.1
Walpole North 04/02 07:10 16 64 8.72 9.2 9 11 1023.9 0.2 19.7 25.8 39.7 103.9 98.1 337.5
Wandering 04/02 07:00 16 61 8.31 8.5 24 39 1013.1 0 18.9 24.8 37.6 98.6 92.0 316.2
Warburton 04/02 08:40 31.1 24 7.72 8.2 20 26 1011.1 0 17.0 20.3 29.4 76.9 70.0 241.0
West Musgrave Airport 04/02 07:10 30.3 28 8.63 9.8 22 26 1013.1 0 18.9 21.7 32.6 85.5 80.3 277.1
Wiluna Airport 04/02 07:10 29.5 23 6.79 6.2 15 17 1010.8 0 15.1 19.4 27.0 70.6 61.9 212.3
Witchcliffe West 04/02 07:10 15.9 62 8.4 8.6 17 20 1023.3 0 19.1 25.3 38.4 100.7 94.0 323.3
Wyndham Airport 04/02 08:40 26.5 82 20.53 23.2 9 9 1004.8 1.2 44.1 41.9 82.3 218.0 242.5 842.6
Yampi Sound (Defence) 04/02 07:10 28.3 87 24.05 25.9 4 4 1010.2 0 51.3 48.1 98.0 259.5 293.6 1020.4

Last Refresh: 04-Feb-2026 09:50:24

Bureau of Meteorology