ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany 27/07 09:00 12.2 89 9.61 10.5 11 1013.1 5 21.8 28.1 44.8 117.9 114.3 394.0
Albany Airport 27/07 15:50 12.9 76 8.57 8.8 20 24 1027 0.6 19.6 26.6 40.8 106.8 100.3 344.8
Badgingarra 27/07 15:50 14.5 73 9.08 9.7 9 11 1013.1 0 20.6 26.5 41.4 108.6 103.8 357.6
Barimunya 27/07 16:00 22 10 1.94 -11 6 19 1020 0 5.4 15.3 15.1 38.4 19.4 61.4
Barrow Island 27/07 16:00 22.8 33 6.71 5.7 22 28 1018.7 0 15.2 21.0 29.3 76.5 66.7 228.5
Bedout Island 27/07 08:30 21.6 50 9.48 10.7 35 43 1020.6 0 21.1 25.3 39.7 104.1 100.3 346.2
Bencubbin 27/07 09:00 7.5 100 8.01 7.5 2 1025.5 0 18.6 27.3 41.1 107.8 99.4 341.0
Beverley 27/07 09:00 8 100 8.27 8 0 1013.1 2 19.2 27.1 41.4 108.7 101.4 348.2
Bickley 27/07 15:50 14.4 62 7.66 7.2 7 9 1013.1 0.2 17.6 24.2 35.8 93.8 85.5 293.5
Boolgeeda 27/07 16:00 23.6 11 2.34 -8.5 6 15 1018.7 0 6.1 15.4 15.9 40.5 22.6 72.9
Bridgetown 27/07 15:50 13.2 77 8.84 9.2 9 13 1027.1 0.2 20.1 27.0 41.7 109.3 103.5 356.3
Brookton 27/07 09:00 11 82 8.21 8 0 1013.1 1 18.9 26.1 39.6 103.9 96.7 332.2
Broome 27/07 16:00 26.5 21 5.26 2.4 11 17 1016.1 0 12.1 18.3 23.5 61.0 48.9 166.3
Bulga Downs 27/07 09:00 10.3 86 8.24 8.1 9 1026.7 0 19.0 26.9 40.7 106.6 99.1 340.4
Bunbury 27/07 15:50 16.2 64 8.83 9.4 6 7 1027.1 0 19.9 26.1 40.1 105.2 99.5 342.5
Busselton Airport 27/07 15:50 16.3 65 9.02 9.7 19 20 1027.2 0 20.3 26.4 40.8 107.0 101.9 350.8
Cape Leeuwin 27/07 15:50 14.3 66 8.11 8 17 19 1027.7 0 18.5 25.5 38.2 100.1 92.5 317.8
Cape Naturaliste 27/07 15:50 15.6 67 8.91 9.5 26 30 1027.1 0 20.1 26.4 40.7 106.8 101.3 348.8
Carnarvon 27/07 15:50 21.5 66 12.44 14.9 28 32 1021.1 0 27.3 30.1 51.4 135.4 138.8 480.8
Christmas Creek 27/07 16:00 23.2 12 2.49 -7.7 13 22 1020.2 0 6.5 15.7 16.4 41.9 24.1 78.2
Christmas Island 27/07 15:50 23.4 90 18.92 21.7 24 32 1011.7 0.6 41.0 40.6 78.4 207.3 228.2 792.3
Collie East 27/07 15:50 15.3 60 7.84 7.6 4 6 1013.1 0.2 17.9 24.3 36.1 94.6 86.8 298.1
Coondewanna 27/07 16:00 22.1 10 1.95 -10.9 9 15 1019.8 0 5.4 15.3 15.1 38.4 19.4 61.6
Cunderdin Airport 27/07 15:50 14.3 56 6.88 5.7 13 15 1027.1 0.2 15.9 23.6 33.5 87.3 76.8 262.8
Curtin 27/07 16:00 26.9 16 4.1 -1 13 19 1014.9 0 9.7 16.8 20.0 51.6 37.5 126.2
Dalwallinu 27/07 15:50 13.7 63 7.46 6.8 17 19 1026.4 0 17.2 24.6 35.9 93.9 84.7 290.4
Derby 27/07 16:00 27.9 15 4.06 -1.1 17 24 1015.3 0 9.6 16.6 19.7 50.8 36.7 123.4
Donnybrook 27/07 09:00 9 100 8.82 9 7 1013.1 5 20.3 27.7 43.2 113.6 107.8 370.9
Doongan 27/07 09:00 20.5 45 8.01 8.2 9 1019.6 0 18.0 23.4 34.7 90.9 83.8 288.0
Dwellingup 27/07 15:50 15.2 58 7.53 7 9 9 1027 0 17.2 24.3 35.5 92.9 84.0 288.2
Eliwana Airport 27/07 16:00 24.3 10 2.21 -9.2 9 17 1013.1 0 5.9 15.0 15.3 39.0 21.1 67.9
Esperance 27/07 15:50 12.2 93 10.04 11.1 19 22 1024.9 1.8 22.7 29.3 47.3 124.2 121.5 419.1
Esperance Airport 27/07 15:50 12.6 82 9.07 9.6 20 24 1025.1 0 20.6 27.5 42.9 112.5 107.3 369.5
Eucla 27/07 15:50 15.3 70 9.14 9.9 13 15 1020.8 0 20.7 26.6 41.5 109.0 104.2 359.0
Fitzroy Crossing 27/07 16:00 26.7 18 4.56 0.4 13 19 1015.9 0 10.6 17.4 21.4 55.4 42.0 142.0
Forrest 27/07 15:50 18.4 39 6.13 4.2 1020.9 0 14.2 21.3 29.0 75.5 63.9 218.1
Fortescue Dave Forrest 27/07 16:00 22.8 11 2.24 -9.2 9 17 1019.8 0 6.0 15.5 15.8 40.2 21.9 70.5
Garden Island 27/07 15:50 15.8 71 9.56 10.6 28 30 1027.1 0 21.5 27.4 43.3 113.5 109.7 378.1
Geraldton Airport 27/07 15:50 18.4 57 8.96 9.7 13 15 1024.7 0 20.1 25.6 39.4 103.4 98.2 338.3
Gerangamete (Cfa) 27/07 17:40 11.3 78 7.96 7.6 11 13 1013.1 0 18.3 25.6 38.4 100.8 93.0 319.2
Giles* 27/07 17:20 19.6 12 2.03 -10.5 0 6 1021.7 0 5.6 15.8 15.8 40.3 20.8 66.2
Gingin Airport 27/07 15:50 17.3 53 7.81 7.6 17 19 1026.7 0 17.7 24.2 35.7 93.3 85.2 292.7
Golden Grove 27/07 15:50 16.8 50 7.15 6.3 9 15 1013.1 0 16.4 22.8 32.9 86.0 76.8 263.1
Goomalling 27/07 09:00 9.1 97 8.61 8.7 0 1013.1 1 19.8 27.3 42.3 111.0 104.7 360.0
Gooseberry Hill 27/07 15:50 16 61 8.31 8.5 7 11 1013.1 0 18.9 24.8 37.6 98.6 92.0 316.2
Gudai-Darri Mine 27/07 15:50 23.4 11 2.31 -8.3 17 20 1013.1 0 6.1 15.3 15.7 40.1 22.2 71.8
Halls Creek 27/07 17:20 23.8 20 4.3 -0.5 15 20 1016.6 0 10.2 17.6 21.4 55.3 41.0 137.9
Hopetoun North 27/07 15:50 13.2 84 9.65 10.5 15 26 1025.4 2.6 21.9 28.3 45.0 118.2 114.5 394.7
Hyden 27/07 09:00 9 100 8.82 9 4 1013.1 1 20.3 27.7 43.2 113.6 107.8 370.9
Iron Bridge Mine 27/07 15:50 24.8 12 2.73 -6.8 6 7 1013.1 0 6.9 15.5 16.6 42.5 25.6 83.9
Jacup 27/07 15:50 12.6 82 9.07 9.6 17 24 1026.1 0.4 20.6 27.5 42.9 112.6 107.4 369.8
Jandakot 27/07 15:50 17.1 59 8.59 9 19 22 1026.6 0 19.4 25.4 38.7 101.4 95.3 327.8
Jurien Bay 27/07 09:00 14.1 100 12.14 14.1 9 1026.7 4 27.1 32.4 55.5 146.1 149.1 515.7
Kalbarri 27/07 09:00 15.8 62 8.35 8.5 22 1026.2 0 18.9 25.4 38.4 100.6 93.7 322.2
Kalgoorlie-Boulder 27/07 15:50 12.9 66 7.44 6.7 15 17 1024.9 0 17.1 24.7 36.1 94.5 85.2 292.0
Kalumburu 27/07 15:49 28.1 24 6.56 5.6 9 11 1014.4 0 14.7 19.5 26.9 70.2 60.8 208.3
Karijini North 27/07 15:50 24.2 10 2.2 -9.3 13 19 1019.1 0 5.9 15.2 15.4 39.2 21.2 68.0
Karnet 27/07 15:00 13.8 60 7.15 6.2 2 1013.1 0 16.5 23.6 34.1 89.3 79.7 273.1
Karratha 27/07 15:50 23.9 20 4.33 -0.4 19 22 1018.3 0 10.2 17.7 21.5 55.5 41.3 139.0
Katanning Rs 27/07 15:50 13.2 69 7.92 7.6 11 13 1026.8 0 18.2 25.5 38.0 99.4 91.3 313.2
Koolan Island / Koolan Central 27/07 16:00 24.5 36 8.06 8.5 13 17 1013.1 0 18.0 22.3 33.0 86.4 79.8 274.7
Kununurra Airport 27/07 17:20 26.7 20 5.06 1.9 13 15 1015.7 0 11.7 18.0 22.8 59.3 46.8 159.0
Lake Grace 27/07 15:50 14.1 63 7.65 7.2 9 11 1026.4 0 17.5 24.8 36.5 95.4 86.7 297.4
Lancelin (Defence) 27/07 15:50 16.7 71 10.09 11.4 13 15 1026.4 0 22.6 28.0 44.9 117.9 115.4 398.4
Laverton 27/07 15:50 17.4 42 6.22 4.4 19 22 1023.1 0 14.4 21.7 29.7 77.4 65.9 224.9
Learmonth 27/07 15:50 26.1 14 3.43 -3.5 7 9 1019.4 0 8.3 16.3 18.4 47.3 31.8 105.7
Legendre Island 27/07 15:50 23.3 31 6.48 5.2 15 17 1018.6 0 14.7 20.6 28.4 74.0 63.8 218.4
Leinster 27/07 15:50 18 35 5.38 2.3 15 17 1022.5 0 12.6 20.4 26.6 69.1 55.9 189.8
Leonora Airport 27/07 15:50 18.1 36 5.56 2.8 13 15 1023.2 0 13.0 20.6 27.2 70.7 57.9 196.7
Lombadina 27/07 16:00 25.3 21 4.92 1.4 13 19 1015.8 0 11.4 18.1 22.8 59.1 46.2 156.7
Mandora 27/07 16:00 26.9 16 4.1 -1 9 15 1017.1 0 9.7 16.9 20.1 51.8 37.6 126.4
Mandurah 27/07 15:50 16.4 60 8.37 8.8 11 13 1026.9 0 19.0 25.3 38.2 100.1 93.3 320.9
Manjimup 27/07 15:50 11.8 87 9.16 9.7 13 15 1027.4 0.4 20.9 28.0 43.8 115.0 109.9 378.4
Marble Bar 27/07 15:50 24.8 13 2.96 -5.5 11 15 1018.7 0 7.4 16.0 17.4 44.5 27.9 91.8
Mardie 27/07 15:50 24.8 22 5.01 1.6 19 22 1018.4 0 11.6 18.4 23.3 60.4 47.5 161.2
Meekatharra 27/07 15:50 19.3 33 5.47 2.6 11 13 1022.8 0 12.8 20.2 26.5 68.9 56.0 190.3
Merredin 27/07 09:00 8.8 100 8.71 8.8 4 1013.1 1 20.1 27.6 42.9 112.6 106.6 366.4
Millendon (Swan Valley) 27/07 15:50 17.5 52 7.75 7.5 7 9 1026.3 0 17.6 24.0 35.3 92.4 84.3 289.3
Morawa Airport 27/07 15:50 16.4 56 7.82 7.8 11 11 1025.9 0 17.8 24.4 36.1 94.3 86.3 296.3
Mount Keith 27/07 15:50 18.2 37 5.75 3.3 13 15 1013.1 0 13.4 20.5 27.5 71.5 59.4 202.2
Mount Magnet Airport 27/07 15:50 17.8 39 5.92 3.7 19 24 1023.9 0 13.7 21.2 28.6 74.3 62.2 211.9
Mullewa 27/07 09:00 12.1 80 8.58 8.7 7 1013.1 0 19.6 26.4 40.6 106.5 100.3 344.9
Munglinup West 27/07 15:50 11.2 90 9.12 9.6 20 24 1025.7 1 20.8 28.0 43.9 115.2 110.1 378.8
Murchison 27/07 09:00 12.6 91 10.07 11.1 9 1026.5 0 22.8 29.3 47.2 124.1 121.5 419.0
Narrogin 27/07 09:00 11.4 78 8.01 7.8 0 1013.1 0 18.4 25.6 38.6 101.2 93.5 321.1
Newdegate 27/07 15:50 13.7 59 6.99 5.8 11 13 1026 0 16.2 23.9 34.1 89.0 78.7 269.4
Newman Airport 27/07 15:50 22.4 11 2.18 -9.5 9 11 1020.1 0 5.8 15.5 15.7 40.0 21.5 68.9
Norseman Airport 27/07 15:50 13.5 73 8.54 8.8 19 24 1024.6 0 19.5 26.3 40.2 105.4 98.9 340.1
North Island 27/07 15:50 18.9 61 9.88 11.2 22 30 1025 0.2 22.0 26.9 42.8 112.3 109.4 377.4
Northam 27/07 09:00 6.5 94 7.05 5.6 0 1013.1 2 16.6 25.4 37.0 96.9 86.2 294.8
Onslow Airport 27/07 15:50 24.1 39 8.53 9.3 20 22 1019.5 0 19.0 23.2 35.0 91.8 86.0 296.3
Paraburdoo 27/07 15:50 24.3 11 2.43 -8 7 11 1019 0 6.3 15.4 16.0 40.9 23.2 75.2
Pardoo 27/07 09:00 19.2 92 15.17 17.9 37 1022 0 33.3 35.8 65.2 172.0 183.1 634.7
Paynes Find 27/07 09:00 11 87 8.71 9 4 1027.3 0 19.9 27.5 42.3 111.0 104.8 360.2
Pearce 27/07 15:50 17.7 55 8.3 8.6 19 20 1026.1 0 18.8 24.8 37.3 97.7 90.8 312.4
Perth 27/07 15:50 17 56 8.1 8.2 11 15 1026.6 0 18.4 24.7 36.9 96.5 89.2 306.5
Perth Airport 27/07 15:50 17.7 52 7.85 7.7 13 17 1026.1 0 17.8 24.1 35.6 93.1 85.3 292.9
Port Hedland 27/07 15:50 23.5 33 6.98 6.3 20 22 1018 0 15.8 21.2 29.9 78.2 69.1 236.8
Portable Btsa (Dfes) 27/07 15:40 23.1 38 7.85 8.2 11 15 1013.1 0 17.6 22.3 32.8 86.0 78.8 271.0
Portable Btsd (Dfes) 27/07 15:40 12.9 58 6.54 4.8 7 11 1013.1 0 15.2 22.9 32.2 84.2 73.0 249.5
Portable Btse (Dfes) 27/07 15:00 26.5 19 4.76 0.9 9 17 1013.1 0 11.1 17.6 21.9 56.9 43.9 148.7
Portable Btsf (Dfes) 27/07 15:00 21 23 4.21 -0.9 13 20 1013.1 0 10.1 17.9 21.7 56.2 41.3 138.9
Portable Btsh (Dfes) 27/07 15:40 13.8 96 11.44 13.2 11 13 1013.1 0.8 25.7 30.7 51.8 136.5 137.9 476.4
Portable Btsj (Dfes) 27/07 15:40 17.8 52 7.89 8 9 11 1013.1 0 17.9 23.7 35.2 92.2 84.7 291.1
Portable Btsl (Dfes) 27/07 15:40 13.7 84 9.95 11 20 33 1013.1 1.6 22.5 28.2 45.4 119.4 116.8 402.9
Portable Btsm (Dfes) 27/07 15:40 22.8 14 2.84 -5.5 6 9 1013.1 0 7.2 16.0 17.3 44.3 27.3 89.5
Portable Btsn (Dfes) 27/07 15:40 17.7 38 5.73 3.5 11 15 1013.1 0 13.3 20.6 27.6 71.8 59.5 202.6
Portable Btso (Dfes) 27/07 15:40 15.6 57 7.58 7.1 6 7 1013.1 0 17.3 23.8 35.0 91.6 83.2 285.6
Red Rocks Point 27/07 15:50 15.7 75 10.03 11.3 24 33 1020.9 0 22.5 28.0 45.0 118.2 115.6 398.9
Rocky Gully South 27/07 15:50 12.1 76 8.15 8 17 20 1013.1 0.6 18.7 25.6 38.8 101.8 94.5 324.8
Roebourne Airport 27/07 15:50 25.3 21 4.92 1.4 15 17 1018.5 0 11.4 18.2 22.9 59.3 46.4 157.1
Rottnest Island 27/07 15:50 15.3 64 8.36 8.5 32 35 1026.6 0.2 19.0 25.6 38.7 101.3 94.5 324.8
Salmon Gums Rs 27/07 15:50 13.1 77 8.79 9.1 20 24 1013.1 0 20.0 26.4 40.9 107.4 101.8 350.4
Shannon 27/07 15:50 12.1 89 9.55 10.3 9 11 1013.1 0.4 21.7 28.0 44.6 117.3 113.6 391.6
Shark Bay Airport 27/07 15:50 21.4 46 8.62 9.3 19 20 1022.1 0.2 19.3 24.1 36.6 96.0 90.2 310.8
Solomon Airport 27/07 15:50 23.7 10 2.14 -9.1 6 7 1017.7 0 5.7 15.2 15.3 39.0 20.7 66.4
Southern Cross Airport 27/07 15:50 13 64 7.26 6.4 13 13 1026.2 0 16.8 24.5 35.4 92.6 82.9 283.9
Swanbourne 27/07 15:50 16.1 84 11.51 13.5 19 24 1013.1 0 25.7 30.0 50.6 133.3 134.7 465.8
Telfer 27/07 15:50 22.9 16 3.27 -4.2 17 19 1019.3 0 8.1 16.6 18.6 47.9 31.5 104.3
Thevenard Island 27/07 15:30 24.4 35 7.79 8 20 24 1019.4 0 17.4 22.1 32.4 84.7 77.3 265.8
Troughton Island 27/07 17:20 24.7 58 13.13 15.9 32 35 1014.8 0 28.6 29.9 51.8 136.6 141.6 490.8
Truscott 27/07 17:20 26.5 34 8.51 9.4 9 13 1014.2 0 18.8 22.4 33.8 88.5 82.9 285.7
Wagin 27/07 09:00 9.5 93 8.47 8.5 4 1013.1 1 19.5 27.0 41.5 108.9 102.2 351.3
Walpole North 27/07 15:50 13.2 83 9.53 10.4 7 7 1026.9 0.8 21.6 28.1 44.6 117.0 113.0 389.4
Wandering 27/07 15:50 13.5 65 7.6 7.1 11 13 1013.1 0 17.5 24.4 36.0 94.3 85.7 294.2
Warburton 27/07 17:20 19.8 14 2.39 -8.4 7 7 1021.7 0 6.3 16.2 16.8 42.9 24.2 78.1
West Angelas 27/07 15:50 22.3 11 2.17 -9.4 13 17 1018.4 0 5.8 15.5 15.7 39.9 21.3 68.5
West Musgrave Airport 27/07 15:50 19.6 14 2.36 -8.6 11 13 1013.1 0 6.3 16.0 16.6 42.3 23.7 76.6
Wiluna Airport 27/07 15:50 19.1 37 6.06 4.1 9 11 1022.6 0 14.0 21.1 28.6 74.3 62.7 213.8
Windy Harbour 27/07 09:00 13 91 10.32 11.5 15 1027 0 23.3 29.6 48.1 126.4 124.5 429.4
Witchcliffe West 27/07 15:50 13.9 69 8.27 8.3 15 17 1027.7 0 18.9 25.9 39.1 102.3 95.1 326.7
Wongan Hills 27/07 09:00 9.6 99 9.07 9.4 11 1027.5 1 20.8 28.5 44.7 117.2 111.8 384.8
Wyndham Airport 27/07 17:20 27.5 19 5.03 1.8 13 13 1015.2 0 11.6 17.8 22.5 58.4 46.1 156.4
Yampi Sound (Defence) 27/07 16:00 28.4 15 4.17 -0.7 9 15 1018.7 0 9.8 16.7 20.0 51.5 37.6 126.7
York 27/07 09:00 5 100 6.8 5 0 1027.9 3 16.1 26.0 37.3 97.4 85.5 291.9

Last Refresh: 27-Jul-2026 17:38:21

Bureau of Meteorology