ACT        NSW        VIC        QLD        SA        WA        TAS        NT        INFO        CALC            by VK5ZD

Past Date/Time: (dd/mm/yyyy hh:mm or blank for current data)    

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- dB/100km ---------------
WA Stations Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
Albany Airport 23/05 01:30 7.2 94 7.38 6.3 13 15 1026.1 0.4 17.3 26.3 38.6 101.0 91.0 311.4
Badgingarra 23/05 01:30 8.5 58 4.95 0.7 11 15 1013.1 0 12.0 21.6 27.9 72.6 57.1 192.9
Barimunya 23/05 01:30 18.5 41 6.49 5 17 24 1018.3 0 14.9 21.7 30.1 78.5 67.8 231.8
Barrow Island 23/05 01:30 24.6 57 12.83 15.5 37 43 1015.3 0 27.9 29.4 50.7 133.6 137.9 477.9
Bickley 23/05 01:30 7.6 77 6.21 3.8 13 17 1013.1 0 14.7 23.8 33.1 86.4 73.8 251.5
Boolgeeda 23/05 01:30 18.1 40 6.18 4.3 9 13 1017.3 0 14.3 21.3 29.1 75.9 64.5 220.3
Bridgetown 23/05 01:30 5.8 98 7.02 5.5 0 0 1027 0.2 16.6 26.1 37.8 98.8 87.6 299.5
Broome 23/05 01:30 24.1 62 13.57 16.4 17 30 1014.5 0 29.5 30.8 54.0 142.4 148.6 515.1
Bunbury 23/05 01:30 4.1 100 6.41 4.1 0 0 1027.2 0 15.3 25.6 36.0 94.0 81.0 275.9
Busselton Airport 23/05 01:30 2.5 99 5.7 2.4 6 7 1027 0.2 13.8 24.8 33.7 87.9 72.6 246.5
Cape Leeuwin 23/05 01:30 15.3 56 7.31 6.6 9 15 1026.3 0.4 16.8 23.9 34.6 90.5 81.1 278.0
Cape Naturaliste 23/05 01:30 9.7 69 6.36 4.3 17 19 1026.6 0 15.0 23.9 33.4 87.0 74.6 254.5
Carnarvon 23/05 01:30 13.4 45 5.23 1.7 15 17 1021.2 0 12.4 21.1 27.6 71.6 57.3 194.3
Christmas Creek 23/05 01:30 18.7 57 9.13 10 9 15 1018.1 0 20.5 25.5 39.7 104.1 99.4 342.7
Christmas Island 23/05 01:30 25.5 95 22.49 24.6 9 13 1012.4 2.4 48.4 46.6 93.8 248.3 279.0 969.3
Collie East 23/05 01:30 1.4 95 5.07 0.7 0 0 1013.1 0 12.5 23.5 31.0 80.8 64.1 216.6
Coondewanna 23/05 01:30 17 45 6.51 5 17 24 1018 0 15.0 22.0 30.7 80.1 69.3 236.9
Cunderdin Airport 23/05 01:30 1.5 79 4.25 -1.7 9 11 1026.5 0 10.7 22.7 28.1 73.0 53.8 180.2
Curtin 23/05 01:30 22.9 78 15.94 18.9 7 11 1012.9 0 34.7 35.3 65.0 171.8 184.3 639.7
Dalwallinu 23/05 01:30 5.9 66 4.76 0 13 15 1025 0 11.7 22.4 28.5 74.1 57.2 192.8
Dwellingup 23/05 01:30 4 94 5.98 3.1 15 19 1026.6 0 14.4 24.9 34.2 89.3 75.1 255.2
Eliwana Airport 23/05 01:30 20 38 6.57 5.3 7 13 1013.1 0 15.0 21.2 29.6 77.4 67.2 229.8
Esperance 23/05 01:30 13.2 51 5.86 3.3 19 32 1023.5 0.8 13.8 22.2 30.0 78.0 65.1 221.6
Esperance Airport 23/05 01:30 11.2 62 6.29 4.2 28 35 1023.2 1.8 14.8 23.3 32.3 84.3 72.1 245.9
Eucla 23/05 01:30 13.2 90 10.33 11.6 15 19 1016.7 0.8 23.3 29.1 47.5 125.0 123.3 425.4
Fitzroy Crossing 23/05 01:30 22 54 10.48 12.5 6 9 1013.1 0 23.2 26.5 42.9 112.9 111.6 385.7
Forrest 23/05 01:30 13.1 95 10.84 12.3 15 17 1018.3 2.6 24.4 30.1 49.9 131.3 130.9 452.0
Fortescue Dave Forrest 23/05 01:30 18.5 60 9.49 10.6 11 15 1017.8 0 21.2 26.1 41.1 108.0 104.2 359.5
Garden Island 23/05 01:30 12.1 79 8.47 8.6 20 24 1026.6 0 19.4 26.7 40.7 106.7 99.9 343.5
Geraldton Airport 23/05 01:30 7.7 73 5.92 3.2 9 11 1025.2 0 14.1 23.7 32.4 84.4 70.7 240.4
Gerangamete (Cfa) 23/05 03:20 5.8 100 7.17 5.8 4 6 1013.1 0 16.9 25.8 37.8 99.1 88.7 303.4
Giles* 23/05 03:00 15.5 77 10.18 11.5 11 15 1017.2 0 22.9 28.1 45.5 119.7 117.6 405.9
Gingin Airport 23/05 01:30 2.6 89 5.16 1 9 11 1026.2 0 12.7 23.9 31.4 81.7 65.1 220.1
Golden Grove 23/05 01:30 8 66 5.46 2 11 13 1023.8 0 13.1 22.9 30.4 79.2 64.4 218.5
Gooseberry Hill 23/05 01:30 10.6 64 6.25 4.1 20 30 1013.1 0 14.7 23.0 32.0 83.6 71.5 243.9
Gudai-Darri Mine 23/05 01:30 20.7 37 6.66 5.5 17 24 1013.1 0 15.2 21.2 29.7 77.5 67.6 231.3
Halls Creek 23/05 03:00 15.8 77 10.36 11.8 0 0 1014.1 0 23.2 28.2 46.0 120.9 119.3 411.9
Hopetoun North 23/05 01:30 13.1 71 8.1 8 19 28 1023.6 7 18.5 25.7 38.6 101.1 93.5 321.1
Iron Bridge Mine 23/05 01:30 18.1 81 12.51 14.8 6 6 1016.3 0 27.7 31.2 53.7 141.6 145.6 503.9
Jacup 23/05 01:30 7.7 96 7.79 7.1 9 11 1024.8 0.2 18.1 26.8 40.1 104.9 96.0 329.1
Jandakot 23/05 01:30 3.8 87 5.46 1.8 7 9 1026.6 0 13.3 24.1 32.2 83.8 68.2 230.9
Kalgoorlie-Boulder 23/05 01:30 6.6 96 7.25 6 15 17 1023.5 0 17.0 26.2 38.2 100.1 89.7 306.8
Kalumburu 23/05 03:00 19.6 96 16.2 18.9 0 0 1013.7 0 35.5 37.2 69.2 182.8 196.8 682.5
Karijini North 23/05 01:30 20.8 31 5.61 3.1 17 20 1016.9 0 13.0 19.9 26.3 68.4 56.2 191.3
Karratha 23/05 01:30 19.9 94 16.15 18.9 9 11 1015.6 0 35.4 37.1 68.8 181.7 195.5 678.0
Katanning Rs 23/05 01:30 5.7 82 5.84 2.9 9 11 1026 0 14.0 24.2 32.9 85.8 71.5 243.0
Koolan Island / Koolan Central 23/05 01:30 26.1 71 17.38 20.4 7 9 1013.1 0 37.4 36.5 68.7 181.6 197.3 685.4
Kununurra Airport 23/05 03:00 19.5 88 14.77 17.5 2 6 1013.9 0 32.4 34.6 62.6 165.3 175.3 607.7
Lake Grace 23/05 01:30 2.7 99 5.77 2.6 0 0 1025.4 0 14.0 24.8 33.9 88.3 73.3 248.9
Lancelin (Defence) 23/05 01:30 10.1 66 6.24 4 11 15 1025.8 0.2 14.7 23.6 32.7 85.2 72.7 247.7
Laverton 23/05 01:30 9.6 84 7.7 7 17 22 1022.3 0.2 17.9 26.0 38.6 101.1 92.2 316.2
Learmonth 23/05 01:30 16.8 59 8.43 8.8 13 17 1017.9 0 19.1 24.9 37.9 99.3 92.9 319.6
Legendre Island 23/05 01:30 23.4 82 17.24 20.2 7 9 1015.8 0 37.4 37.6 70.7 186.8 202.8 704.1
Leinster 23/05 01:30 10.3 71 6.8 5.3 20 28 1021.8 0 15.9 24.3 34.6 90.5 79.4 271.5
Leonora Airport 23/05 01:30 9.7 74 6.82 5.3 9 15 1022.9 0 16.0 24.5 35.0 91.5 80.4 274.7
Lombadina 23/05 01:30 24.4 84 18.69 21.5 6 7 1013.5 0 40.4 39.7 76.3 201.9 221.8 770.4
Mandora 23/05 01:30 18.3 92 14.38 17 4 7 1015.4 0 31.7 34.4 61.9 163.4 172.4 597.5
Mandurah 23/05 01:30 11.5 73 7.54 6.8 9 13 1026.5 0 17.4 25.3 37.2 97.4 88.2 302.3
Manjimup 23/05 01:30 8.1 94 7.82 7.2 7 11 1026.5 0.6 18.2 26.8 40.1 104.9 96.0 329.3
Marble Bar 23/05 01:30 17.3 99 14.58 17.1 2 4 1016.3 0 32.2 35.3 63.7 168.1 177.9 616.5
Mardie 23/05 01:30 17.7 93 14.03 16.6 11 13 1015.5 0 31.0 34.0 60.8 160.4 168.5 583.9
Meekatharra 23/05 01:30 11.9 48 5.08 1.3 20 30 1021.8 0 12.2 21.3 27.5 71.6 56.7 191.8
Millendon (Swan Valley) 23/05 01:30 4 89 5.66 2.4 2 4 1026.3 0 13.7 24.3 32.9 85.7 70.7 239.8
Morawa Airport 23/05 01:30 5.9 72 5.19 1.2 0 0 1024.8 0 12.6 23.0 30.2 78.5 62.7 212.2
Mount Keith 23/05 01:30 11 70 7.01 5.7 13 17 1022.2 0 16.3 24.5 35.2 91.9 81.5 278.7
Mount Magnet Airport 23/05 01:30 11 56 5.61 2.6 17 24 1023.3 0 13.3 22.3 29.9 77.7 63.8 216.8
Munglinup West 23/05 01:30 9.2 95 8.49 8.4 13 19 1024.1 9.4 19.6 27.5 42.2 110.7 103.8 356.8
Newdegate 23/05 01:30 5.9 86 6.2 3.7 13 17 1024.8 0 14.8 24.6 34.2 89.4 76.1 259.1
Newman Airport 23/05 01:30 17.6 46 6.9 5.9 15 22 1018.8 0 15.8 22.5 31.9 83.3 73.4 251.4
Norseman Airport 23/05 01:30 6.4 91 6.78 5 9 9 1023.6 0 16.0 25.4 36.4 95.1 83.4 284.7
North Island 23/05 01:30 17.7 45 6.79 5.6 24 37 1024.6 0 15.6 22.5 31.7 82.7 72.4 247.7
Onslow Airport 23/05 01:30 21.4 50 9.37 10.6 28 33 1017.1 0 20.8 25.1 39.2 102.9 98.9 341.3
Paraburdoo 23/05 01:30 18.8 41 6.6 5.3 13 19 1018.1 0 15.1 21.7 30.4 79.2 68.8 235.4
Pearce 23/05 01:30 5.1 76 5.2 1.2 2 7 1025.9 0 12.7 23.3 30.6 79.5 63.6 215.0
Perth 23/05 01:30 5.7 90 6.41 4.2 0 0 1026.6 0 15.2 25.1 35.3 92.1 79.3 270.1
Perth Airport 23/05 01:30 3.3 89 5.4 1.7 0 0 1026.3 0 13.2 24.1 32.1 83.6 67.8 229.5
Port Hedland 23/05 01:30 20 95 16.42 19.2 7 11 1016.2 0.2 35.9 37.6 70.0 185.0 199.5 691.9
Portable Btsa (Dfes) 23/05 01:20 12.9 43 4.85 0.8 6 7 1013.1 0 11.7 20.4 26.1 67.8 52.9 178.6
Portable Btsb (Dfes) 23/05 01:20 7.8 67 5.47 2 4 6 1013.1 0 13.1 22.5 30.1 78.5 64.1 217.4
Portable Btsd (Dfes) 23/05 01:20 4.4 94 6.14 3.5 11 11 1013.1 0.6 14.7 24.5 34.1 89.3 76.0 258.6
Portable Btsf (Dfes) 23/05 01:00 12.8 68 7.62 7.1 22 30 1013.1 0 17.5 24.6 36.4 95.3 86.8 297.7
Portable Btsg (Dfes) 23/05 01:20 4.7 80 5.33 1.5 2 4 1013.1 0 12.9 23.1 30.7 80.2 64.8 219.6
Portable Btsh (Dfes) 23/05 01:20 11.3 100 10.2 11.3 7 9 1013.1 2 23.2 29.4 47.9 126.1 124.2 428.2
Portable Btsj (Dfes) 23/05 01:20 6 93 6.75 5 6 6 1013.1 0 16.0 25.1 36.0 94.1 82.6 282.3
Portable Btsk (Dfes) 23/05 01:20 16.6 36 5.09 1.7 7 9 1013.1 0 12.0 20.0 25.8 67.0 53.1 180.1
Portable Btsl (Dfes) 23/05 01:20 6.4 91 6.78 5.1 9 13 1013.1 0.2 16.0 25.0 35.9 94.0 82.6 282.3
Portable Btsm (Dfes) 23/05 01:20 14.5 48 5.97 3.6 11 15 1013.1 0 14.0 21.7 29.5 77.0 64.8 220.6
Portable Btsn (Dfes) 23/05 01:20 9.8 58 5.38 2 11 11 1013.1 0 12.9 21.9 29.0 75.7 61.4 208.2
Portable Btso (Dfes) 23/05 01:10 2.1 91 5.1 0.8 0 0 1013.1 0 12.5 23.4 30.8 80.4 63.9 216.1
Red Rocks Point 23/05 01:30 16 78 10.63 12.2 24 37 1017.3 1 23.8 28.7 47.1 124.0 123.0 424.9
Rocky Gully South 23/05 01:30 4.4 93 6.08 3.4 6 7 1013.1 0 14.6 24.4 33.9 88.6 75.1 255.7
Roebourne Airport 23/05 01:30 19.5 92 15.44 18.2 7 9 1016.2 0 33.9 35.9 65.8 173.9 185.7 643.9
Rottnest Island 22/05 20:30 16.1 48 6.58 5.1 22 32 1025.8 0 15.2 22.6 31.6 82.4 71.4 244.1
Salmon Gums Rs 23/05 01:30 9.3 94 8.45 8.4 11 19 1013.1 0.6 19.5 27.0 41.5 108.9 102.2 351.2
Shannon 23/05 01:30 8.1 100 8.32 8.1 6 7 1013.1 0 19.3 27.1 41.6 109.1 102.0 350.3
Shark Bay Airport 23/05 01:30 13.4 60 6.98 5.8 17 20 1022.1 0 16.1 23.8 34.0 88.9 78.6 269.1
Solomon Airport 23/05 01:30 17.2 39 5.71 3.1 0 4 1016.3 0 13.3 20.8 27.8 72.3 59.8 203.6
Southern Cross Airport 23/05 01:30 3 81 4.82 0.1 4 6 1025.2 0 11.9 23.2 29.8 77.5 60.2 202.8
Swanbourne 23/05 01:30 9.5 86 7.83 7.3 11 13 1013.1 0 18.1 25.9 38.8 101.7 93.4 320.4
Telfer 23/05 01:30 15.8 95 12.79 15 7 9 1016 0.2 28.5 32.5 56.6 149.3 154.2 533.6
Thevenard Island 23/05 01:30 23.2 50 10.39 12.2 39 44 1016.7 0 22.9 26.1 42.1 110.7 109.1 377.1
Troughton Island 23/05 03:00 26.4 65 16.18 19.3 20 24 1013.4 0 34.9 34.3 63.2 167.0 179.5 623.2
Truscott 23/05 03:00 22 89 17.27 20.1 7 11 1013.1 0 37.6 38.2 72.0 190.2 206.7 717.5
Walpole North 23/05 01:30 9.6 88 8.06 7.7 0 0 1026 0 18.6 26.7 40.3 105.5 97.5 334.5
Wandering 23/05 01:30 0.7 89 4.53 -0.9 7 9 1013.1 0 11.4 22.8 29.0 75.6 57.4 192.9
Warburton 23/05 03:00 13.1 98 11.18 12.8 6 9 1017.5 0.2 25.2 30.7 51.3 135.2 135.8 469.1
West Angelas 23/05 01:30 17.2 46 6.74 5.5 15 28 1017.2 0 15.5 22.3 31.4 82.0 71.8 245.6
West Musgrave Airport 23/05 01:30 13.5 97 11.35 13 7 9 1013.1 2.4 25.5 30.7 51.6 135.9 137.1 473.7
Wiluna Airport 23/05 01:30 11.2 62 6.29 4.2 15 17 1021.8 0 14.8 23.3 32.3 84.2 72.0 245.6
Witchcliffe West 23/05 01:30 7.5 100 8.01 7.5 7 9 1026.7 0 18.6 27.3 41.2 107.9 99.5 341.4
Wyndham Airport 23/05 03:00 20.6 81 14.5 17.2 0 0 1013.6 0 31.8 33.7 60.5 159.7 168.7 585.1
Yampi Sound (Defence) 23/05 01:30 21.2 94 17.42 20.2 0 0 1013.1 0 38.0 38.8 73.4 194.2 211.3 733.3

Last Refresh: 23-May-2026 03:09:04

Bureau of Meteorology